Model or part number: 95C8F6-124-192
This product is available in the following quantities and conditions.
Total: 3 Note: Availability of this item was last updated 07/22/2021, and may have changed since then. Request a quote for up to date pricing and availability.
Time Elasped Indicator NSN 6645-00-941-9343.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
An instrument that automatically measured, and cumulatively registers the total operating or idle time of any circuit, machine or system, to which it is connected. See meter, frequency and time totalizing, electrical.
Packing shall be accomplished to meet the performance test requirements of astm-d4169, distribution cycle 18, assurance level 1.
Packing shall be accomplished in accordance with table c.Ii for the packing level specified. closure, sealing and reinforcement shall be in accordance with the appropriate shipping container specification.
All packaging data is mandatory for compliance and no substitutions are permitted. fast packs should be included in this category.
No special marking.
See j.4.1.B.
Other Time Of The Day Apparatus For Measuring, Recording Or Otherwise Indicating Intervals Of Time, Nesoi
Photo, Service Industry Machinery
Time Of Day Recording Apparatus and Apparatus For Measuring, Recording, Etc. Intervals Of Time With A Clock Or Watch Movement Or Synchronous Motor
No special type of cargo code applicable.
Musical instruments.
Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps).
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
04/17 |
---|
9.00 |
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
95C8F6-124-192 | 1 | TU | 9 | 10236 |
D95C8F6-124-192 | 2 | ZZ | 5 | 10236 |
SC385132-1 | 2 | 9Z | 5 | K3743 |
B63T0002-3 | 2 | ZZ | 5 | 76301 |
28920-008 | 2 | ZG | 3 | D9853 |
95C8F4-191-192-1 | 8 | CX | 5 | 10236 |
GG19268 | 8 | CX | 5 | 82227 |
95B8F50 | 9 | KE | 1 | 10236 |
95C8F124-192 | 9 | SB | 4 | 10236 |
2604767 | 9 | SE | 4 | 06424 |
95C8F50 | 9 | SE | 4 | 10236 |
7250016-1 | 9 | SE | 4 | 10236 |
95B8F124 | 9 | SE | 4 | 10236 |
D19269 | 9 | SE | 5 | 82227 |
K19203HA | 9 | SE | 5 | 82227 |
D19244 | 9 | ZZ | E | 82227 |
95C8F | 9 | PA | 1 | 20209 |
SC385132-1 | 9 | ZK | 2 | K6894 |
B63T0002-3 | 9 | SB | 4 | 12464 |
95B8F | 9 | CX | 5 | 10236 |
95B8F12 | 9 | CX | 5 | 10236 |
577R158H01 | 9 | CX | 5 | 97942 |
577R158H01 | 9 | CX | 5 | 79500 |
83H1-1 | 9 | KE | 5 | 04939 |
458-0974-00 | 9 | PA | 5 | 13499 |
95A5F12 | 9 | SB | 5 | 10236 |
218143-1 | 9 | SE | 5 | 00752 |
245-6008P001 | 9 | SE | 5 | 49956 |
419186-1 | 9 | SE | 5 | 96214 |
95C8F-129 | 9 | ZZ | 5 | 10236 |
245-6008P001 | 9 | ZZ | 5 | 3B150 |
940252-1 | 9 | XX | E | 82577 |
X2005-1 | 9 | XX | E | 99479 |
D19244 | 9 | XX | E | 77569 |
K19203H0A | 9 | SE | 2 | 82227 |
K19223H0 | 9 | SE | 4 | 82227 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |