Model or part number: YOKE-E
About this product
Rear extension
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
NSN | Component Description |
---|---|
NSN 5895-00-090-1502 | Indicator Panel |
NSN 3010-00-374-7232 | Friction Clutch Assembly |
NSN 6150-00-471-0992 | E Special Purpose Cable Assembly |
NSN 3020-00-836-2876 | Train Gear |
NSN 3020-00-836-2877 | Train Gear |
NSN 7040-01-058-2822 | Upper Idler Assembly |
NSN 5821-01-060-1074 | Shield |
NSN 8140-01-112-8138 | G Shipping And Storage Container |
NSN 5865-01-163-1762 | Countermeasures Set Control |
NSN 7035-01-169-6551 | Microcircuit Eraser |
NSN 5895-01-186-0305 | Keyer Group |
NSN 5965-01-186-0329 | Acoustical Filter |
NSN 5950-01-220-5565 | Radio Frequency Transformer |
NSN 3020-01-223-2710 | Spur Gear |
NSN 5962-01-227-8420 | Digital Microcircuit |
NSN 5962-01-227-8421 | Digital Microcircuit |
NSN 5962-01-227-9411 | Digital Microcircuit |
NSN 5905-01-229-9305 | Film Fixed Resistor Network |
NSN 5962-01-230-9378 | Digital Microcircuit |
NSN 5998-01-256-2506 | Circuit Card Assembly |
NSN 5998-01-256-2507 | Circuit Card Assembly |
NSN 5985-01-262-2556 | Waveguide Assembly |
NSN 5985-01-262-2557 | Waveguide Assembly |
NSN 5963-01-270-6323 | Standardized Electronic Module |
NSN 5998-01-274-9628 | Circuit Card Assembly |
NSN 5998-01-275-4707 | Electronic Components Assembly |
NSN 4320-01-278-1038 | Rotary Pump Parts Kit |
NSN 5841-01-279-7362 | Radar Data Processor |
NSN 5998-01-279-7491 | Circuit Card Assembly |
NSN 2815-01-281-1078 | Flywheel Housing |
NSN 5895-01-286-5226 | Control-indicator |
NSN 5998-01-300-2232 | Circuit Card Assembly |
NSN 5962-01-300-9925 | Linear Microcircuit |
NSN 5962-01-300-9944 | Digital-linear Microcircuit |
NSN 5905-01-301-6911 | Film Fixed Resistor |
A device consisting of a two-flanged head for the attachment of the legs of a tripod machine gun, rifle or similar weapon. It usually includes two jaws incorporating quick-release features for connection or disconnection from a weapon.
Parts and Accessories For Military Rifles Of Heading 9301
Tanks, Artillery, Missiles, Rockets, Guns and Ammunition
Parts and Accessories, N.e.s. Of Military Weapons (other Than Revolvers A Nd Pistols) and Nonmilitary Arms (other Than Firearms and Sidearms)
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
YOKE-E | 2 | 9Z | 4 | 3MGY6 |
YOKE-E | 2 | 9Z | 4 | 3MGY6 |
YOKE-E | 2 | 9Z | 4 | 3MGY6 |
YOKE-E | 2 | 9Z | 4 | 3MGY6 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |