Model or part number: 12972434-2
About this product
Cap,blasting; inert, nonelectric delay xm14 (for trainers). Dim "a"5 minutes
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
An item with a completely inert load (containing no explosives), which is designed to replicate cap,blasting or cap,blasting,practice. This item is designed to not be incorporated or be used in combination with energetic material nor be delivered in or by a weapon system. This item is used in activities such as assembly, handling, instruction, training, gauging or maintenance.
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
12972434-2 | 2 | ZZ | 2 | 19200 |
1375-MN37 | 9 | ZZ | 9 | 99999 |
1375-MN37 | 9 | ZZ | 9 | 99999 |
1375-MN37 | 9 | ZZ | 9 | 99999 |
13042766 | 2 | ZZ | 2 | 19200 |
1375-MN37 | 9 | ZZ | 9 | 99999 |
13042766 | 2 | ZZ | 2 | 19200 |
1375-MN37 | 9 | ZZ | 9 | 99999 |
13042766 | 2 | ZZ | 2 | 19200 |
1375-MN37 | 9 | ZZ | 9 | 99999 |
13042766 | 2 | ZZ | 2 | 19200 |
1375-MN37 | 9 | ZZ | 9 | 99999 |
13042766 | 2 | ZZ | 2 | 19200 |
1375-MN37 | 9 | ZZ | 9 | 99999 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |