Model or part number: A-A-52611-4-1-TRVC2
This product is available in the following quantities and conditions.
Total: 11 Note: Availability of this item was last updated 11/13/2024, and may have changed since then. Request a quote for up to date pricing and availability.
Valve Cap NSN 2640-00-060-3550. Seal
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
A pneumatic fitting primarily designed to fasten on or into another pneumatic fitting to prevent the entrance of foreign matter into the valve stem. It may incorporate features for sealing, depressing, or removal of the valve core. It may be threaded on one or both ends. Excludes cap, protective, dust and moisture seal.
Packing shall be accomplished in accordance with table c.Ii for the packing level specified. closure, sealing and reinforcement shall be in accordance with applicable specification for shipping container.
Packing shall be accomplished in accordance with table c.Ii for the packing level specified. closure, sealing and reinforcement shall be in accordance with the appropriate shipping container specification.
Packing shall be accomplished using fiberboard boxes fabricated in accordance with astm-d5118, class domestic or astm-d5168, class non-weather resistant.
Options can be exercised as to specific method of preservation or dod approved packaging materials to be used. however, basic preservation method shall be retained, supplemental data shall be complied with, and unit package dimensions shall not be increased by more than one inch. equal or better protection shall be given the item and there shall be no increase in the package cost.
No special marking.
Physical protection.
No requirement.
Parts Of Taps, Cocks, Valves and Similar Appliances, Nesoi
Industrial Machines, Other
Parts For Taps, Cocks, Valves and Similar Appliances For Pipes, Boiler Shells, Tanks, Etc.
No special type of cargo code applicable.
Tires and tubes, pneumatic, other than aircraft, (vehicle parts).
Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing.
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
02/19 |
---|
12500.00 |
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
A-A-52611-4-1-TRVC2 | 2 | ZZ | E | 58536 |
A-A-52611 | 1 | ZZ | E | 58536 |
2HS111 | 1 | ZZ | 5 | 45152 |
2316 | 9 | AZ | 1 | 27783 |
N2672 | 9 | CT | 5 | 56442 |
641 | 9 | XX | X | 17875 |
643 | 9 | XX | X | 17875 |
2927D | 9 | XX | X | 74640 |
1002-46 | 9 | XX | X | 63734 |
930132030 | 9 | XX | X | 63734 |
14405 | 9 | XX | X | 83120 |
600R | 9 | XX | X | 08588 |
80 | 9 | XX | X | 08588 |
520944 | 9 | XX | X | 08683 |
41266 | 9 | XX | X | 65282 |
412666 | 9 | XX | X | 65282 |
TA2273 | 9 | XX | X | 45320 |
Q8 | 9 | XX | X | 46973 |
1755 | 9 | XX | X | 49405 |
2231 | 9 | XX | X | 53705 |
2316 | 9 | XX | X | 53705 |
6300 | 9 | XX | X | 53705 |
TY-IV/CL1/TR-VC2 | 9 | ZZ | 4 | 58536 |
MS51375-1 | 9 | AZ | E | 96906 |
520944 | 9 | BF | E | 21450 |
GPW18322 | 9 | XX | X | 23040 |
37 | 9 | AZ | 5 | 03795 |
6300 | 9 | AZ | 5 | 27783 |
6300V | 9 | AZ | 5 | 27783 |
47-107 | 9 | AZ | 5 | 77335 |
40535 | 9 | CX | 5 | 07295 |
V6300 | 9 | CX | 5 | 07295 |
22706 | 9 | CX | 5 | 70334 |
GPW18322 | 9 | ZZ | 5 | 57526 |
013-3134-000 | 9 | AX | 6 | 13499 |
VC2 | 9 | CT | 6 | 79934 |
ZZ-V-25/TYPEIV/CLASS1/TR-VC-2 | 9 | AZ | E | 81348 |
520944 | 9 | XX | X | 19207 |
A5986 | 9 | XX | X | 34623 |
16A23062 | 9 | XX | X | 62265 |
US22 | 9 | XX | X | 65030 |
US48 | 9 | XX | X | 51665 |
US49 | 9 | XX | X | 51665 |
2316 | 9 | XX | X | 53477 |
6300 | 9 | XX | X | 53477 |
6300V | 9 | XX | X | 53477 |
33R33RC127 | 9 | XX | X | 76040 |
33RC127 | 9 | XX | X | 76040 |
08C00650000 | 9 | XX | X | 80244 |
16T2742 | 9 | XX | X | 81336 |
910-08-2168-500 | 9 | XX | X | 81336 |
2640000603550 | 9 | YP | 9 | A00AM |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |