Model or part number: 11472890
Automotive Air Brake Hose NSN 4720-01-451-4005.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
NSN | Component Description |
---|---|
NSN 4730-01-446-8462 | Quick Disconnect Coupling Half |
NSN 4730-01-446-9057 | Tube Coupling Assembly |
NSN 5935-01-446-9067 | Electrical Receptacle Connector |
NSN 4730-01-446-9203 | Quick Disconnect Coupling Half |
NSN 4730-01-446-9235 | Quick Disconnect Coupling Half |
NSN 4720-01-447-1008 | Nonmetallic Hose Assembly |
NSN 4720-01-447-1407 | Nonmetallic Hose Assembly |
NSN 4720-01-447-1446 | Nonmetallic Hose Assembly |
NSN 4720-01-447-1494 | Nonmetallic Hose Assembly |
NSN 4720-01-447-1501 | Nonmetallic Hose Assembly |
NSN 4720-01-447-1519 | Nonmetallic Hose Assembly |
NSN 5935-01-447-1898 | Electrical Connector Backshell |
NSN 5935-01-447-1934 | Electrical Plug Connector |
NSN 5935-01-447-2207 | Electrical Connector Backshell |
NSN 5935-01-447-2210 | Electrical Connector Backshell |
NSN 5935-01-447-2215 | Electrical Connector Backshell |
NSN 5935-01-447-2219 | Electrical Connector Backshell |
NSN 5935-01-447-4381 | Electrical Plug Connector |
NSN 5930-01-447-4473 | Rotary Switch |
NSN 5930-01-447-4484 | Push Switch |
NSN 5935-01-447-4664 | Electrical Receptacle Connector |
NSN 5935-01-447-6169 | Electrical Receptacle Connector |
NSN 4730-01-447-7918 | Tube Reducer |
NSN 4730-01-447-8042 | Self-sealing Coupling Half |
NSN 4720-01-447-8129 | Nonmetallic Hose Assembly |
NSN 5925-01-447-9767 | Circuit Breaker |
NSN 4730-01-448-1673 | Tube Coupling |
NSN 4730-01-448-4209 | Self-sealing Coupling Half |
NSN 5962-01-448-4707 | Hybrid Microcircuit |
NSN 5930-01-448-5416 | Pressure Switch |
NSN 5930-01-448-5422 | Pressure Switch |
NSN 4320-01-448-6109 | Rotary Pump |
NSN 3040-01-448-6683 | Straight Shaft |
NSN 3040-01-448-6794 | Spring Mounti Block |
NSN 4730-01-448-7133 | Self-sealing Coupling Half |
A length of nonmetallic hose with fittings on one or both ends. For items without fittings, see hose, nonmetallic. Excludes hose assembly, air duct; and hose assembly, air duct, air breathing.
Packing shall be accomplished in accordance with table c.Ii for the packing level specified. closure, sealing and reinforcement shall be in accordance with applicable specification for shipping container.
Packing shall be accomplished in accordance with table c.Ii for the packing level specified. closure, sealing and reinforcement shall be in accordance with the appropriate shipping container specification.
Options can be exercised as to specific method of preservation or dod approved packaging materials to be used. however, basic preservation method shall be retained, supplemental data shall be complied with, and unit package dimensions shall not be increased by more than one inch. equal or better protection shall be given the item and there shall be no increase in the package cost.
No special marking.
Seal or plug all openings and preserve by method 10.
No requirement.
No special type of cargo code applicable.
Rubber fabricated materials.
Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing.
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
10/16 | 06/17 | 10/18 | 06/20 |
---|---|---|---|
6.00 | 6.00 | 6.00 | 6.00 |
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
11472890 | 1 | ZZ | A | 18876 |
11472890-12 | 2 | ZZ | A | 18876 |
41000016-0580 | 2 | ZZ | E | 78570 |
116022-12 | 2 | ZZ | 5 | 78570 |
11472890-12 | 2 | ZZ | E | 18876 |
41000016-0580 | 9 | ZZ | E | 78570 |
41000016-0580 | 9 | ZZ | E | 78570 |
41000016-0580 | 9 | ZZ | E | 78570 |
11472890 | 1 | ZZ | A | 18876 |
11472890-12 | 2 | ZZ | A | 18876 |
116022-12 | 2 | ZZ | 5 | 78570 |
41000016-0580 | 9 | ZZ | E | 78570 |
11472890 | 1 | ZZ | A | 18876 |
11472890-12 | 2 | ZZ | A | 18876 |
116022-12 | 2 | ZZ | 5 | 78570 |
41000016-0580 | 9 | ZZ | E | 78570 |
11472890 | 1 | ZZ | A | 18876 |
11472890-12 | 2 | ZZ | A | 18876 |
116022-12 | 2 | ZZ | 5 | 78570 |
41000016-0580 | 9 | ZZ | E | 78570 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |