Model or part number: 19626R91
This product is available in the following quantities and conditions.
Total: 3439 Note: Availability of this item was last updated 08/06/2024, and may have changed since then. Request a quote for up to date pricing and availability.
Grease Fitting NSN 4730-00-050-4208. Scraper ring
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
Packing shall be accomplished in accordance with table c.Ii for the packing level specified. closure, sealing and reinforcement shall be in accordance with applicable specification for shipping container.
Packing shall be accomplished in accordance with table c.Ii for the packing level specified. closure, sealing and reinforcement shall be in accordance with the appropriate shipping container specification.
All packaging data is mandatory for compliance and no substitutions are permitted. fast packs should be included in this category.
No special marking.
Physical protection.
No requirement.
No requirement.
Parts Of Armored Fighting Vehicles, Motorized, Whether Or Not Fitted With Weapons
Military Trucks, Armored Vehicles, Etc.
Tanks and Other Armored Fighting Vehicles, Motorized, Whether Or Not Fitted With Weapons, and Parts Of Such Vehicles
No special type of cargo code applicable.
Metal and metal products, nos, (less than 35 feet).
Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater.
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
10/15 | 11/15 | 12/15 | 01/16 | 02/16 | 03/16 | 04/16 | 05/16 | 06/16 | 07/16 | 08/16 | 09/16 | 10/16 | 11/16 | 12/16 | 01/17 | 02/17 | 03/17 | 04/17 | 05/17 | 06/17 | 07/17 | 08/17 | 09/17 | 03/17 | 04/17 | 05/17 | 06/17 | 07/17 | 08/17 | 09/17 | 10/17 | 11/17 | 12/17 | 01/18 | 02/18 | 03/18 | 04/18 | 05/18 | 06/18 | 07/18 | 08/18 | 09/18 | 10/18 | 11/18 | 12/18 | 01/19 | 02/19 | 07/18 | 08/18 | 09/18 | 10/18 | 11/18 | 12/18 | 01/19 | 02/19 | 03/19 | 04/19 | 05/19 | 06/19 | 07/19 | 08/19 | 09/19 | 10/19 | 11/19 | 12/19 | 01/20 | 02/20 | 03/20 | 04/20 | 05/20 | 06/20 | 07/20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2416.00 | 1244.00 | 1303.00 | 1331.00 | 1306.00 | 1277.00 | 1295.00 | 1304.00 | 1326.00 | 1325.00 | 1312.00 | 1306.00 | 1301.00 | 1300.00 | 1309.00 | 1306.00 | 1304.00 | 1304.00 | 1306.00 | 1307.00 | 1307.00 | 1306.00 | 1305.00 | 1304.00 | 2893.00 | 1703.00 | 1732.00 | 1749.00 | 1701.00 | 1701.00 | 1725.00 | 1705.00 | 1752.00 | 1697.00 | 1722.00 | 1736.00 | 1727.00 | 1717.00 | 1755.00 | 1788.00 | 1815.00 | 1800.00 | 1780.00 | 1768.00 | 1777.00 | 1781.00 | 1774.00 | 1759.00 | 4671.00 | 2444.00 | 2517.00 | 6487.00 | 2531.00 | 3174.00 | 3783.00 | 2655.00 | 2459.00 | 3936.00 | 2475.00 | 2570.00 | 2516.00 | 2335.00 | 2468.00 | 3157.00 | 2446.00 | 2505.00 | 2903.00 | 2636.00 | 2461.00 | 2926.00 | 2436.00 | 2471.00 | 2471.00 |
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
19626R91 | 1 | AX | E | 0SAT8 |
0127800 | 1 | ZZ | F | 80195 |
372-1008P10 | 1 | AX | F | 49956 |
MS150003-1 | 1 | ZZ | 3 | 96906 |
4304 | 1 | AX | 6 | 23834 |
2640-599ASSY A | 1 | AX | 6 | 96169 |
AS15003-1 | 1 | ZG | 6 | 1X015 |
5-11-1841-40 | 1 | AX | A | 81337 |
AS35411 | 1 | ZZ | E | 81343 |
100123 | 1 | ZZ | 5 | 57DJ2 |
1610-BL | 1 | ZZ | 5 | 02708 |
E108609 FIND 206 | 1 | ZZ | 5 | 3S894 |
E108609 FIND 206 | 1 | ZZ | 5 | 3X894 |
E301231 FIND 3 | 1 | ZZ | 5 | 3X894 |
122-5006519 PC 15 | 1 | ZZ | 5 | 53711 |
122-6602811 PC 6 | 1 | ZZ | 5 | 53711 |
122-6600338 PC 7 | 1 | ZZ | 5 | 53711 |
122-669167 PC 22 | 1 | ZZ | 5 | 53711 |
122-6602815 PC 8 | 1 | ZZ | 5 | 53711 |
122-6722635 PC 37 | 1 | ZZ | 5 | 53711 |
124-4322603 PC 40 | 1 | ZZ | 5 | 53711 |
124-4322628 PC 48 | 1 | ZZ | 5 | 53711 |
124-5588671 PC 35 | 1 | ZZ | 5 | 53711 |
1610-B | 1 | ZZ | 5 | 88033 |
584J8-112 | 1 | AX | 6 | 00365 |
GKP132 | 1 | ZZ | 6 | 45152 |
5372-001 | 1 | ZZ | 6 | 61796 |
9411010 | 1 | ZZ | 6 | 80195 |
35281773 | 1 | ZZ | 6 | 33968 |
PDG6201 | 2 | ZZ | 5 | 0YGR5 |
2177917-8-23 | 2 | ZZ | 5 | 80064 |
G-7009 | 2 | ZZ | 3 | 64203 |
TID1951 | 2 | ZF | 1 | F6647 |
0740654 | 2 | YB | 3 | S3002 |
A10859 | 2 | ZK | 4 | U4574 |
303849 | 2 | ZN | 4 | H0G87 |
3B-8489 | 2 | ZK | 4 | U8468 |
1610-BL | 2 | 9Z | 5 | 1X015 |
297692PC104 | 2 | AX | 6 | 10001 |
297710PC81 | 2 | AX | 6 | 10001 |
297749PC82 | 2 | AX | 6 | 10001 |
664076PC82 | 2 | AX | 6 | 10001 |
IPD3B8489 | 2 | AX | 6 | 55883 |
2013-54-32 | 2 | ZZ | 6 | 43689 |
518-4457096-32 | 2 | ZZ | 6 | 43689 |
1199N1860 | 2 | AX | A | 78500 |
5800 | 2 | ZZ | A | 0W357 |
3B8489 | 2 | AX | B | 11083 |
W86707 | 2 | AX | B | 33968 |
3821396 | 2 | ZZ | D | 45152 |
GF125T | 2 | AX | E | 12437 |
4759 | 2 | AX | E | 52304 |
485-401 | 2 | ZZ | E | 72741 |
AS15003-1 | 2 | ZZ | E | 81343 |
MS15003-1 | 2 | ZR | 5 | A9271 |
125PT | 2 | ZZ | 5 | 0W357 |
TDA 1199N1860 | 2 | ZZ | 5 | 64678 |
D1-3727-25 | 2 | ZZ | 5 | 75477 |
434890 | 2 | AX | 6 | 01014 |
18047 | 2 | AX | 6 | 08302 |
2BW34 | 2 | AX | 6 | 45152 |
163 | 2 | AX | 6 | 23834 |
456001 | 2 | AX | 6 | 23911 |
005547T | 2 | AX | 6 | 59556 |
110-0759 | 2 | AX | 6 | 65459 |
MS15003-1 | 2 | ZZ | 6 | 0FW39 |
49503 | 2 | ZZ | 6 | 31654 |
21844N-3 PC58 | 2 | ZZ | 6 | 35795 |
48730 | 2 | ZZ | 6 | 35795 |
219-1 | 2 | AX | A | 10988 |
9011450## | 2 | AX | A | 18876 |
11662296-29 | 2 | AX | A | 19207 |
504208 | 2 | AX | B | 19207 |
3289063R1 | 2 | AX | B | K7334 |
2010-143-44 | 2 | ZZ | C | 43689 |
518-4457094-44 | 2 | ZZ | C | 43689 |
04901-00100 | 2 | AX | E | 61888 |
185442 | 2 | AX | 5 | 51387 |
54-353 | 2 | AX | B | 35301 |
1610ALEMITE50380 | 9 | AX | 6 | 19422 |
XX002-0202 | 9 | ZN | 2 | H2229 |
100123 | 9 | ZZ | 5 | 47P61 |
PDG6201 | 9 | AX | B | 18631 |
MIL-F-3541B | 9 | AX | E | 81349 |
MS15003 | 9 | AX | E | 96906 |
MS15003-1 | 9 | AX | E | 96906 |
061702071 | 9 | ZF | 2 | F2314 |
062050419 | 9 | ZF | 2 | F2314 |
50419 | 9 | ZF | 2 | F2314 |
D1-3727-25 | 9 | AX | 6 | 09519 |
301SL0179000 | 9 | AX | 6 | 40152 |
1610ALEMITE | 9 | AX | 6 | 50380 |
G205064-1 | 9 | AX | 6 | 64959 |
87901S | 9 | AX | E | 23040 |
19626R91 | 9 | AX | E | 29510 |
9411010 | 9 | AX | A | 97907 |
2640-599 | 9 | AX | A | 96169 |
252-1396 | 9 | ZZ | A | 0W357 |
2177917 | 9 | ZZ | A | 80064 |
ESP-L-21.121-PP | 9 | ZZ | B | 338X5 |
2010-143 | 9 | ZZ | C | 43689 |
4457094 | 9 | ZZ | C | 43689 |
6000 | 9 | AX | 6 | 03990 |
30949 | 9 | AX | 6 | 0W357 |
109461 | 9 | AX | 6 | 10695 |
9411010 | 9 | AX | 6 | 12204 |
SP113-01 | 9 | AX | 6 | 09455 |
050-4208 | 9 | AX | 6 | 18876 |
S186 | 9 | AX | 6 | 25567 |
050-4208 | 9 | AX | 6 | 27429 |
284P11 | 9 | AX | 6 | 27618 |
16108 | 9 | AX | 6 | 28158 |
1610 | 9 | AX | 6 | 29201 |
22029 | 9 | AX | 6 | 29201 |
145-4510924-54 | 9 | AX | 6 | 51563 |
10500 | 9 | AX | 6 | 36251 |
5000 | 9 | AX | 6 | 36251 |
A5000 | 9 | AX | 6 | 36251 |
M268 | 9 | AX | 6 | 61208 |
100718 | 9 | AX | 6 | 76371 |
1610-BL | 9 | AX | 6 | 78500 |
191758 | 9 | AX | 6 | 72582 |
1PS1540 | 9 | AX | 6 | 88807 |
226-40 | 9 | AX | 6 | 92858 |
125PT | 9 | ZZ | 6 | 08999 |
191758 | 9 | YP | 9 | SCY13 |
4730-050-4208 | 9 | YP | 9 | SCY13 |
8136767 | 9 | AX | A | 18876 |
57025 | 9 | AX | A | 23382 |
9411010 | 9 | AX | A | 24617 |
44Z1D10 | 9 | AX | A | 27315 |
435MAA1 | 9 | AX | A | 05415 |
13207E2080 | 9 | AX | A | 97403 |
803-2177917 | 9 | ZZ | A | 80064 |
3B8489 | 9 | AX | B | 74006 |
69168 | 9 | AX | E | 13841 |
1095K11 | 9 | AX | E | 39428 |
0156279-00 | 9 | AX | E | 83299 |
M352 | 9 | AX | F | 61208 |
17SK437-33 | 9 | AX | F | 21439 |
44950-5 | 9 | AX | F | 21439 |
185442 | 1 | ZZ | 5 | 62410 |
2BW34 | 2 | ZZ | D | 75Q65 |
3821396 | 2 | ZZ | D | 75Q65 |
MS15003-1 | 2 | ZZ | 5 | 076M6 |
4730PL0894358 | 9 | WP | 9 | 9009H |
4730000504208 | 9 | YP | 9 | A00AM |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |