Model or part number: 7971177
This product is available in the following quantities and conditions.
Total: 5818 Note: Availability of this item was last updated 10/01/2024, and may have changed since then. Request a quote for up to date pricing and availability.
Mask Clamp NSN 4730-00-909-8627. Assy
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
Packing shall be accomplished in accordance with table c.Ii for the packing level specified. closure, sealing and reinforcement shall be in accordance with applicable specification for shipping container.
Packing shall be accomplished in accordance with table c.Ii for the packing level specified. closure, sealing and reinforcement shall be in accordance with the appropriate shipping container specification.
All packaging data is mandatory for compliance and no substitutions are permitted. fast packs should be included in this category.
No special marking.
See j.4.1.B.
Parts Of Armored Fighting Vehicles, Motorized, Whether Or Not Fitted With Weapons
Military Trucks, Armored Vehicles, Etc.
Tanks and Other Armored Fighting Vehicles, Motorized, Whether Or Not Fitted With Weapons, and Parts Of Such Vehicles
No special type of cargo code applicable.
Metal and metal products, nos, (less than 35 feet).
Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater.
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
10/15 | 11/15 | 12/15 | 01/16 | 02/16 | 03/16 | 04/16 | 05/16 | 06/16 | 07/16 | 08/16 | 09/16 | 10/16 | 11/16 | 12/16 | 01/17 | 02/17 | 03/17 | 04/17 | 05/17 | 06/17 | 07/17 | 08/17 | 09/17 | 03/17 | 04/17 | 05/17 | 06/17 | 07/17 | 08/17 | 09/17 | 10/17 | 11/17 | 12/17 | 01/18 | 02/18 | 03/18 | 04/18 | 05/18 | 06/18 | 07/18 | 08/18 | 09/18 | 10/18 | 11/18 | 12/18 | 01/19 | 02/19 | 07/18 | 08/18 | 09/18 | 10/18 | 11/18 | 12/18 | 01/19 | 02/19 | 03/19 | 04/19 | 05/19 | 06/19 | 07/19 | 08/19 | 09/19 | 10/19 | 11/19 | 12/19 | 01/20 | 02/20 | 03/20 | 04/20 | 05/20 | 06/20 | 07/20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2048.00 | 2048.00 | 2048.00 | 2052.00 | 2048.00 | 2048.00 | 2048.00 | 2348.00 | 2876.00 | 2151.00 | 2148.00 | 2088.00 | 2168.00 | 2168.00 | 2168.00 | 2168.00 | 2168.00 | 2068.00 | 2048.00 | 2048.00 | 2048.00 | 2051.00 | 2048.00 | 2048.00 | 2153.00 | 2135.00 | 2143.00 | 2011.00 | 2005.00 | 1994.00 | 2052.00 | 2003.00 | 1989.00 | 2043.00 | 2127.00 | 2013.00 | 2106.00 | 1973.00 | 2085.00 | 2012.00 | 2085.00 | 1947.00 | 2085.00 | 1947.00 | 2111.00 | 1947.00 | 2047.00 | 1985.00 | 2058.00 | 1506.00 | 1671.00 | 1825.00 | 1494.00 | 1494.00 | 1628.00 | 1494.00 | 1511.00 | 1494.00 | 1543.00 | 1494.00 | 1557.00 | 1494.00 | 1580.00 | 1543.00 | 1618.00 | 1494.00 | 1670.00 | 1496.00 | 1494.00 | 1494.00 | 1494.00 | 1632.00 | 1632.00 |
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
7971177 | 1 | ZZ | 6 | 19207 |
WX7811285-1 | 1 | AX | E | 09017 |
7099792 | 1 | AX | E | 19207 |
111624 | 1 | AX | E | 24617 |
2468-878 | 1 | AX | E | 24617 |
53384 | 1 | AX | E | 34623 |
GM111624 | 1 | AX | E | 34623 |
8AX110 | 1 | AX | E | 76040 |
8669 2 1/4IN | 1 | ZZ | 6 | 79577 |
3114518 | 1 | ZZ | 6 | 42271 |
3203079 | 1 | ZZ | 6 | 42271 |
A36S | 1 | ZZ | 5 | 98625 |
MS35812-13 | 1 | ZZ | 3 | 96906 |
979775-1 | 1 | ZZ | 6 | 96906 |
91A8287 | 1 | AX | E | 23040 |
AA52506-F-36 | 2 | ZZ | E | 58536 |
A-A-52506 | 1 | ZZ | E | 58536 |
64032H | 1 | ZZ | 4 | 55719 |
72-5096-1 | 1 | AX | 6 | 30554 |
1213AS618 | 1 | AX | 6 | 30003 |
40083 | 1 | AX | 6 | 31654 |
2AF931 | 1 | AX | 6 | 45152 |
4N980-9436 | 1 | AX | 6 | 7Z588 |
64036 | 1 | AX | 6 | 7Z588 |
2465814 | 1 | AX | 6 | 7X677 |
995222R1 | 1 | AX | 6 | 89346 |
0000306 | 1 | AX | 6 | 91340 |
5293413 | 1 | ZZ | 6 | 0FW39 |
696-8300-30 | 1 | AX | A | 09647 |
8712323-3 | 1 | AX | A | 19207 |
5583303 | 1 | AX | A | 34623 |
6736-1 | 1 | ZZ | 6 | 81646 |
J1508,TYPE F,STYLE4,5/16HEX-36 | 1 | ZZ | A | 81343 |
5293413 | 1 | AX | E | 19207 |
916017 040001 | 1 | AX | E | 64678 |
279026R91 | 1 | AX | E | 66195 |
111622 | 1 | AX | E | 72582 |
36HSS | 1 | AX | E | 76599 |
10036S | 1 | AX | E | 7Z588 |
20036S | 1 | AX | E | 7Z588 |
HP SIZE 2/HTM-250/ | 1 | AX | E | 7Z588 |
FF9311-36 | 1 | AX | E | 01276 |
4253456 | 1 | AX | E | 0AHU0 |
111622 | 1 | AX | F | 24617 |
501-7368092 ITEM NO 21 | 1 | ZZ | 5 | 53711 |
801-7368091 ITEM NO 22 | 1 | ZZ | 5 | 53711 |
A3122-34-1 | 1 | ZZ | 5 | 78553 |
PL9001A1000-3 ITEM NO 48 | 1 | ZZ | 5 | 8Z945 |
J536F-36 | 1 | AX | 6 | 81348 |
7400-36 | 1 | AX | 6 | 24161 |
5370-524 | 1 | ZZ | 6 | 61796 |
62401-9 | 1 | ZZ | 6 | 90598 |
80-6029-005 | 1 | ZZ | 6 | 04664 |
81DA8 | 1 | ZZ | 6 | 03895 |
696-8644-81 | 1 | ZZ | 6 | 09647 |
43828-B | 1 | ZZ | 6 | 15434 |
503-0365 | 1 | ZZ | 6 | 44940 |
503-365 | 1 | ZZ | 6 | 44940 |
YMD-2534 | 1 | ZZ | 6 | 70433 |
4678538 ITEM 23 | 1 | ZZ | 6 | 80064 |
SY2 QS200-M36S | 1 | ZZ | 6 | 81348 |
916017 040001 | 2 | AX | E | D8046 |
LT1-573 | 9 | AX | 6 | 03677 |
36H | 9 | AX | 6 | 66295 |
T4DC-75-212-S | 9 | AX | E | 30714 |
36HS | 9 | AX | E | 66295 |
MS35842-13 | 9 | AX | E | 66295 |
MS35842-13 | 9 | AX | E | 01944 |
MS35842-13 | 9 | AX | E | 03776 |
2465814 | 9 | AX | 6 | 11862 |
J12 | 9 | AX | 6 | 15823 |
590-011 | 9 | AX | E | 08081 |
006847 | 9 | AX | E | 15823 |
MS35842-13 | 9 | AX | E | 15823 |
MS35842-13 | 9 | AX | E | 96906 |
MS35842-3 | 9 | AX | E | 96906 |
784663 | 9 | AX | E | 12603 |
MS35842-13 | 9 | AX | E | 12603 |
10082650 | 9 | WF | 9 | A486G |
5573463-B | 9 | AX | A | 34623 |
21431 | 9 | AX | 6 | 10988 |
4N980-9436 | 9 | AX | 6 | 08484 |
64036 | 9 | AX | 6 | 08484 |
QS200M36S | 9 | AX | 6 | 08484 |
MS35842-13 | 9 | AX | 6 | 08484 |
500613 | 9 | AX | 6 | 19207 |
68499 | 9 | AX | 6 | 16004 |
A36S | 9 | AX | 6 | 27188 |
92600139 | 9 | AX | 6 | 58568 |
192858 | 9 | AX | 6 | 73842 |
MS35842-13 | 9 | AX | 6 | 7Z588 |
6736 | 9 | AX | 6 | 81646 |
4656-5005 | 9 | AX | 6 | 82386 |
1605521-3 | 9 | AX | 6 | 99251 |
4730-909-8627 | 9 | YP | 9 | SCY13 |
4730005356924 | 9 | YP | 9 | SCY13 |
4730009098627 | 9 | YP | 9 | SCY13 |
474973 | 9 | AX | A | 01479 |
46330 | 9 | AX | B | 16004 |
10036S | 9 | AX | E | 08484 |
20036S | 9 | AX | E | 08484 |
2INSTST304 | 9 | AX | E | 08484 |
HP SIZE 2/HTM-250/ | 9 | AX | E | 08484 |
QS100M36S | 9 | AX | E | 08484 |
MS35842-13 | 9 | AX | E | 01479 |
MS35842-13 | 9 | AX | E | 16004 |
MS35842-13 | 9 | AX | E | 23382 |
192858 | 9 | AX | E | 23382 |
590-011 | 9 | AX | E | 72741 |
MS35842-13 | 9 | AX | E | 73842 |
MS35842-13 | 9 | AX | E | 76599 |
508-4510948-96 | 9 | AX | E | 51563 |
279026R91 | 9 | AX | E | 55820 |
WWC440 | 9 | AX | E | 81348 |
MS35842-13 | 9 | AX | E | 81646 |
MS35842-13 | 9 | AX | E | 82386 |
995222R1 | 9 | AX | E | 31007 |
2AF931 | 1 | ZZ | 6 | 75Q65 |
MS35842-13 | 2 | ZR | 5 | A9271 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |