Model or part number: 130707
Threaded Pipe Mud Pit Strainer NSN 4730-01-422-0901.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
Packing is not required. the unit container shall also serve as the shipping container. closure, sealing and reinforcement shall be in accordance with applicable specification for shipping container.
Packing is not required. the unit container shall also serve as the shipping container. closure, sealing and reinforcement shall be in accordance with applicable specification for shipping container.
Options can be exercised as to specific method of preservation or dod approved packaging materials to be used. however, basic preservation method shall be retained, supplemental data shall be complied with, and unit package dimensions shall not be increased by more than one inch. equal or better protection shall be given the item and there shall be no increase in the package cost.
No special marking.
Physical protection.
Cushion, anchor, block or brace as required.
No requirement.
Parts Of Machinery and Apparatus For Filtering Or Purifying Liquids and Gases, Nesoi
Industrial Machines, Other
Parts Of Filtering Or Purifying Machinery and Apparatus
No special type of cargo code applicable.
Plumbing supplies.
Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater.
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
12/15 | 03/16 | 06/16 | 09/16 | 12/16 | 03/17 | 06/17 |
---|---|---|---|---|---|---|
4.00 | 4.00 | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 |
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
130707 | 2 | ZZ | 5 | 4GXV0 |
601529 | 2 | ZZ | E | 57701 |
601526 | 2 | ZZ | B | 25204 |
601526 ITEM 1 | 2 | ZZ | F | 25204 |
601529 | 2 | ZZ | F | 25204 |
130707 | 9 | ZZ | 5 | 1GWN9 |
130707 | 9 | ZZ | 5 | 1GWN9 |
130707 | 9 | ZZ | 5 | 1GWN9 |
130707 | 2 | ZZ | 5 | 4GXV0 |
601529 | 2 | ZZ | E | 57701 |
601526 ITEM 1 | 2 | ZZ | F | 25204 |
601529 | 2 | ZZ | F | 25204 |
601526 | 2 | ZZ | B | 25204 |
130707 | 9 | ZZ | 5 | 1GWN9 |
130707 | 2 | ZZ | 5 | 4GXV0 |
601529 | 2 | ZZ | E | 57701 |
601526 ITEM 1 | 2 | ZZ | F | 25204 |
601529 | 2 | ZZ | F | 25204 |
601526 | 2 | ZZ | B | 25204 |
130707 | 9 | ZZ | 5 | 1GWN9 |
130707 | 2 | ZZ | 5 | 4GXV0 |
601529 | 2 | ZZ | E | 57701 |
601526 ITEM 1 | 2 | ZZ | F | 25204 |
601529 | 2 | ZZ | F | 25204 |
601526 | 2 | ZZ | B | 25204 |
130707 | 9 | ZZ | 5 | 1GWN9 |
130707 | 2 | ZZ | 5 | 4GXV0 |
601529 | 2 | ZZ | E | 57701 |
601526 ITEM 1 | 2 | ZZ | F | 25204 |
601529 | 2 | ZZ | F | 25204 |
601526 | 2 | ZZ | B | 25204 |
130707 | 9 | ZZ | 5 | 1GWN9 |
130707 | 2 | ZZ | 5 | 4GXV0 |
601529 | 2 | ZZ | E | 57701 |
601526 ITEM 1 | 2 | ZZ | F | 25204 |
601529 | 2 | ZZ | F | 25204 |
601526 | 2 | ZZ | B | 25204 |
130707 | 9 | ZZ | 5 | 1GWN9 |
130707 | 2 | ZZ | 5 | 4GXV0 |
601529 | 2 | ZZ | E | 57701 |
601526 ITEM 1 | 2 | ZZ | F | 25204 |
601529 | 2 | ZZ | F | 25204 |
601526 | 2 | ZZ | B | 25204 |
130707 | 9 | ZZ | 5 | 1GWN9 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |