Model or part number: 1200207
Connector NSN 4730-01-649-4358.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
NSN | Component Description |
---|---|
NSN 4310-01-647-9763 | Reciprocating Compressor |
NSN 4520-01-648-1110 | Nonim Electrical Heating Element |
NSN 5980-01-648-1226 | Light Emitting Diode |
NSN 5975-01-648-1235 | Cable Strain Relief Bushing |
NSN 5940-01-648-1344 | Conductor Splice |
NSN 7310-01-648-1696 | Steam Table Pan |
NSN 5355-01-648-1716 | Knob |
NSN 7310-01-648-1724 | Steam Table Pan Cover |
NSN 7310-01-648-1843 | Steam Table Pan Cover |
NSN 7310-01-648-1906 | Hot Food Table Shelf |
NSN 7310-01-648-1912 | Electricall Food Warming Cabinet |
NSN 4520-01-648-2007 | Nonim Electrical Heating Element |
NSN 6240-01-648-2207 | Incandescent Lamp |
NSN 4140-01-648-2249 | Ventilatory Cover |
NSN 6150-01-648-2341 | E Special Purpose Cable Assembly |
NSN 4720-01-648-2467 | Nonmetallic Hose Assembly |
NSN 5340-01-648-2505 | Access Cover |
NSN 5340-01-648-2507 | Access Door Hinge |
NSN 5330-01-648-2512 | Nonmetallic Special Shaped Seal |
NSN 4720-01-648-2517 | Nonmetallic Hose Assembly |
NSN 4720-01-648-2526 | Nonmetallic Hose Assembly |
NSN 4520-01-648-2545 | Air Conditioning-heatin Coupling |
NSN 4520-01-648-2560 | Air Register |
NSN 4730-01-648-2584 | Quick Disconnect Reducer |
NSN 5305-01-648-2642 | Thumbscrew |
NSN 6105-01-648-2644 | Electric Motor Parts Kit |
NSN 6145-01-648-3781 | Electrical Power Cable |
NSN 5975-01-648-3950 | Cable Strain Relief Bushing |
NSN 7360-01-648-4081 | Hot Food Table Shield |
NSN 7320-01-648-4097 | Mixer Table |
NSN 5930-01-648-4113 | Toggle Switch |
NSN 4730-01-648-4123 | Grease Cup |
NSN 7320-01-648-4129 | Microwave Table |
NSN 8340-01-648-4177 | Tent Frame Section |
NSN 8340-01-648-4182 | Tent Passageway |
A fluid line fitting having a pipe, tube or hose connection or a through hole to accommodate a bolt, fluid passage on one end. The other end must have an internal or external quick disconnect feature for connecting a mating part to form a quick disconnect coupling assembly. The fitting may incorporate a self-sealing feature for the purpose of automatically shutting off the flow of fluid when disconnected from its mating half. For self-sealing fittings with an external or internal threaded disconnect end, see coupling half, self-sealing. See also, connector, multiple, fluid pressure line.
No special type of cargo code applicable.
Metal and metal products, nos, (less than 35 feet).
Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater.
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
1200207 | 2 | ZZ | 3 | 33813 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |