Model or part number: AS4283
Nut Spinner Swivel Head NSN 5120-01-430-2930.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
A connection for socket wrenches and handles. Consists of an internal drive on one end and an external drive on the opposite end, of the same size, connected by a cross pin device to permit swivel up to 90 degrees (1.6 radians).
Operated Spanners and Wrenches, Nonadjustable, and Parts, Base Metal, Other Hand
Photo, Service Industry Machinery
Operated (including Torque Meter Wrenches But Excluding Tap Wrenches); Interchangeable Spanner Sockets Spanners and Wrenches, Hand
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
AS4283 | 1 | ZZ | 4 | 81343 |
AS4283 TY2CL1 | 1 | ZZ | 4 | 80244 |
40990 | 2 | ZZ | 4 | 2K880 |
B107.10M | 9 | ZZ | 4 | 05047 |
B107.10M TY2CL1 | 9 | ZZ | 4 | 05047 |
B107.10M TY2CL1 | 9 | ZZ | 4 | 80244 |
AS4283 | 1 | ZZ | 4 | 81343 |
AS4283 TY2CL1 | 1 | ZZ | 4 | 80244 |
40990 | 2 | ZZ | 4 | 2K880 |
B107.10M | 9 | ZZ | 4 | 05047 |
B107.10M TY2CL1 | 9 | ZZ | 4 | 80244 |
AS4283 | 1 | ZZ | 4 | 81343 |
AS4283 TY2CL1 | 1 | ZZ | 4 | 80244 |
40990 | 2 | ZZ | 4 | 2K880 |
B107.10M | 9 | ZZ | 4 | 05047 |
B107.10M TY2CL1 | 9 | ZZ | 4 | 80244 |
AS4283 | 1 | ZZ | 4 | 81343 |
AS4283 TY2CL1 | 1 | ZZ | 4 | 80244 |
40990 | 2 | ZZ | 4 | 2K880 |
B107.10M | 9 | ZZ | 4 | 05047 |
B107.10M TY2CL1 | 9 | ZZ | 4 | 80244 |
AS4283 | 1 | ZZ | 4 | 81343 |
AS4283 TY2CL1 | 1 | ZZ | 4 | 80244 |
40990 | 2 | ZZ | 4 | 2K880 |
B107.10M | 9 | ZZ | 4 | 05047 |
B107.10M TY2CL1 | 9 | ZZ | 4 | 80244 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |