Model or part number: RTTC08253
About this product
Material is acetal homopolmer (delrin) white or natural per astm d6100; machine engraved using min. .12 high characters (all caps) letters the following: 18876 rttc08153, ah-64 trgb, dmwr 32-33, mfr; o/a length 3.000 in.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
NSN | Component Description |
---|---|
NSN 5320-00-023-4439 | Pin-rivet Collar |
NSN 9535-00-684-4140 | Laminated Shim Stock |
NSN 1270-01-159-7994 | Sensor Surveying Unit |
NSN 1630-01-160-5614 | Disc Brake Rotor |
NSN 6610-01-163-7062 | Vertical Velocity Indicator |
NSN 2835-01-164-5786 | Apu Clutch Assy |
NSN 6610-01-165-2103 | Air Speed Indicator |
NSN 6610-01-165-2104 | Vertical Velocity Indicator |
NSN 1005-01-182-0632 | Upper Slider |
NSN 1005-01-182-1000 | L.h Forward Twist Chute Assembly |
NSN 1005-01-182-1001 | Forward Chute Assembly |
NSN 1005-01-182-1003 | Forward Chute Guide |
NSN 1005-01-182-1004 | Forward Chute Guide |
NSN 1005-01-182-1005 | Forward Chute Track |
NSN 1005-01-182-1006 | Forward Chute Track |
NSN 1005-01-182-1007 | Left-hand Aft Elbow Track |
NSN 1005-01-182-1009 | Forward Upper Segment |
NSN 1005-01-182-1011 | Forward Box End Chute |
NSN 3040-01-182-3710 | Mechanical Drive Housing |
NSN 1005-01-182-3723 | Ammuniti Drum Assembly Partition |
NSN 1005-01-182-3732 | Ammuniti Drum Assembly Partition |
NSN 5340-01-182-3746 | Rod End Clevis |
NSN 5365-01-182-4032 | Chain Drive Gear Spacer |
NSN 5365-01-182-4277 | Plate Spacer |
NSN 5962-01-182-4297 | Linear Microcircuit |
NSN 5962-01-182-4299 | Linear Microcircuit |
NSN 5962-01-182-4304 | Digital Microcircuit |
NSN 5962-01-182-7633 | Digital Microcircuit |
NSN 5945-01-182-7637 | Electromagnetic Relay |
NSN 5340-01-182-7950 | Mounting Bracket |
NSN 5340-01-182-7951 | Mounting Bracket |
NSN 1005-01-182-9547 | Adjustment Gear |
NSN 1005-01-182-9549 | Gun Turret Shield |
NSN 1005-01-182-9550 | Azimuth Drive Assembly |
NSN 5935-01-182-9565 | Electrical Connector Bracket |
A hand tool designed to install and remove various seals from shafts and/or holes. It may be operated by a pushing or striking force.
Handtools (including Glass Cutters) and Parts Thereof, Nesoi, Of Basemetal
Photo, Service Industry Machinery
Hand Tools, N.e.s. (including Glaziers Diamonds); Blow Lamps
No special type of cargo code applicable.
Tools, hand and portable, electric.
Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater.
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
RTTC08253 | 2 | ZZ | 4 | 0BLW1 |
RTTC08253 | 2 | ZZ | 4 | 1SX26 |
RTTC08253 | 2 | ZZ | 2 | 18876 |
RTTC08253 | 2 | ZZ | 4 | 0BLW1 |
RTTC08253 | 2 | ZZ | 4 | 1SX26 |
RTTC08253 | 2 | ZZ | 2 | 18876 |
RTTC08253 | 2 | ZZ | 4 | 0BLW1 |
RTTC08253 | 2 | ZZ | 4 | 1SX26 |
RTTC08253 | 2 | ZZ | 2 | 18876 |
RTTC08253 | 2 | ZZ | 4 | 0BLW1 |
RTTC08253 | 2 | ZZ | 4 | 1SX26 |
RTTC08253 | 2 | ZZ | 2 | 18876 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |