Model or part number: B94.11M
About this product
Jobbers lg; fractional size 21/64
Twist Drill Bit NSN 5133-00-243-9613. These, jobber general purpose drill bits are for right hand cutting. They are made of high speed, heat treated steeland are designed for use under wide variations of materials, equipment and job conditions. A typical applicable applications include dril
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
An end cutting tool having two or more cutting edges, and having helical flutes or grooves adjacent thereto for the admission of coolant and the ejection of cuttings or chips. It is used for drilling holes in various materials. Excludes drill, masonry (as modified); and drill,twist, bone. See also drill, pivot, jeweler's and drill, hardened steel, carbide tipped.
Drilling, Threading Or Tapping Tools and Parts Thereof, Base Metal
Photo, Service Industry Machinery
Drilling, Threading and Tapping Tools
No special type of cargo code applicable.
Tools, hand and portable, electric.
Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater.
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
B94.11M | 1 | ZZ | 4 | 05047 |
R10 | 1 | 75 | 4 | 16568 |
236 | 1 | 75 | 4 | 71485 |
405 | 1 | 75 | 4 | 84600 |
T-105 | 1 | 75 | 4 | 92061 |
1330 | 1 | ZZ | 4 | 067J8 |
24024 | 2 | 75 | 4 | 92061 |
10021 | 2 | 75 | 4 | 16568 |
41-10159 | 2 | 75 | 4 | 71485 |
2011 21/64 | 2 | ZZ | 4 | 03882 |
11467 | 2 | ZZ | 4 | 067J8 |
01245 | 2 | ZZ | 4 | 1NEX4 |
150 21/64 | 2 | ZZ | 4 | 1NEX4 |
2001 21/64 | 2 | ZZ | 4 | 1NEX4 |
44021 | 2 | ZZ | 4 | 1NEX4 |
DBF21/64B | 2 | ZZ | 4 | 55719 |
GGG-D-751 TYBCL1 | 9 | 75 | 3 | 80244 |
GGG-D-751 | 9 | 75 | 3 | 81348 |
MS15444-116 | 9 | 75 | 4 | 96906 |
44021 | 9 | 75 | 4 | 65400 |
01245 | 9 | ZZ | 4 | 13130 |
2001 21/64 | 9 | ZZ | 4 | 13130 |
917 21/64 | 9 | ZZ | 4 | 13130 |
150 21/64 | 9 | ZZ | 4 | 65400 |
503-S 21/64 | 9 | ZZ | 4 | 65400 |
1330 | 9 | 75 | 4 | 41672 |
11467 | 9 | 75 | 4 | 41672 |
12321 | 9 | 75 | 4 | 42970 |
12121 | 9 | 75 | 4 | 82333 |
350-RT | 9 | 75 | 4 | 82333 |
206 21/64 | 9 | ZZ | 4 | 42970 |
B94.11M | 1 | ZZ | 4 | 05047 |
R10 | 1 | 75 | 4 | 16568 |
236 | 1 | 75 | 4 | 71485 |
405 | 1 | 75 | 4 | 84600 |
T-105 | 1 | 75 | 4 | 92061 |
1330 | 1 | ZZ | 4 | 067J8 |
10021 | 2 | 75 | 4 | 16568 |
41-10159 | 2 | 75 | 4 | 71485 |
24024 | 2 | 75 | 4 | 92061 |
11467 | 2 | ZZ | 4 | 067J8 |
2011 21/64 | 2 | ZZ | 4 | 03882 |
DBF21/64B | 2 | ZZ | 4 | 55719 |
150 21/64 | 2 | ZZ | 4 | 60NQ9 |
44021 | 2 | ZZ | 4 | 60NQ9 |
11467 | 9 | 75 | 4 | 41672 |
1330 | 9 | 75 | 4 | 41672 |
12321 | 9 | 75 | 4 | 42970 |
12121 | 9 | 75 | 4 | 82333 |
350-RT | 9 | 75 | 4 | 82333 |
206 21/64 | 9 | ZZ | 4 | 42970 |
44021 | 9 | 75 | 4 | 65400 |
2001 21/64 | 9 | ZZ | 4 | 13130 |
917 21/64 | 9 | ZZ | 4 | 13130 |
150 21/64 | 9 | ZZ | 4 | 65400 |
503-S 21/64 | 9 | ZZ | 4 | 65400 |
01245 | 9 | ZZ | 4 | 13130 |
GGG-D-751 | 9 | 75 | 3 | 81348 |
GGG-D-751 TYBCL1 | 9 | 75 | 3 | 80244 |
MS15444-116 | 9 | 75 | 4 | 96906 |
01245 | 9 | ZZ | 4 | 1NEX4 |
150 21/64 | 9 | ZZ | 4 | 1NEX4 |
2001 21/64 | 9 | ZZ | 4 | 1NEX4 |
44021 | 9 | ZZ | 4 | 1NEX4 |
B94.11M | 1 | ZZ | 4 | 05047 |
R10 | 1 | 75 | 4 | 16568 |
236 | 1 | 75 | 4 | 71485 |
405 | 1 | 75 | 4 | 84600 |
T-105 | 1 | 75 | 4 | 92061 |
1330 | 1 | ZZ | 4 | 067J8 |
24024 | 2 | 75 | 4 | 92061 |
10021 | 2 | 75 | 4 | 16568 |
41-10159 | 2 | 75 | 4 | 71485 |
2011 21/64 | 2 | ZZ | 4 | 03882 |
11467 | 2 | ZZ | 4 | 067J8 |
150 21/64 | 2 | ZZ | 4 | 60NQ9 |
44021 | 2 | ZZ | 4 | 60NQ9 |
DBF21/64B | 2 | ZZ | 4 | 55719 |
11467 | 9 | 75 | 4 | 41672 |
1330 | 9 | 75 | 4 | 41672 |
12321 | 9 | 75 | 4 | 42970 |
12121 | 9 | 75 | 4 | 82333 |
350-RT | 9 | 75 | 4 | 82333 |
206 21/64 | 9 | ZZ | 4 | 42970 |
44021 | 9 | 75 | 4 | 65400 |
150 21/64 | 9 | ZZ | 4 | 65400 |
503-S 21/64 | 9 | ZZ | 4 | 65400 |
01245 | 9 | ZZ | 4 | 13130 |
2001 21/64 | 9 | ZZ | 4 | 13130 |
917 21/64 | 9 | ZZ | 4 | 13130 |
GGG-D-751 TYBCL1 | 9 | 75 | 3 | 80244 |
GGG-D-751 | 9 | 75 | 3 | 81348 |
MS15444-116 | 9 | 75 | 4 | 96906 |
01245 | 9 | ZZ | 4 | 1NEX4 |
150 21/64 | 9 | ZZ | 4 | 1NEX4 |
2001 21/64 | 9 | ZZ | 4 | 1NEX4 |
44021 | 9 | ZZ | 4 | 1NEX4 |
B94.11M | 1 | ZZ | 4 | 05047 |
R10 | 1 | 75 | 4 | 16568 |
236 | 1 | 75 | 4 | 71485 |
405 | 1 | 75 | 4 | 84600 |
T-105 | 1 | 75 | 4 | 92061 |
1330 | 1 | ZZ | 4 | 067J8 |
10021 | 2 | 75 | 4 | 16568 |
41-10159 | 2 | 75 | 4 | 71485 |
24024 | 2 | 75 | 4 | 92061 |
2011 21/64 | 2 | ZZ | 4 | 03882 |
11467 | 2 | ZZ | 4 | 067J8 |
150 21/64 | 2 | ZZ | 4 | 60NQ9 |
44021 | 2 | ZZ | 4 | 60NQ9 |
DBF21/64B | 2 | ZZ | 4 | 55719 |
12121 | 9 | 75 | 4 | 82333 |
350-RT | 9 | 75 | 4 | 82333 |
11467 | 9 | 75 | 4 | 41672 |
1330 | 9 | 75 | 4 | 41672 |
12321 | 9 | 75 | 4 | 42970 |
206 21/64 | 9 | ZZ | 4 | 42970 |
44021 | 9 | 75 | 4 | 65400 |
01245 | 9 | ZZ | 4 | 13130 |
2001 21/64 | 9 | ZZ | 4 | 13130 |
917 21/64 | 9 | ZZ | 4 | 13130 |
150 21/64 | 9 | ZZ | 4 | 65400 |
503-S 21/64 | 9 | ZZ | 4 | 65400 |
GGG-D-751 TYBCL1 | 9 | 75 | 3 | 80244 |
GGG-D-751 | 9 | 75 | 3 | 81348 |
MS15444-116 | 9 | 75 | 4 | 96906 |
01245 | 9 | ZZ | 4 | 1NEX4 |
150 21/64 | 9 | ZZ | 4 | 1NEX4 |
2001 21/64 | 9 | ZZ | 4 | 1NEX4 |
44021 | 9 | ZZ | 4 | 1NEX4 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |