Model or part number: NAS907 TYJSZ19/64
About this product
Jobbers lg; fractional size 19/64
Twist Drill Bit NSN 5133-00-988-5706.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
An end cutting tool having two or more cutting edges, and having helical flutes or grooves adjacent thereto for the admission of coolant and the ejection of cuttings or chips. It is used for drilling holes in various materials. Excludes drill, masonry (as modified); and drill,twist, bone. See also drill, pivot, jeweler's and drill, hardened steel, carbide tipped.
Drilling, Threading Or Tapping Tools and Parts Thereof, Base Metal
Photo, Service Industry Machinery
Drilling, Threading and Tapping Tools
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
NAS907 TYJSZ19/64 | 1 | ZZ | 4 | 80205 |
2330 | 1 | ZZ | 4 | 067J8 |
33769 | 2 | ZZ | 4 | 03882 |
17190 | 2 | ZZ | 4 | 067J8 |
300C 19/64 | 2 | ZZ | 4 | 8J729 |
DBTBC19/64 | 2 | 9Z | 4 | 55719 |
10319 | 2 | ZZ | 4 | 16568 |
3011 19/64 | 2 | ZZ | 4 | 03882 |
R10C 19/64 | 2 | ZZ | 4 | 16568 |
DBC19/64 | 2 | ZZ | 4 | 55719 |
04284 | 9 | ZZ | 4 | 13130 |
2013 19/64 | 9 | ZZ | 4 | 13130 |
3700-0296 | 9 | ZZ | 4 | 13130 |
46619 | 9 | ZZ | 4 | 65400 |
550 19/64 | 9 | ZZ | 4 | 65400 |
603 19/64 | 9 | ZZ | 4 | 65400 |
04284 | 9 | ZZ | 5 | 1NEX4 |
2013 19/64 | 9 | ZZ | 5 | 1NEX4 |
17190 | 9 | ZZ | 4 | 41672 |
2330 | 9 | ZZ | 4 | 41672 |
20919 | 9 | ZZ | 4 | 42970 |
NAS907 | 1 | ZZ | 4 | 80205 |
NAS907 TYJSZ19/64 | 1 | ZZ | 4 | 80244 |
46619 | 2 | ZZ | 4 | 60NQ9 |
550 19/64 | 2 | ZZ | 4 | 60NQ9 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |