Model or part number: 7902227
Wing Dividers NSN 5210-00-266-7038.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
An instrument consisting of two adjustable legs joined at one end by a pivot and each leg terminating in a sharp point at the other end. Used primarily by machinists and sheet metal mechanics for marking measurements, describing circles and laying out work.
Out Or Mathematical Calculating Instruments, Nesoi Drawing, Marking
Measuring, Testing, Control Instruments
Out Or Mathematical Calculating Instruments Drafting Tables and Machines, Whether Or Not Automatic, and Other Drawing, Marking
No special type of cargo code applicable.
Tools, hand and portable, electric.
Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater.
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
7902227 | 1 | CX | 5 | 19200 |
83A-4 | 2 | ZZ | 4 | 57163 |
5210-00-266-7038 | 2 | ZZ | 6 | 80244 |
GGG-D-351 TYACL2 | 9 | 75 | 3 | 80244 |
GGG-D-351 | 9 | 75 | 3 | 81348 |
8100-004 | 9 | ZZ | 6 | 08871 |
8SA-4 | 9 | ZZ | 6 | 57163 |
8100-004 | 9 | ZZ | 4 | 23664 |
7902227 | 1 | CX | 5 | 19200 |
83A-4 | 2 | ZZ | 4 | 57163 |
5210-00-266-7038 | 2 | ZZ | 6 | 80244 |
8100-004 | 9 | ZZ | 4 | 23664 |
GGG-D-351 | 9 | 75 | 3 | 81348 |
GGG-D-351 TYACL2 | 9 | 75 | 3 | 80244 |
8100-004 | 9 | ZZ | 6 | 08871 |
8SA-4 | 9 | ZZ | 6 | 57163 |
7902227 | 1 | CX | 5 | 19200 |
83A-4 | 2 | ZZ | 4 | 57163 |
5210-00-266-7038 | 2 | ZZ | 6 | 80244 |
8100-004 | 9 | ZZ | 4 | 23664 |
GGG-D-351 TYACL2 | 9 | 75 | 3 | 80244 |
GGG-D-351 | 9 | 75 | 3 | 81348 |
8100-004 | 9 | ZZ | 6 | 08871 |
8SA-4 | 9 | ZZ | 6 | 57163 |
7902227 | 1 | CX | 5 | 19200 |
83A-4 | 2 | ZZ | 4 | 57163 |
5210-00-266-7038 | 2 | ZZ | 6 | 80244 |
8100-004 | 9 | ZZ | 4 | 23664 |
GGG-D-351 TYACL2 | 9 | 75 | 3 | 80244 |
GGG-D-351 | 9 | 75 | 3 | 81348 |
8100-004 | 9 | ZZ | 6 | 08871 |
8SA-4 | 9 | ZZ | 6 | 57163 |
7902227 | 1 | CX | 5 | 19200 |
83A-4 | 2 | ZZ | 4 | 57163 |
5210-00-266-7038 | 2 | ZZ | 6 | 80244 |
8100-004 | 9 | ZZ | 4 | 23664 |
GGG-D-351 TYACL2 | 9 | 75 | 3 | 80244 |
GGG-D-351 | 9 | 75 | 3 | 81348 |
8100-004 | 9 | ZZ | 6 | 08871 |
8SA-4 | 9 | ZZ | 6 | 57163 |
7902227 | 1 | CX | 5 | 19200 |
83A-4 | 2 | ZZ | 4 | 57163 |
5210-00-266-7038 | 2 | ZZ | 6 | 80244 |
8SA-4 | 9 | ZZ | 6 | 57163 |
8100-004 | 9 | ZZ | 4 | 23664 |
GGG-D-351 TYACL2 | 9 | 75 | 3 | 80244 |
GGG-D-351 | 9 | 75 | 3 | 81348 |
8100-004 | 9 | ZZ | 6 | 08871 |
7902227 | 1 | CX | 5 | 19200 |
83A-4 | 2 | ZZ | 4 | 57163 |
5210-00-266-7038 | 2 | ZZ | 6 | 80244 |
8SA-4 | 9 | ZZ | 6 | 57163 |
8100-004 | 9 | ZZ | 4 | 23664 |
GGG-D-351 TYACL2 | 9 | 75 | 3 | 80244 |
GGG-D-351 | 9 | 75 | 3 | 81348 |
8100-004 | 9 | ZZ | 6 | 08871 |
7902227 | 1 | CX | 5 | 19200 |
83A-4 | 2 | ZZ | 4 | 57163 |
5210-00-266-7038 | 2 | ZZ | 6 | 80244 |
8100-004 | 9 | ZZ | 6 | 08871 |
8SA-4 | 9 | ZZ | 6 | 57163 |
8100-004 | 9 | ZZ | 4 | 23664 |
GGG-D-351 TYACL2 | 9 | 75 | 3 | 80244 |
GGG-D-351 | 9 | 75 | 3 | 81348 |
7902227 | 1 | CX | 5 | 19200 |
83A-4 | 2 | ZZ | 4 | 57163 |
5210-00-266-7038 | 2 | ZZ | 6 | 80244 |
8100-004 | 9 | ZZ | 6 | 08871 |
8SA-4 | 9 | ZZ | 6 | 57163 |
8100-004 | 9 | ZZ | 4 | 23664 |
GGG-D-351 TYACL2 | 9 | 75 | 3 | 80244 |
GGG-D-351 | 9 | 75 | 3 | 81348 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |