Model or part number: 8400-006
Morphs NSN 5210-01-435-6804.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
An instrument with two legs hinged at one end, one of which is similar to a divider leg and the other to a leg on an outside caliper. It is used to scribe arcs, locate centers, or as a marking gage in lay-out work.
Micrometers and Calipers
Measuring, Testing, Control Instruments
Instruments For Measuring Length, For Use In The Hand (including Measuring Rods and Tapes, Micrometers, Calipers), N.e.s.
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
8400-006 | 2 | ZZ | 4 | 08871 |
1963A32 | 2 | ZZ | 4 | 39428 |
42-6 | 2 | ZZ | 4 | 57163 |
31644 | 2 | ZZ | 4 | 3JKA4 |
456-6 GENERAL TOOL | 9 | ZZ | 4 | 00NS2 |
456-6 | 9 | ZZ | 4 | 73792 |
456-6 | 9 | ZZ | 4 | 3JKA4 |
456-6 | 9 | ZZ | 4 | 3JKA4 |
456-6 | 9 | ZZ | 4 | 73792 |
8400-006 | 2 | ZZ | 4 | 08871 |
42-6 | 2 | ZZ | 4 | 57163 |
1963A32 | 2 | ZZ | 4 | 39428 |
31644 | 2 | ZZ | 4 | 3JKA4 |
456-6 GENERAL TOOL | 9 | ZZ | 4 | 00NS2 |
456-6 | 9 | ZZ | 4 | 3JKA4 |
456-6 | 9 | ZZ | 4 | 73792 |
8400-006 | 2 | ZZ | 4 | 08871 |
42-6 | 2 | ZZ | 4 | 57163 |
1963A32 | 2 | ZZ | 4 | 39428 |
31644 | 2 | ZZ | 4 | 3JKA4 |
456-6 GENERAL TOOL | 9 | ZZ | 4 | 00NS2 |
456-6 | 9 | ZZ | 4 | 3JKA4 |
456-6 | 9 | ZZ | 4 | 73792 |
8400-006 | 2 | ZZ | 4 | 08871 |
42-6 | 2 | ZZ | 4 | 57163 |
1963A32 | 2 | ZZ | 4 | 39428 |
31644 | 2 | ZZ | 4 | 3JKA4 |
456-6 GENERAL TOOL | 9 | ZZ | 4 | 00NS2 |
456-6 | 9 | ZZ | 4 | 73792 |
456-6 | 9 | ZZ | 4 | 3JKA4 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |