Model or part number: 54-91-2511
Wicking NSN 5330-00-599-9546.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
Any material specifically designed and constructed to resist deterioration from the action of heat, gas, chemicals or liquids and used to create a tight seal. It is supplied in loose form or in coils, spirals, spools or cut lengths, usually having a square or round cross section. For rubber items having a round cross section, see rubber round section. Excludes rope, asbestos; calking cotton; and calking lead. See also packing, preformed; and oakum.
Miscellaneous hazardous materials, un class 9 (no label).
Gaskets, (machinery and parts),(less than 35 feet).
Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing.
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
54-91-2511 | 1 | ZZ | 6 | D9182 |
6-114 | 1 | ZZ | 6 | D9182 |
61146 | 1 | ZZ | 6 | D9182 |
6554-F | 1 | ZZ | 6 | D9182 |
6554-H | 1 | ZZ | 6 | D9182 |
400330 | 1 | ZZ | 6 | D9182 |
9072-000-087 | 1 | ZZ | 6 | D9182 |
9077-005-087 | 1 | ZZ | 6 | D9182 |
9077-02-87 | 1 | ZZ | 6 | D9182 |
9776-232-1-1 | 1 | ZZ | 6 | D9182 |
A7877M41PKG | 1 | ZZ | 6 | D9182 |
7510-232-1 | 1 | ZZ | 6 | D9182 |
7795-5-14 | 1 | ZZ | 6 | D9182 |
800330 | 1 | ZZ | 6 | D9182 |
803-1385965-XX- 19 | 1 | ZZ | 6 | D9182 |
807-1600-19 1.5 0IN | 1 | ZZ | 6 | D9182 |
807-1800-19 1 1 /2IN | 1 | ZZ | 6 | D9182 |
810-1385965-XX- 19 | 1 | ZZ | 6 | D9182 |
810-21755-X7XX- 13 | 1 | ZZ | 6 | D9182 |
810-2177525-X7X X-13 | 1 | ZZ | 6 | D9182 |
810-2177525C731 -13 | 1 | ZZ | 6 | D9182 |
8682-000-087 | 1 | ZZ | 6 | D9182 |
8762-19 | 1 | ZZ | 6 | D9182 |
D20060-110 | 1 | ZZ | 6 | D9182 |
D20061-110 | 1 | ZZ | 6 | D9182 |
D20073-110 | 1 | ZZ | 6 | D9182 |
D473814-1-4SQ | 1 | ZZ | 6 | D9182 |
F05433 4IN ITM. 16 | 1 | ZZ | 6 | D9182 |
B34123P | 1 | ZZ | 6 | D9182 |
BV3701 | 1 | ZZ | 6 | D9182 |
C80009 | 1 | ZZ | 6 | D9182 |
CG81029-7 2 1/2 IN | 1 | ZZ | 6 | D9182 |
CG84019-12 | 1 | ZZ | 6 | D9182 |
CG840313-12 | 1 | ZZ | 6 | D9182 |
MV-21F3-8 | 1 | ZZ | 6 | D9182 |
JC187-1 | 1 | ZZ | 6 | D9182 |
LHD-8430-13 | 1 | ZZ | 6 | D9182 |
MIL-P-17303 SYM 1111 1/4IN | 1 | ZZ | 6 | D9182 |
MIL-P-17303CCL2 TYESYM1111 | 1 | ZZ | 6 | D9182 |
MIL-P17303CL2TY PE-SYM1111-1/4 | 1 | ZZ | 6 | D9182 |
MILP17303 1-4SQ . | 1 | ZZ | 6 | D9182 |
MILP17303SYM111 1 | 1 | ZZ | 6 | D9182 |
MILP17303CL2TYE 1-4IN | 1 | ZZ | 6 | D9182 |
MILP17303CL2TYE I-4INSQ | 1 | ZZ | 6 | D9182 |
MILP17303CL2TYE SYM1111 .31THK | 1 | ZZ | 6 | D9182 |
MILP17303CLIITY ESY1111 1-4IN | 1 | ZZ | 6 | D9182 |
YWVT551AX15-375 XXXX | 1 | ZZ | 6 | D9182 |
P5330-679-6024 | 1 | ZZ | 6 | D9182 |
F-46911-1/4IN P | 1 | ZZ | 6 | 76278 |
D3551 ITEM 10 1 | 1 | ZZ | 6 | 17062 |
1041APC7 | 1 | ZZ | 6 | 86520 |
2S749-5 PIECE 1 | 1 | ZZ | 6 | 84136 |
MILP17303CLASS2TYPEESYMB0L1111 | 1 | XX | E | 81349 |
MIL-P-17303-CL2 -TYPE-SYM1111-1 | 1 | 9Z | 4 | D9182 |
810-2177525PIEC | 1 | ZZ | 6 | 03950 |
A7885M4PC10 | 1 | ZZ | 6 | 03950 |
3093 PIECE 9 | 1 | ZZ | 6 | 06546 |
831031 ITEM 11 | 1 | ZZ | 6 | 06546 |
7661 PIECE 24 | 1 | ZZ | 6 | 11661 |
29962 PIECE 13 | 1 | ZZ | 6 | 14959 |
86740PC12 | 1 | ZZ | 6 | 14959 |
807-1800 PIECE | 1 | ZZ | 6 | 1GZ83 |
1432PC9 | 1 | ZZ | 6 | 33334 |
A7885M4PC10 F63 | 1 | ZZ | 6 | 48422 |
5-1570 PC 14 2 | 1 | ZZ | 6 | 57574 |
MV-16F2 PC18 | 1 | ZZ | 6 | 61661 |
MV21F4 ITEM 8 | 1 | ZZ | 6 | 61661 |
F43079 2INCH PI | 1 | ZZ | 6 | 63220 |
5-1570PC14-2 1- | 1 | ZZ | 6 | 63686 |
2177525 PC-13 | 1 | ZZ | 6 | 80064 |
810-2177525PC13 | 1 | ZZ | 6 | 80064 |
845-1889550PC49 | 1 | ZZ | 6 | 80064 |
845-1889553 PIE | 1 | ZZ | 6 | 80064 |
8775 PC10 | 1 | ZZ | 6 | 79342 |
LHD8435 2IN PIE | 1 | ZZ | 6 | 79342 |
LHD8656 PIECE 1 | 1 | ZZ | 6 | 79342 |
2S749-5 PIECE 1 | 1 | ZZ | 6 | 85130 |
114C | 1 | ZZ | 6 | D9182 |
187-1 .25SQ | 1 | ZZ | 6 | D9182 |
187-I | 1 | ZZ | 6 | D9182 |
187-I 1/4SQ | 1 | ZZ | 6 | D9182 |
187-I-1-4IN SQ | 1 | ZZ | 6 | D9182 |
187I 1-4IN LB | 1 | ZZ | 6 | D9182 |
187I 1/4IN | 1 | ZZ | 6 | D9182 |
09692 | 1 | ZZ | 6 | D9182 |
27726 | 1 | ZZ | 6 | D9182 |
2851-3-16 | 1 | ZZ | 6 | D9182 |
310241-117 | 1 | ZZ | 6 | D9182 |
3586-00-87 | 1 | ZZ | 6 | D9182 |
3586-4-87 | 1 | ZZ | 6 | D9182 |
3582-4-87 | 1 | ZZ | 6 | D9182 |
3652XW2INPK | 1 | ZZ | 6 | D9182 |
2590 E-9205 | 1 | ZZ | 6 | D9182 |
3871 .250 | 2 | ZZ | 5 | 0EYA6 |
3871 .250 | 9 | ZZ | 5 | 0SYN4 |
0952 | 9 | KZ | 5 | 48422 |
F-57244-0952 | 9 | KZ | 5 | 48422 |
187I-1/4IN LB | 9 | KZ | 5 | 71724 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |