Model or part number: SCAX4 TY A OR TY B
About this product
Type b hook has thickness of 0.164 in.
Drive Hook NSN 5340-00-456-1011.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
A rigid item with one end designed to be mounted to a wall or other surface, and with the other portion shaped to a curve or angle for the purpose of supporting a drop wire, stay wire, drop wire clamp, or cables. It does not have gripping facilities. Excludes bracket, pipe.
Packing shall be accomplished to meet the performance test requirements of astm-d4169, distribution cycle 18, assurance level 1.
Packing shall be accomplished in accordance with table c.Ii for the packing level specified. closure, sealing and reinforcement shall be in accordance with the appropriate shipping container specification.
All packaging data is mandatory for compliance and no substitutions are permitted. fast packs should be included in this category.
No special marking.
Physical protection.
No requirement.
No requirement.
No special type of cargo code applicable.
Metal hardware.
Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater.
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
SCAX4 TY A OR TY B | 1 | KZ | 4 | 19207 |
2146061 | 1 | ZZ | 5 | 7X677 |
2173982 | 1 | ZZ | 5 | 7X677 |
2287944 | 1 | ZZ | 5 | 7X677 |
BP2415 | 2 | KZ | 5 | 61465 |
GTB1350314A | 2 | ZZ | 5 | 57526 |
11TS8650314 | 2 | ZZ | 5 | 57526 |
2287944 | 2 | XX | X | 23862 |
2173982 | 2 | XX | X | 23862 |
2146061 | 2 | XX | X | 24617 |
A14531 | 2 | XX | X | 34623 |
281791 | 2 | XX | X | 71282 |
1239N2 | 9 | KZ | 5 | 56442 |
1871N2 | 9 | KZ | 5 | 56442 |
117565 | 9 | XX | X | 23990 |
BS13075 | 9 | XX | X | 03677 |
14531 | 9 | XX | X | 83120 |
173982 | 9 | BD | 5 | 24672 |
955783 | 9 | XX | X | 58275 |
587499 | 9 | AZ | 4 | 21450 |
11TS8650314 | 9 | XX | X | 23040 |
GTB1350314A | 9 | XX | X | 23040 |
7001021 | 9 | XX | 9 | 19207 |
7342377 | 9 | XX | 9 | 19207 |
7348688 | 9 | XX | 9 | 19207 |
7366147 | 9 | XX | 9 | 19207 |
7740963 | 9 | XX | 9 | 19207 |
2173982 | 9 | XX | X | 24617 |
2287944 | 9 | XX | X | 24617 |
2146061 | 9 | XX | X | 23862 |
15UKS23086 | 9 | XX | X | 62265 |
SCAX4 TY A OR TY B | 1 | KZ | 4 | 19207 |
2287944 | 1 | ZZ | 5 | 7X677 |
2146061 | 1 | ZZ | 5 | 7X677 |
2173982 | 1 | ZZ | 5 | 7X677 |
BP2415 | 2 | KZ | 5 | 61465 |
11TS8650314 | 2 | ZZ | 5 | 57526 |
GTB1350314A | 2 | ZZ | 5 | 57526 |
2173982 | 2 | XX | X | 23862 |
2287944 | 2 | XX | X | 23862 |
2146061 | 2 | XX | X | 24617 |
A14531 | 2 | XX | X | 34623 |
281791 | 2 | XX | X | 71282 |
2173982 | 9 | XX | X | 24617 |
2287944 | 9 | XX | X | 24617 |
2146061 | 9 | XX | X | 23862 |
15UKS23086 | 9 | XX | X | 62265 |
1239N2 | 9 | KZ | 5 | 56442 |
1871N2 | 9 | KZ | 5 | 56442 |
BS13075 | 9 | XX | X | 03677 |
117565 | 9 | XX | X | 23990 |
14531 | 9 | XX | X | 83120 |
173982 | 9 | BD | 5 | 24672 |
955783 | 9 | XX | X | 58275 |
587499 | 9 | AZ | 4 | 21450 |
7001021 | 9 | XX | 9 | 19207 |
7342377 | 9 | XX | 9 | 19207 |
7348688 | 9 | XX | 9 | 19207 |
7366147 | 9 | XX | 9 | 19207 |
7740963 | 9 | XX | 9 | 19207 |
GTB1350314A | 9 | XX | X | 23040 |
11TS8650314 | 9 | XX | X | 23040 |
SCAX4 TY A OR TY B | 1 | KZ | 4 | 19207 |
2146061 | 1 | ZZ | 5 | 7X677 |
2173982 | 1 | ZZ | 5 | 7X677 |
2287944 | 1 | ZZ | 5 | 7X677 |
BP2415 | 2 | KZ | 5 | 61465 |
GTB1350314A | 2 | ZZ | 5 | 57526 |
11TS8650314 | 2 | ZZ | 5 | 57526 |
2287944 | 2 | XX | X | 23862 |
2173982 | 2 | XX | X | 23862 |
2146061 | 2 | XX | X | 24617 |
A14531 | 2 | XX | X | 34623 |
281791 | 2 | XX | X | 71282 |
2146061 | 9 | XX | X | 23862 |
2173982 | 9 | XX | X | 24617 |
2287944 | 9 | XX | X | 24617 |
15UKS23086 | 9 | XX | X | 62265 |
1239N2 | 9 | KZ | 5 | 56442 |
1871N2 | 9 | KZ | 5 | 56442 |
BS13075 | 9 | XX | X | 03677 |
117565 | 9 | XX | X | 23990 |
14531 | 9 | XX | X | 83120 |
173982 | 9 | BD | 5 | 24672 |
955783 | 9 | XX | X | 58275 |
587499 | 9 | AZ | 4 | 21450 |
7348688 | 9 | XX | 9 | 19207 |
7366147 | 9 | XX | 9 | 19207 |
7740963 | 9 | XX | 9 | 19207 |
7001021 | 9 | XX | 9 | 19207 |
7342377 | 9 | XX | 9 | 19207 |
GTB1350314A | 9 | XX | X | 23040 |
11TS8650314 | 9 | XX | X | 23040 |
SCAX4 TY A OR TY B | 1 | KZ | 4 | 19207 |
2146061 | 1 | ZZ | 5 | 7X677 |
2173982 | 1 | ZZ | 5 | 7X677 |
2287944 | 1 | ZZ | 5 | 7X677 |
BP2415 | 2 | KZ | 5 | 61465 |
GTB1350314A | 2 | ZZ | 5 | 57526 |
11TS8650314 | 2 | ZZ | 5 | 57526 |
2173982 | 2 | XX | X | 23862 |
2287944 | 2 | XX | X | 23862 |
2146061 | 2 | XX | X | 24617 |
A14531 | 2 | XX | X | 34623 |
281791 | 2 | XX | X | 71282 |
7001021 | 9 | XX | 9 | 19207 |
7342377 | 9 | XX | 9 | 19207 |
7348688 | 9 | XX | 9 | 19207 |
7366147 | 9 | XX | 9 | 19207 |
7740963 | 9 | XX | 9 | 19207 |
2173982 | 9 | XX | X | 24617 |
2287944 | 9 | XX | X | 24617 |
2146061 | 9 | XX | X | 23862 |
15UKS23086 | 9 | XX | X | 62265 |
1239N2 | 9 | KZ | 5 | 56442 |
1871N2 | 9 | KZ | 5 | 56442 |
BS13075 | 9 | XX | X | 03677 |
117565 | 9 | XX | X | 23990 |
14531 | 9 | XX | X | 83120 |
173982 | 9 | BD | 5 | 24672 |
955783 | 9 | XX | X | 58275 |
587499 | 9 | AZ | 4 | 21450 |
11TS8650314 | 9 | XX | X | 23040 |
GTB1350314A | 9 | XX | X | 23040 |
SCAX4 TY A OR TY B | 1 | KZ | 4 | 19207 |
2146061 | 1 | ZZ | 5 | 7X677 |
2173982 | 1 | ZZ | 5 | 7X677 |
2287944 | 1 | ZZ | 5 | 7X677 |
BP2415 | 2 | KZ | 5 | 61465 |
11TS8650314 | 2 | ZZ | 5 | 57526 |
GTB1350314A | 2 | ZZ | 5 | 57526 |
2173982 | 2 | XX | X | 23862 |
2287944 | 2 | XX | X | 23862 |
2146061 | 2 | XX | X | 24617 |
A14531 | 2 | XX | X | 34623 |
281791 | 2 | XX | X | 71282 |
7001021 | 9 | XX | 9 | 19207 |
7342377 | 9 | XX | 9 | 19207 |
7348688 | 9 | XX | 9 | 19207 |
7366147 | 9 | XX | 9 | 19207 |
7740963 | 9 | XX | 9 | 19207 |
2173982 | 9 | XX | X | 24617 |
2287944 | 9 | XX | X | 24617 |
2146061 | 9 | XX | X | 23862 |
15UKS23086 | 9 | XX | X | 62265 |
1239N2 | 9 | KZ | 5 | 56442 |
1871N2 | 9 | KZ | 5 | 56442 |
BS13075 | 9 | XX | X | 03677 |
117565 | 9 | XX | X | 23990 |
14531 | 9 | XX | X | 83120 |
173982 | 9 | BD | 5 | 24672 |
955783 | 9 | XX | X | 58275 |
587499 | 9 | AZ | 4 | 21450 |
11TS8650314 | 9 | XX | X | 23040 |
GTB1350314A | 9 | XX | X | 23040 |
SCAX4 TY A OR TY B | 1 | KZ | 4 | 19207 |
2146061 | 1 | ZZ | 5 | 7X677 |
2173982 | 1 | ZZ | 5 | 7X677 |
2287944 | 1 | ZZ | 5 | 7X677 |
BP2415 | 2 | KZ | 5 | 61465 |
GTB1350314A | 2 | ZZ | 5 | 57526 |
11TS8650314 | 2 | ZZ | 5 | 57526 |
2173982 | 2 | XX | X | 23862 |
2287944 | 2 | XX | X | 23862 |
2146061 | 2 | XX | X | 24617 |
A14531 | 2 | XX | X | 34623 |
281791 | 2 | XX | X | 71282 |
7001021 | 9 | XX | 9 | 19207 |
7342377 | 9 | XX | 9 | 19207 |
7348688 | 9 | XX | 9 | 19207 |
7366147 | 9 | XX | 9 | 19207 |
7740963 | 9 | XX | 9 | 19207 |
2173982 | 9 | XX | X | 24617 |
2287944 | 9 | XX | X | 24617 |
2146061 | 9 | XX | X | 23862 |
15UKS23086 | 9 | XX | X | 62265 |
1239N2 | 9 | KZ | 5 | 56442 |
1871N2 | 9 | KZ | 5 | 56442 |
BS13075 | 9 | XX | X | 03677 |
117565 | 9 | XX | X | 23990 |
14531 | 9 | XX | X | 83120 |
173982 | 9 | BD | 5 | 24672 |
955783 | 9 | XX | X | 58275 |
587499 | 9 | AZ | 4 | 21450 |
11TS8650314 | 9 | XX | X | 23040 |
GTB1350314A | 9 | XX | X | 23040 |
SCAX4 TY A OR TY B | 1 | KZ | 4 | 19207 |
2146061 | 1 | ZZ | 5 | 7X677 |
2173982 | 1 | ZZ | 5 | 7X677 |
2287944 | 1 | ZZ | 5 | 7X677 |
BP2415 | 2 | KZ | 5 | 61465 |
11TS8650314 | 2 | ZZ | 5 | 57526 |
GTB1350314A | 2 | ZZ | 5 | 57526 |
2173982 | 2 | XX | X | 23862 |
2287944 | 2 | XX | X | 23862 |
2146061 | 2 | XX | X | 24617 |
A14531 | 2 | XX | X | 34623 |
281791 | 2 | XX | X | 71282 |
7001021 | 9 | XX | 9 | 19207 |
7342377 | 9 | XX | 9 | 19207 |
7348688 | 9 | XX | 9 | 19207 |
7366147 | 9 | XX | 9 | 19207 |
7740963 | 9 | XX | 9 | 19207 |
2146061 | 9 | XX | X | 23862 |
2173982 | 9 | XX | X | 24617 |
2287944 | 9 | XX | X | 24617 |
15UKS23086 | 9 | XX | X | 62265 |
1239N2 | 9 | KZ | 5 | 56442 |
1871N2 | 9 | KZ | 5 | 56442 |
117565 | 9 | XX | X | 23990 |
BS13075 | 9 | XX | X | 03677 |
14531 | 9 | XX | X | 83120 |
173982 | 9 | BD | 5 | 24672 |
955783 | 9 | XX | X | 58275 |
587499 | 9 | AZ | 4 | 21450 |
GTB1350314A | 9 | XX | X | 23040 |
11TS8650314 | 9 | XX | X | 23040 |
SCAX4 TY A OR TY B | 1 | KZ | 4 | 19207 |
2146061 | 1 | ZZ | 5 | 7X677 |
2173982 | 1 | ZZ | 5 | 7X677 |
2287944 | 1 | ZZ | 5 | 7X677 |
BP2415 | 2 | KZ | 5 | 61465 |
11TS8650314 | 2 | ZZ | 5 | 57526 |
GTB1350314A | 2 | ZZ | 5 | 57526 |
2173982 | 2 | XX | X | 23862 |
2287944 | 2 | XX | X | 23862 |
2146061 | 2 | XX | X | 24617 |
A14531 | 2 | XX | X | 34623 |
281791 | 2 | XX | X | 71282 |
7001021 | 9 | XX | 9 | 19207 |
7342377 | 9 | XX | 9 | 19207 |
7348688 | 9 | XX | 9 | 19207 |
7366147 | 9 | XX | 9 | 19207 |
7740963 | 9 | XX | 9 | 19207 |
2173982 | 9 | XX | X | 24617 |
2287944 | 9 | XX | X | 24617 |
2146061 | 9 | XX | X | 23862 |
15UKS23086 | 9 | XX | X | 62265 |
1239N2 | 9 | KZ | 5 | 56442 |
1871N2 | 9 | KZ | 5 | 56442 |
BS13075 | 9 | XX | X | 03677 |
117565 | 9 | XX | X | 23990 |
14531 | 9 | XX | X | 83120 |
173982 | 9 | BD | 5 | 24672 |
955783 | 9 | XX | X | 58275 |
587499 | 9 | AZ | 4 | 21450 |
11TS8650314 | 9 | XX | X | 23040 |
GTB1350314A | 9 | XX | X | 23040 |
SCAX4 TY A OR TY B | 1 | KZ | 4 | 19207 |
2146061 | 1 | ZZ | 5 | 7X677 |
2173982 | 1 | ZZ | 5 | 7X677 |
2287944 | 1 | ZZ | 5 | 7X677 |
BP2415 | 2 | KZ | 5 | 61465 |
11TS8650314 | 2 | ZZ | 5 | 57526 |
GTB1350314A | 2 | ZZ | 5 | 57526 |
2173982 | 2 | XX | X | 23862 |
2287944 | 2 | XX | X | 23862 |
2146061 | 2 | XX | X | 24617 |
A14531 | 2 | XX | X | 34623 |
281791 | 2 | XX | X | 71282 |
7001021 | 9 | XX | 9 | 19207 |
7342377 | 9 | XX | 9 | 19207 |
7348688 | 9 | XX | 9 | 19207 |
7366147 | 9 | XX | 9 | 19207 |
7740963 | 9 | XX | 9 | 19207 |
2173982 | 9 | XX | X | 24617 |
2287944 | 9 | XX | X | 24617 |
2146061 | 9 | XX | X | 23862 |
15UKS23086 | 9 | XX | X | 62265 |
1239N2 | 9 | KZ | 5 | 56442 |
1871N2 | 9 | KZ | 5 | 56442 |
BS13075 | 9 | XX | X | 03677 |
117565 | 9 | XX | X | 23990 |
14531 | 9 | XX | X | 83120 |
173982 | 9 | BD | 5 | 24672 |
955783 | 9 | XX | X | 58275 |
587499 | 9 | AZ | 4 | 21450 |
11TS8650314 | 9 | XX | X | 23040 |
GTB1350314A | 9 | XX | X | 23040 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |