Model or part number: 9-2-5276-1
About this product
Color is green
Ammunition Box Cover Assembly NSN 5340-01-645-3785.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
NSN | Component Description |
---|---|
NSN 7310-01-641-0760 | Oven Rack |
NSN 5940-01-641-1285 | Sectiona Terminal Junction Block |
NSN 5920-01-641-4046 | Cartridge Fuse |
NSN 5920-01-641-4049 | Cartridge Fuse |
NSN 5930-01-641-4050 | Sensitive Switch |
NSN 5905-01-641-4889 | Voltage Sensitive Resistor |
NSN 4520-01-641-6064 | Electric Water Heater |
NSN 4510-01-641-6137 | Soap Dispenser |
NSN 4730-01-641-6143 | Pipe To Tube Swivel Joint |
NSN 6105-01-641-6277 | Alternating Current Motor |
NSN 5925-01-641-6343 | Circuit Breaker |
NSN 4140-01-641-6490 | Vaneaxial Fan |
NSN 4320-01-641-6687 | Centrifugal Pump Unit |
NSN 4820-01-641-6959 | Flow Control Valve |
NSN 4730-01-641-7145 | Hose Elbow |
NSN 5325-01-641-7149 | Screw Thread Insert |
NSN 5930-01-641-7314 | Sensitive Switch |
NSN 5935-01-641-7416 | Electrical Plug Connector |
NSN 4720-01-641-7417 | Nonmetallic Tubing |
NSN 4310-01-641-8018 | Pressure Tank |
NSN 4720-01-641-8020 | Nonmetallic Tubing |
NSN 5930-01-641-8056 | Toggle Switch |
NSN 6350-01-641-8057 | Alarm Control Unit |
NSN 4310-01-641-8773 | Reciprocating Vacuum Pump |
NSN 6210-01-641-8972 | Light Indicator |
NSN 5930-01-641-8975 | Thermostatic Switch |
NSN 5930-01-641-9961 | Toggle Switch |
NSN 4410-01-642-0141 | Boiler Control Panel |
NSN 5310-01-642-0452 | Flat Washer |
NSN 5310-01-642-0474 | Hexagon Plain Nut |
NSN 5930-01-642-0549 | Thermostatic Switch |
NSN 4940-01-642-0705 | Drip Pan |
NSN 6150-01-642-0710 | E Special Purpose Cable Assembly |
NSN 6210-01-642-1098 | Indicator Light |
NSN 7310-01-642-1284 | Left Splashguard |
A rigid or flexible item of various shapes attached to a structure for the purpose of providing access for inspection, service, replacement of components and/or adjustments or mounting operations. It is designed to be attached by means of bolt holes, slots, mounting ears, tabs, and the like. To permit access, the mounted cover requires partial or complete removal. It may include an observation window. For items permanently attached by hinges and the like, see door, access (as modified). Excludes all covers not specifically designed to provide access for the purposes listed above.
No special type of cargo code applicable.
Metal and metal products, nos, (less than 35 feet).
Arms/weapons (all types including inert component parts). when a 2" is indicated in the first position, then the special handlin.
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
9-2-5276-1 | 2 | ZZ | 1 | 81337 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |