Model or part number: ANSI B74.18
About this product
Utility cloth;backing material is j weight cloth
Crocus Cloth NSN 5350-01-352-6214.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
A flexible sheet or roll of cloth, or cloth and other material in combination, coated on one side with abrasive grain.
Abrasive Articles On A Base Of Woven Textile Fabric Only
Manufactured Mineral Supplies
Natural Or Artificial Abrasives On A Base Of Woven Textiles
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
ANSI B74.18 | 1 | ZZ | 4 | 80204 |
051144-05135 | 2 | 75 | 4 | 27293 |
A-A-1048 TY2 | 9 | 75 | 3 | 80244 |
A-A-1048 | 9 | 75 | 3 | 58536 |
A-A-1048 TY2 | 9 | 75 | 3 | 80244 |
A-A-1048 TY2 | 9 | 75 | 3 | 80244 |
ANSI B74.18 | 1 | ZZ | 4 | 80204 |
051144-05135 | 2 | 75 | 4 | 27293 |
A-A-1048 | 9 | 75 | 3 | 58536 |
A-A-1048 TY2 | 9 | 75 | 3 | 80244 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |