Model or part number: 421491-08
Paddle Switch NSN 5930-01-549-0940.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
NSN | Component Description |
---|---|
NSN 6625-00-043-2938 | Antenna Position Simulator |
NSN 1005-00-224-4652 | Ammuniti Drum Assembly Partition |
NSN 5998-00-546-7119 | Electronic Test Extender Card |
NSN 3020-00-684-1465 | Matched Bevel Gear Set |
NSN 5998-01-003-2589 | Electronic Test Extender Card |
NSN 4910-01-018-2506 | Compresse Reel And Hose Assembly |
NSN 1450-01-034-3658 | Nylon Webbing Strap Assembly |
NSN 5930-01-058-0857 | Rotary Switch |
NSN 5120-01-092-5708 | Torque Wrench Special Tool |
NSN 8140-01-112-3930 | W Shipping And Storage Container |
NSN 5930-01-112-8828 | Switch Actuator |
NSN 5310-01-128-5758 | Barrel Plain Nut |
NSN 5310-01-128-5759 | Barrel Plain Nut |
NSN 5340-01-129-2038 | Lock Spindle |
NSN 5975-01-129-2039 | Electronic Equipme Mounting Tray |
NSN 5310-01-129-2043 | Square Plain Nut |
NSN 4920-01-129-2045 | Aircraft Maintenance Fixture |
NSN 5355-01-129-2047 | Knob |
NSN 5355-01-129-2048 | Knob |
NSN 5340-01-129-2049 | Screw Insert And Tool Assortment |
NSN 1420-01-129-2050 | Guided Missile Launching Foot |
NSN 5340-01-129-6169 | Door Handle |
NSN 5310-01-129-6170 | Rectangular Plain Nut |
NSN 5306-01-130-3542 | Shoulder Bolt |
NSN 9320-01-138-2528 | Cellular Rubber Sheet |
NSN 5998-01-176-9737 | Circuit Card Assembly |
NSN 5985-01-179-4682 | Directional Coupler |
NSN 5895-01-197-8770 | Keyer Control |
NSN 5895-01-207-7119 | Control-indicator |
NSN 5895-01-207-7120 | Control-indicator |
NSN 3040-01-210-5977 | Shouldered Shaft |
NSN 5985-01-216-2923 | Antenna |
NSN 5985-01-216-2972 | Antenna Reflector |
NSN 5985-01-216-3255 | Radio Frequency Circulator |
NSN 5985-01-217-1306 | Antenna |
A switch which is externally actuated by a lever and whose contacts open and close with an instantaneous (snap) action; includes items having one or more momentary positions. Includes switches (snap action) which use mercury to bridge contacts, and assemblages of complete switches (snap action) having common actuators. Excludes switch, lever; switch, rotary; switch, knife; switch, sensitive; and switch, box.
Switches, For A Voltage Not Exceeding 1000 Volts, Nesoi
Electric Apparatus
Switches For Electrical Apparatus, N.e.s., For Voltages Not Exceeding 1, 000 Volts
No special type of cargo code applicable.
Communications/electronics, other than sigint/ew or comsec repair parts and components.
Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps).
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
421491-08 | 2 | ZZ | 5 | 0AAU8 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |