Model or part number: 8010K15
Cord Tip NSN 5940-01-573-0959.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
NSN | Component Description |
---|---|
NSN 5340-01-546-9944 | Mounting Bracket |
NSN 5340-01-546-9949 | Mounting Bracket |
NSN 5340-01-546-9952 | Mounting Bracket |
NSN 5340-01-546-9959 | Mounting Bracket |
NSN 5340-01-548-0044 | M1a1 Front Interface Bracket |
NSN 5315-01-549-2584 | Quick Release Pin |
NSN 5315-01-549-2592 | Quick Release Pin |
NSN 6105-01-549-2721 | Alternating Current Motor |
NSN 5310-01-549-3111 | Hexagon Plain Nut |
NSN 5310-01-549-3116 | Lock Washer |
NSN 5305-01-549-3117 | Hexagon Head Cap Screw |
NSN 5310-01-549-3118 | Flat Washer |
NSN 5310-01-549-3120 | Hexagon Plain Nut |
NSN 5310-01-549-3121 | Hexagon Plain Nut |
NSN 5305-01-549-3124 | Hexagon Head Cap Screw |
NSN 5310-01-549-3126 | Flat Washer |
NSN 5310-01-549-3130 | Hexagon Plain Nut |
NSN 5310-01-549-3137 | Hexagon Plain Nut |
NSN 5310-01-549-3145 | Hexagon Plain Nut |
NSN 5310-01-549-3147 | Flat Washer |
NSN 5315-01-549-3150 | Cotter Pin |
NSN 5305-01-549-3152 | Hexagon Head Cap Screw |
NSN 4730-01-549-3169 | Pipe Locknut |
NSN 5315-01-549-3174 | Cotter Pin |
NSN 3040-01-549-3203 | Line Actuating Cylinder Assembly |
NSN 5961-01-549-3205 | Diode Semiconductor Device |
NSN 5930-01-549-3210 | Toggle Switch |
NSN 4720-01-549-3217 | Nonmetallic Hose Assembly |
NSN 4720-01-549-3220 | Nonmetallic Hose Assembly |
NSN 4730-01-549-3225 | Pipe Tee |
NSN 4730-01-549-3226 | Pipe Elbow |
NSN 4730-01-549-3231 | Pipe Elbow |
NSN 5306-01-549-3241 | U Bolt |
NSN 3830-01-549-3249 | Linear Actuating Cylin Parts Kit |
NSN 2530-01-549-4517 | Vehicular Suspension Control Arm |
A terminal designed to be affixed, usually at one end, to a post, stud, chassis, or the like for mounting. it has provisions for attachment of wire(s) or similar electrical conductor(s) in order to establish an electrical connection and could require the use of tool(s) for attachment of wire. for post like terminals, see terminal stud. excludes clip, electrical; terminal, quick disconnect and terminal feedthru.
Terminals, Electrical Splices and Electrical Couplings; Wafer Probers With A Voltage Not Exceeding 1000 Volts
Electric Apparatus
Electrical Apparatus For Switching Or Protecting Electrical Circuits Or Making Connections To Or In Electrical Circuits, N.e.s., Not Exceeding 1, 000 V
No special type of cargo code applicable.
Communications/electronics, other than sigint/ew or comsec repair parts and components.
Arms/weapons (all types including inert component parts). when a 2" is indicated in the first position, then the special handlin.
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
8010K15 | 2 | ZZ | 6 | 07070 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |