Model or part number: TY51M
This product is available in the following quantities and conditions.
Total: 2900 Note: Availability of this item was last updated 11/20/2024, and may have changed since then. Request a quote for up to date pricing and availability.
About this product
Self locking, 0.188 in. Min, 0.625 in. Max dia wire bundle range
Cable Tie NSN 5975-00-111-1226. Tie wrap
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
A preformed item of flexible or semiflexible material of various cross-sectional shapes. It may be tapered to a point at one or both ends, or provided with holes, slots, detents, or other locking devices. It is designed to surround wiring harnesses and other electrical/electronic components. It may be preprinted with legendary characters, symbol(s), letter(s), numeral(s), or color coded, and may be provided with means for securing to other objects. Excludes band, marker; clamp, electrical; clamp, loop; marker, identification; and strap, retaining.
Electrical Machines and Apparatus Parts, Nesoi
Electric Apparatus
Parts Of Electrical Machines and Apparatus, Having Individual Functions, N.e.s.
No special type of cargo code applicable.
Food sercive equipment, (mkt), field ranges, vacuum cans, beverage containers, etc.
Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater.
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
TY51M | 2 | 9Z | 6 | 0WG77 |
347C212H48 | 2 | CX | 1 | 97942 |
13217E3844 | 2 | CT | 1 | 97403 |
23789-5500-2690 | 2 | ZK | 2 | U5266 |
NSA935402-51 | 2 | ZF | 4 | F5442 |
91483471 | 2 | ZF | 4 | F6481 |
NSA935402-51 | 2 | ZF | 4 | F0210 |
PLM1M-M | 2 | ZF | 4 | F9756 |
13217E3844 | 2 | CT | 5 | 36024 |
13217E3944 | 2 | CT | 5 | 36024 |
680-515-9201 | 9 | TU | 2 | 99193 |
TY51M | 9 | TA | 4 | 56501 |
M4ZS420D1468 | 2 | ZF | 5 | F0073 |
M4ZS301D1251 | 2 | ZF | 5 | F0404 |
926928001 | 2 | ZF | 6 | F6481 |
13217E3844 | 2 | CT | 1 | 97403 |
347C212H48 | 2 | CX | 1 | 97942 |
23789-5500-2690 | 2 | ZK | 2 | U5266 |
NSA935402-51 | 2 | ZF | 4 | F0210 |
NSA935402-51 | 2 | ZF | 4 | F5442 |
91483471 | 2 | ZF | 4 | F6481 |
PLM1M-M | 2 | ZF | 4 | F9756 |
13217E3944 | 2 | CT | 5 | 36024 |
13217E3844 | 2 | CT | 5 | 36024 |
TY51M | 2 | 9Z | 6 | 0WG77 |
M4ZS420D1468 | 2 | ZF | 5 | F0073 |
M4ZS301D1251 | 2 | ZF | 5 | F0404 |
926928001 | 2 | ZF | 6 | F6481 |
680-515-9201 | 9 | TU | 2 | 99193 |
TY51M | 9 | TA | 4 | 56501 |
347C212H48 | 2 | CX | 1 | 97942 |
13217E3844 | 2 | CT | 1 | 97403 |
23789-5500-2690 | 2 | ZK | 2 | U5266 |
NSA935402-51 | 2 | ZF | 4 | F5442 |
91483471 | 2 | ZF | 4 | F6481 |
NSA935402-51 | 2 | ZF | 4 | F0210 |
PLM1M-M | 2 | ZF | 4 | F9756 |
TY51M | 2 | 9Z | 6 | 0WG77 |
13217E3844 | 2 | CT | 5 | 36024 |
13217E3944 | 2 | CT | 5 | 36024 |
M4ZS420D1468 | 2 | ZF | 5 | F0073 |
M4ZS301D1251 | 2 | ZF | 5 | F0404 |
926928001 | 2 | ZF | 6 | F6481 |
680-515-9201 | 9 | TU | 2 | 99193 |
TY51M | 9 | TA | 4 | 56501 |
13217E3844 | 2 | CT | 1 | 97403 |
347C212H48 | 2 | CX | 1 | 97942 |
23789-5500-2690 | 2 | ZK | 2 | U5266 |
NSA935402-51 | 2 | ZF | 4 | F0210 |
91483471 | 2 | ZF | 4 | F6481 |
NSA935402-51 | 2 | ZF | 4 | F5442 |
PLM1M-M | 2 | ZF | 4 | F9756 |
TY51M | 2 | 9Z | 6 | 0WG77 |
13217E3844 | 2 | CT | 5 | 36024 |
13217E3944 | 2 | CT | 5 | 36024 |
M4ZS420D1468 | 2 | ZF | 5 | F0073 |
M4ZS301D1251 | 2 | ZF | 5 | F0404 |
926928001 | 2 | ZF | 6 | F6481 |
680-515-9201 | 9 | TU | 2 | 99193 |
TY51M | 9 | TA | 4 | 56501 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |