Model or part number: 799-919
About this product
Cassette with polytetrafluoroethylene applicator with 25 ea. Of markers with cable dia. Range from 0.08 in. To 0.20 in.
Sleeve Identification NSN 5975-01-535-6604.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
A cylindrical item into which a wire or cable is inserted. It is inscribed for identification. For unmarked items made of insulation material, see insulation sleeving, electrical. for items secured by crimping, slot and tongue, or other similar methods of fastening, see band, marker.
Electrical Machines and Apparatus Parts, Nesoi
Electric Apparatus
Parts Of Electrical Machines and Apparatus, Having Individual Functions, N.e.s.
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
799-919 | 1 | ZA | 4 | Z0R70 |
MHG2-5CASS | 2 | 9Z | 4 | 53421 |
MHG2-5CASS | 2 | 9Z | 4 | 53421 |
MHG2-5CASS | 2 | 9Z | 4 | 53421 |
799-919 | 1 | ZA | 4 | Z0R70 |
MHG2-5CASS | 2 | 9Z | 4 | 53421 |
799-919 | 1 | ZA | 4 | Z0R70 |
MHG2-5CASS | 2 | 9Z | 4 | 53421 |
799-919 | 1 | ZA | 4 | Z0R70 |
MHG2-5CASS | 2 | 9Z | 4 | 53421 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |