Model or part number: L-200
Electrical Conduit Earthing Locknut NSN 5975-01-573-2149.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
NSN | Component Description |
---|---|
NSN 6115-01-503-1111 | Direct Current Generator |
NSN 3010-01-503-1133 | Speed Decreaser Gear Assembly |
NSN 6110-01-503-2378 | Motor Controller |
NSN 6145-01-503-2394 | Electrical Special Purpose Cable |
NSN 5305-01-503-2540 | Machine Screw |
NSN 5905-01-503-2562 | Pre Wire Wound Variable Resistor |
NSN 5305-01-503-2930 | Machine Screw |
NSN 5935-01-503-3140 | Electrical Connector Shell |
NSN 6145-01-503-3170 | Electrical Special Purpose Cable |
NSN 5330-01-503-3174 | Gasket |
NSN 5340-01-503-3177 | Clamp Bolt Assembly |
NSN 3130-01-503-3182 | Bearing Flanged |
NSN 6210-01-503-3191 | Light Emitting Diode |
NSN 5305-01-503-3335 | Hexagon Head Cap Screw |
NSN 5306-01-503-3347 | Eye Bolt |
NSN 5920-01-503-3364 | Cartridge Fuse |
NSN 2530-01-503-4075 | Brake Disc |
NSN 5340-01-503-5234 | Casement Fastener |
NSN 5315-01-503-9346 | Cotter Pin |
NSN 3040-01-503-9348 | Disk Brake Shoe |
NSN 5360-01-503-9353 | Compression Helical Spring |
NSN 1680-01-503-9355 | Control Lever |
NSN 5975-01-504-4249 | Electrical Box Connector |
NSN 5360-01-562-9608 | Compression Helical Spring |
NSN 5305-01-562-9705 | Machine Screw |
NSN 5305-01-562-9713 | Machine Screw |
NSN 5310-01-562-9717 | Flat Washer |
NSN 5310-01-562-9719 | Hexagon Self-locking Nut |
NSN 5340-01-562-9816 | Dust And Moisture Protective Cap |
NSN 5305-01-562-9818 | Socket Head Cap Screw |
NSN 5305-01-562-9821 | Socket Head Cap Screw |
NSN 5999-01-562-9836 | Electrical-electronic Heat Sink |
NSN 5305-01-562-9856 | Machine Screw |
NSN 5920-01-562-9996 | Cartridge Fuse |
NSN 6240-01-563-0030 | Incandescent Lamp |
An item having internal threads designed to fit the external threads of an electrical conduit or fitting for connecting to a junction box, panel, wireway, or other point of termination, and which, when installed, provides a method of tightening to lock the connection. The items may be either flat-sided or circular in external shape and must have a specific conduit size designation. See bondnut, electrical conduit and locknut, tube fitting. Excludes nu t (1), plain hexagon.
Electrical Machines and Apparatus Parts, Nesoi
Electric Apparatus
Parts Of Electrical Machines and Apparatus, Having Individual Functions, N.e.s.
No special type of cargo code applicable.
Bolts or nuts (iron or steel),(less than 35 feet).
Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps).
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
L-200 | 2 | ZZ | 5 | 15235 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |