Model or part number: 0900-9957
Load Waveguide NSN 5985-01-023-1568.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
A specific electrical element or set of electrical elements that are connected together to form a fixed arrangement and used as a substitute load for terminating an electrical circuit. A dummy load contains all the essential electrical characteristics necessary to terminate the circuit but does not function in the same manner as the load which it replaces. Examples are resistors used to replace antennas, batteries, loudspeakers, or the like. Includes single port terminations of twin lead, coaxial and waveguide transmission lines as low power terminations of a section of a transmission system in a specified manner. Includes dummy loads when arranged in a group or bank. Excludes power absorbers. See also load bank, electrical.
Packing shall be accomplished in accordance with table c.Ii for the packing level specified. closure, sealing and reinforcement shall be in accordance with applicable specification for shipping container.
Packing shall be accomplished in accordance with table c.Ii for the packing level specified. closure, sealing and reinforcement shall be in accordance with the appropriate shipping container specification.
Items or packages that require packing for acceptance by the carrier shall be packed in exterior type shipping containers in a manner that will ensure safe transportation at the lowest rate to the point of delivery and shall meet, as a minimum, the requirements of the following rules and regulations, as applicable to the mode(s) of transportation to be utilized: (a) postal regulations, (b) department of transportation regulations, (c) civil air regulations, (d) uniform freight classification rules, (e) national motor freight classification rules, (f) american truckers' association rules, (g) other applicable carriers' rules, (h) military air regulations for dangerous materials. consolidation of shipments. all exterior packs of 1.5 cubic feet or less having no single dimension (length, width, height) exceeding 40 inches (and when the total number of such containers in any individual shipment exceeds 25), shall be consolidated, using flat pallets, box pallets, or containers as the consolidating media. dangerous goods shall be prepared for shipment according to applicable department of transportation (dot) regulations and international regulations in effect at time of shipment. shipment by parcel post must comply with postal regulations.
Options can be exercised as to specific method of preservation or dod approved packaging materials to be used. however, basic preservation method shall be retained, supplemental data shall be complied with, and unit package dimensions shall not be increased by more than one inch. equal or better protection shall be given the item and there shall be no increase in the package cost.
No special marking.
Watervaporproof bag, sealed.
No requirement.
No requirement.
Other Instruments and Apparatus For Measuring Or Checking Power, Without A Recording Device, Nesoi
Measuring, Testing, Control Instruments
Instruments and Apparatus, N.e.s. For Measuring Or Checking Voltage, Current, Resistance Or Power, Without A Recording Device
No special type of cargo code applicable.
Electrical appliances, small.
Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps).
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
0900-9957 | 1 | ZZ | E | 62015 |
900-W100 | 1 | TX | E | 24655 |
0900W100 | 1 | ZZ | 5 | 24655 |
373146 | 2 | ZZ | 5 | 3B150 |
373146-01 | 9 | TX | A | 49956 |
0900-9957 | 9 | TX | E | 24655 |
0900-9957 | 1 | ZZ | E | 62015 |
0900W100 | 1 | ZZ | 5 | 24655 |
373146 | 2 | ZZ | 5 | 3B150 |
373146 | 2 | ZZ | 5 | 54X10 |
373146-01 | 9 | TX | A | 49956 |
0900-9957 | 9 | TX | E | 24655 |
900-W100 | 9 | TX | E | 24655 |
0900-9957 | 1 | ZZ | E | 62015 |
0900W100 | 1 | ZZ | 5 | 24655 |
373146 | 2 | ZZ | 5 | 3B150 |
373146 | 2 | ZZ | 5 | 54X10 |
373146-01 | 9 | TX | A | 49956 |
0900-9957 | 9 | TX | E | 24655 |
900-W100 | 9 | TX | E | 24655 |
0900-9957 | 1 | ZZ | E | 62015 |
0900W100 | 1 | ZZ | 5 | 24655 |
373146 | 2 | ZZ | 5 | 3B150 |
373146 | 2 | ZZ | 5 | 54X10 |
373146-01 | 9 | TX | A | 49956 |
0900-9957 | 9 | TX | E | 24655 |
900-W100 | 9 | TX | E | 24655 |
0900-9957 | 1 | ZZ | E | 62015 |
0900W100 | 1 | ZZ | 5 | 24655 |
373146 | 2 | ZZ | 5 | 3B150 |
373146 | 2 | ZZ | 5 | 54X10 |
373146-01 | 9 | TX | A | 49956 |
0900-9957 | 9 | TX | E | 24655 |
900-W100 | 9 | TX | E | 24655 |
0900-9957 | 1 | ZZ | E | 62015 |
0900W100 | 1 | ZZ | 5 | 24655 |
373146 | 2 | ZZ | 5 | 3B150 |
373146 | 2 | ZZ | 5 | 54X10 |
373146-01 | 9 | TX | A | 49956 |
0900-9957 | 9 | TX | E | 24655 |
900-W100 | 9 | TX | E | 24655 |
0900-9957 | 1 | ZZ | E | 62015 |
0900W100 | 1 | ZZ | 5 | 24655 |
373146 | 2 | ZZ | 5 | 3B150 |
373146 | 2 | ZZ | 5 | 54X10 |
373146-01 | 9 | TX | A | 49956 |
0900-9957 | 9 | TX | E | 24655 |
900-W100 | 9 | TX | E | 24655 |
0900-9957 | 1 | ZZ | E | 62015 |
0900W100 | 1 | ZZ | 5 | 24655 |
373146 | 2 | ZZ | 5 | 3B150 |
373146 | 2 | ZZ | 5 | 54X10 |
373146-01 | 9 | TX | A | 49956 |
900-W100 | 9 | TX | E | 24655 |
0900-9957 | 9 | TX | E | 24655 |
0900-9957 | 1 | ZZ | E | 62015 |
0900W100 | 1 | ZZ | 5 | 24655 |
373146 | 2 | ZZ | 5 | 3B150 |
373146 | 2 | ZZ | 5 | 54X10 |
373146-01 | 9 | TX | A | 49956 |
0900-9957 | 9 | TX | E | 24655 |
900-W100 | 9 | TX | E | 24655 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |