Model or part number: 85052-60036
Sensor NSN 5985-01-568-3232.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
NSN | Component Description |
---|---|
NSN 5995-00-949-2485 | Radio Frequency Cable Assembly |
NSN 6685-01-202-1310 | Humidity-temperature Probe |
NSN 6060-01-387-9633 | Fiber Opt Optoelectronic Coupler |
NSN 6625-01-521-4173 | Test Probe |
NSN 6625-01-542-9671 | Spectrum Analyzer |
NSN 6625-01-563-6237 | Special Scale Meter |
NSN 5998-01-563-6263 | Circuit Card Assembly |
NSN 5998-01-563-7074 | Circuit Card Assembly |
NSN 5998-01-563-7082 | Circuit Card Assembly |
NSN 5998-01-563-7084 | Circuit Card Assembly |
NSN 4730-01-563-8041 | Flange To Boss Straight Adapter |
NSN 6150-01-563-8077 | Electrical Power Cable Assembly |
NSN 5985-01-563-8110 | Fixed Attenuator |
NSN 6625-01-564-1896 | Spectrum Analyzer |
NSN 6695-01-564-7905 | Secondary Refere Calibration Set |
NSN 8145-01-564-8434 | T Shipping And Storage Container |
NSN 5220-01-564-8609 | Toolmaker's Flat |
NSN 5895-01-564-9929 | Electronic Equip Maintenance Kit |
NSN 4940-01-565-0262 | Test Adapter Kit |
NSN 6625-01-565-2261 | Special Scale Meter |
NSN 5985-01-565-2777 | Directional Coupler |
NSN 6625-01-565-7249 | Frequency Reference And Electron |
NSN 4940-01-565-7544 | Indicator Calibrator |
NSN 5915-01-565-8630 | Low Pass Filter |
NSN 5915-01-565-8633 | Low Pass Filter |
NSN 5915-01-565-8635 | Low Pass Filter |
NSN 5915-01-565-8637 | Low Pass Filter |
NSN 5915-01-565-8680 | Low Pass Filter |
NSN 5915-01-565-8682 | Low Pass Filter |
NSN 5915-01-565-8736 | Low Pass Filter |
NSN 6625-01-565-8920 | Oscilloscope |
NSN 6150-01-566-8247 | E Special Purpose Cable Assembly |
NSN 6150-01-566-8256 | E Special Purpose Cable Assembly |
NSN 6150-01-566-8283 | E Special Purpose Cable Assembly |
NSN 5935-01-566-8299 | Connector Adapter |
An item specifically designed to be inserted into a transmission line, waveguide or coaxial transmission line to provide a suitable test outlet. The test signal is attenuated to a predetermined value.
Antenna & Antenna Reflectors Of All Kinds; Parts Suitable For Use Soley Or Principally W/ Apparatus Of Heading 8525 To 8528, Nesoi
Telecommunications Equipment
Parts Of Television Receivers, Radiobroadcast Receivers, Transmission Apparatus For Radio Telephony, Telegraphy, Broadcasting Or Television Etc.
No special type of cargo code applicable.
Communications/electronics, other than sigint/ew or comsec repair parts and components.
Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps).
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
85052-60036 | 2 | ZZ | 5 | 1LQK8 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |