Model or part number: BA-3058/U
This product is available in the following quantities and conditions.
Total: 17713 Note: Availability of this item was last updated 02/13/2024, and may have changed since then. Request a quote for up to date pricing and availability.
About this product
Aa cell; ansi size l40; p.D 7fxee-92-239,type 2
Dry Battery NSN 6135-00-985-7845.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
A battery, composed of two or more cells forming a single unit, which is not rechargeable and whose electrolyte generally is not in fluid form. For batteries which are recargeable, see battery (1), storage. For items which are composed of a single cell, see cell battery. Excludes battery, water-activated.
Packing shall be accomplished to meet the performance test requirements of astm-d4169, distribution cycle 18, assurance level 1.
Packing shall be accomplished in accordance with table c.Ii for the packing level specified. closure, sealing and reinforcement shall be in accordance with the appropriate shipping container specification.
Options can be exercised as to specific method of preservation or dod approved packaging materials to be used. however, basic preservation method shall be retained, supplemental data shall be complied with, and unit package dimensions shall not be increased by more than one inch. equal or better protection shall be given the item and there shall be no increase in the package cost.
Type i, shelf life.
Physical protection.
No requirement.
Primary Battery and Cell Parts
Electric Apparatus
Parts Of Primary Cells and Primary Batteries
No special type of cargo code applicable.
Batteries and parts (see 131), (vehicle parts).
Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps).
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
10/15 | 11/15 | 12/15 | 01/16 | 02/16 | 03/16 | 04/16 | 05/16 | 06/16 | 07/16 | 08/16 | 09/16 | 10/16 | 11/16 | 12/16 | 01/17 | 02/17 | 03/17 | 04/17 | 05/17 | 06/17 | 07/17 | 08/17 | 09/17 | 03/17 | 04/17 | 05/17 | 06/17 | 07/17 | 08/17 | 09/17 | 10/17 | 11/17 | 12/17 | 01/18 | 02/18 | 03/18 | 04/18 | 05/18 | 06/18 | 07/18 | 08/18 | 09/18 | 10/18 | 11/18 | 12/18 | 01/19 | 07/18 | 08/18 | 09/18 | 10/18 | 11/18 | 12/18 | 01/19 | 02/19 | 03/19 | 04/19 | 05/19 | 06/19 | 07/19 | 08/19 | 09/19 | 10/19 | 11/19 | 12/19 | 01/20 | 02/20 | 03/20 | 04/20 | 05/20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
801581.00 | 559231.00 | 719198.00 | 820214.00 | 886712.00 | 1073444.00 | 997130.00 | 839790.00 | 1696019.00 | 1841139.00 | 2812987.00 | 1229766.00 | 801581.00 | 559231.00 | 719198.00 | 820214.00 | 886710.00 | 1073444.00 | 997130.00 | 839790.00 | 1696019.00 | 1841139.00 | 2812987.00 | 1229766.00 | 1209046.00 | 1209046.00 | 1209046.00 | 1209046.00 | 1209046.00 | 1209046.00 | 1209094.00 | 1209046.00 | 1209046.00 | 1209046.00 | 1209046.00 | 1209046.00 | 1209046.00 | 1209046.00 | 1209046.00 | 1209046.00 | 1209046.00 | 1209046.00 | 1209046.00 | 1209046.00 | 1209046.00 | 1209046.00 | 1209046.00 | 2403793.00 | 1467267.00 | 1339166.00 | 2273488.00 | 930523.00 | 1368217.00 | 998781.00 | 1030051.00 | 1083884.00 | 1289615.00 | 1594249.00 | 2151013.00 | 3177534.00 | 2252129.00 | 1722283.00 | 1534290.00 | 751927.00 | 1060101.00 | 780208.00 | 950897.00 | 1041482.00 | 1167117.00 | 1954101.00 |
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
BA-3058/U | 1 | ZZ | 3 | 80058 |
ANSI C18.1M | 1 | ZZ | 3 | 80204 |
ANSI C18.1M PART 1 | 1 | ZZ | 5 | 80204 |
LR6 | 1 | WZ | 6 | I9009 |
NFES 0030 | 1 | ZZ | 4 | 04024 |
AA ALKALINE SIX | 1 | ZZ | 3 | 06101 |
750003 | 1 | ZZ | 3 | 52320 |
W-B-101/12-AA | 1 | ZZ | 3 | 81348 |
WB101CL12SZAA | 1 | ZZ | 4 | 81348 |
1015 | 1 | ZZ | 5 | 05120 |
20-0571-1988.NE | 1 | ZZ | 5 | 80204 |
W8101 CLASS12 | 1 | ZZ | 6 | 81348 |
15A | 2 | ZZ | 3 | 80204 |
GP15A/10 13 202 000 | 2 | WZ | 3 | 58D2G |
BA-3058 | 2 | YB | 3 | 0453B |
LR6/AM3 | 2 | YB | 3 | S8032 |
12242 | 2 | 9Z | 4 | 3J629 |
GRADA PRIMA ALKALINE LR6 | 2 | WZ | 4 | 0655G |
E91 | 2 | ZZ | 4 | 1WSP1 |
7FXEE-92-239 TY2 | 9 | 75 | 3 | 80244 |
BA3058 | 9 | ZN | 3 | H0G30 |
0400254 | 9 | ZN | 3 | H0P07 |
86-2-IEC-LR6 | 9 | ZN | 3 | S8419 |
W-B-101 CL12 | 9 | ZZ | 3 | 80244 |
W-B-101 | 9 | ZZ | 3 | 81348 |
MN1500 | 9 | 75 | 4 | 90303 |
EN91 | 9 | ZZ | 4 | 61637 |
Z9 | 9 | ZZ | 4 | 67177 |
15M | 9 | ZZ | 4 | 77542 |
6448 | 9 | ZZ | 4 | 53800 |
20-0571-1988 NEDA 15A | 9 | ZZ | 4 | 80204 |
C18.1 | 9 | ZZ | 4 | 80204 |
M55 | 9 | ZZ | 4 | 80204 |
E9 | 9 | ZZ | 4 | 83740 |
M2671-005040 | 2 | ZT | 6 | SZ003 |
R6 | 2 | YB | 3 | 1158B |
815 | 9 | 75 | 6 | 59768 |
PC1500 | 9 | ZN | 3 | H5614 |
AL-9 | 9 | CX | 5 | 09823 |
HG9 | 9 | ZZ | E | 09823 |
409-8500 | 9 | WF | 9 | A486G |
1026T18 | 9 | CX | 5 | 39428 |
L40 | 9 | CX | 5 | 80204 |
376756 | 9 | HD | 5 | 89536 |
VARPRICE | 9 | ZZ | 5 | 13873 |
ZM9 | 9 | ZZ | 5 | 37942 |
4006B4 | 9 | 75 | 6 | 4M310 |
PC1500-BULK | 9 | 75 | 6 | 90303 |
348319212905 | 9 | WH | 9 | 0000V |
E91 | 9 | XX | X | 83740 |
15A | 9 | 75 | 4 | 06803 |
15M | 9 | ZZ | 4 | 06803 |
315M | 9 | ZZ | 4 | 06803 |
122 | 9 | ZZ | 4 | 41340 |
62-103 | 9 | ZZ | 4 | 41340 |
VS313 | 9 | ZZ | 4 | 54590 |
464-4902 | 9 | WF | 9 | A486G |
003-360013R00 | 2 | 9Z | 4 | 02FP7 |
5618709 | 2 | YB | 3 | 003CB |
PCA9010 | 2 | YB | 3 | U0UR6 |
Q/E2BP/R1019 POS. 024 | 2 | ZG | 3 | C7803 |
04906121414 | 2 | ZR | 5 | D8192 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |