Model or part number: 1309K0004
About this product
For 17l and 34l cylinders
Mechanical Coaxial Calibration Kit NSN 6665-01-602-9374.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
A collection of items used as a method of verifying the accuracy of combustible gas indicators, non-combustible gas indicators, and automatic gas alarms. The difference between the observed reading and the known value is the error of the instriment being calibrated. It may include gas cartridges or cylinders.
Parts Of Electric Sound Or Visual Signaling Apparatus Other Than Printed Circuit Assemblies, Nesoi
Electric Apparatus
Parts Of Electric Sound Or Visual Signaling Apparatus, N.e.s. (including Parts Of Indicator Panels, Burlgar and Fire Alarms)
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
1309K0004 | 2 | 9Z | 3 | 57914 |
88060-0010 | 2 | 9Z | 6 | 1DUG2 |
1309K0004 | 2 | 9Z | 3 | 57914 |
88060-0010 | 2 | 9Z | 6 | 1DUG2 |
1309K0004 | 2 | 9Z | 3 | 57914 |
88060-0010 | 2 | 9Z | 6 | 1DUG2 |
1309K0004 | 2 | 9Z | 3 | 57914 |
88060-0010 | 2 | 9Z | 6 | 1DUG2 |
1309K0004 | 2 | 9Z | 3 | 57914 |
88060-0010 | 2 | 9Z | 6 | 1DUG2 |
1309K0004 | 2 | 9Z | 3 | 57914 |
88060-0010 | 2 | 9Z | 6 | 1DUG2 |
1309K0004 | 2 | 9Z | 3 | 57914 |
88060-0010 | 2 | 9Z | 6 | 1DUG2 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |