Model or part number: KVR667D2S4P5L-2G
About this product
2gb 667mhz ddr2 ecc reg with parity cl5 dimm single rank x 4 vlp
Digital Data Subassembly Processor NSN 7050-01-581-1578.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
NSN | Component Description |
---|---|
NSN 5950-00-198-8704 | Power Transformer |
NSN 1270-00-213-5877 | Special Purpose Computer |
NSN 1660-00-286-2603 | Aircraft Regulator Adapter |
NSN 1660-00-286-2617 | Regulator Aneroid |
NSN 1660-00-288-5519 | Electrical/electroni Control Box |
NSN 1650-00-299-1776 | Hyd Piston Retainer |
NSN 6620-00-312-2036 | Position Indicator |
NSN 6340-00-332-7300 | Ice Detector |
NSN 1680-00-337-5184 | Quadrant Control Assembly |
NSN 2995-00-365-4236 | Lh Mounting Cover Assembly |
NSN 3040-00-383-6743 | Shouldered Shaft |
NSN 6240-00-427-7448 | Fluorescent Lamp |
NSN 5950-00-481-6136 | Power Transformer |
NSN 6350-00-548-0005 | Electrical Bell |
NSN 5930-00-577-0573 | Sensitive Switch |
NSN 2910-01-005-6974 | Vent Valve Float |
NSN 4820-01-019-9948 | Assembly Actuator |
NSN 4820-01-024-5717 | Positioner Valve |
NSN 5805-01-028-8338 | Equalizer Module |
NSN 5998-01-045-1039 | Circuit Card Assembly |
NSN 5998-01-045-1040 | Circuit Card Assembly |
NSN 5120-01-055-1468 | Wire And Cable Gripping Tool |
NSN 5998-01-063-6367 | Circuit Card Assembly |
NSN 5998-01-063-6370 | Circuit Card Assembly |
NSN 6685-01-068-1480 | Low Cooling Effect Transducer |
NSN 6680-01-082-1288 | Liquid Quantity Transmitter |
NSN 5940-01-100-1880 | Lug Terminal |
NSN 5310-01-128-2898 | Nut Blank |
NSN 4810-01-138-1943 | Solenoid Valve |
NSN 2915-01-143-3255 | Fuel Ejector Pump |
NSN 4820-01-154-3675 | Safety Relief Valve |
NSN 6240-01-182-7804 | Incandescent Lamp |
NSN 1680-01-217-9328 | Inbd/outbd Throttle Cover |
NSN 1680-01-217-9329 | Throttle Cover |
NSN 5340-01-219-3767 | Manual Control Lever |
Two or more different types of items, having a common mounting or mounted on each other which together form a portion of a computer, but which in itself is not a complete functioning item and cannot be assigned a more definite item name.
Parts and Accessories Equally Suitable For Use With Machines Of Two Or More Of The Headings 8469 To 8472
Computer Accessories
Parts and Accessorie Equally Suitable For Use With Machines Of Two Or Mroe Of The Subgroups 751.1, 751.2, 751.9 and Group 752
No special type of cargo code applicable.
Computing equipment, computer components, and circuit cards.
Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps).
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
KVR667D2S4P5L-2G | 2 | ZZ | 5 | 08DX2 |
KVR667D2S4P5L-2G | 2 | ZZ | 3 | 0P2J5 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |