Model or part number: 72630WB
Electric Skillet NSN 7310-01-462-2022.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
A pan having a maximum vertical depth of less than 83 millimeters (3-1/4 inches), with an integral heating element.
Electric Cooking Plates, Boiling Rings, Grillers, & Roasters
Household Appliances
Electric Ovens and Cookers, Cooking Plates, Boiling Rings, Grillers and Roasters
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
72630WB | 2 | ZZ | 5 | 16961 |
72630WB | 9 | 9Z | 4 | 5N515 |
72630WB | 2 | ZZ | 5 | 16961 |
72630WB | 9 | 9Z | 4 | 5N515 |
72630WB | 2 | ZZ | 5 | 16961 |
72630WB | 9 | 9Z | 4 | 5N515 |
72630WB | 2 | ZZ | 5 | 16961 |
72630WB | 9 | 9Z | 4 | 5N515 |
72630WB | 2 | ZZ | 5 | 16961 |
72630WB | 9 | 9Z | 4 | 5N515 |
72630WB | 2 | ZZ | 5 | 16961 |
72630WB | 9 | 9Z | 4 | 5N515 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |