Model or part number: ASTM D-6123
This product is available in the following quantities and conditions.
Total: 1283 Note: Availability of this item was last updated 08/14/2023, and may have changed since then. Request a quote for up to date pricing and availability.
About this product
Crepe back masking tape
Scotch Tape NSN 7510-00-266-6710. General-purpose tape protects contoured or rounded surfaces from being marred by paint, varnish, or other finishing materials. Crepe-paper backing adds strength, which is invaluable during tape removal. This tape is an excellent choice for light-duty bund
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
A flexible item in roll form, six inches (152.4mm) 0r less in width, designed to be affixed to an object by adhesion. It does not contain coding signification, legendary characters, or printed data of any type. Includes masking tape. Excludes tape, adhesive, rubber; tape, insulation, electrical; tape, semi-conducting, electrical; and tape, shielding, electrical.
No special type of cargo code applicable.
Paper, other than napkins or towels.
Office and school supplies and equipment including office machines, furniture and stationary..
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
10/15 | 11/15 | 12/15 | 01/16 | 02/16 | 03/16 | 04/16 | 05/16 | 06/16 | 07/16 | 08/16 | 09/16 | 10/16 | 11/16 | 12/16 | 01/17 | 02/17 | 03/17 | 04/17 | 05/17 | 06/17 | 07/17 | 08/17 | 09/17 | 03/17 | 04/17 | 05/17 | 06/17 | 07/17 | 08/17 | 09/17 | 10/17 | 11/17 | 12/17 | 01/18 | 02/18 | 03/18 | 04/18 | 05/18 | 06/18 | 07/18 | 08/18 | 09/18 | 10/18 | 11/18 | 12/18 | 01/19 | 07/18 | 08/18 | 09/18 | 10/18 | 11/18 | 12/18 | 01/19 | 02/19 | 03/19 | 04/19 | 05/19 | 06/19 | 07/19 | 08/19 | 09/19 | 10/19 | 11/19 | 12/19 | 01/20 | 02/20 | 03/20 | 04/20 | 05/20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129.00 | 129.00 | 129.00 | 129.00 | 129.00 | 129.00 | 129.00 | 129.00 | 129.00 | 129.00 | 129.00 | 129.00 | 129.00 | 129.00 | 129.00 | 129.00 | 129.00 | 129.00 | 129.00 | 129.00 | 129.00 | 129.00 | 129.00 | 129.00 | 80.00 | 80.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 78.00 | 78.00 | 77.00 | 76.00 | 76.00 | 75.00 | 75.00 | 74.00 | 74.00 | 73.00 | 73.00 | 72.00 | 72.00 | 72.00 | 71.00 | 71.00 | 37.00 | 35.00 | 34.00 | 32.00 | 29.00 | 25.00 | 22.00 | 17.00 | 14.00 | 12.00 | 10.00 | 8.00 | 7.00 | 7.00 | 6.00 | 6.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
ASTM D-6123 | 1 | ZZ | 4 | 81346 |
232 2 IN. | 2 | ZZ | 4 | 76381 |
802563 | 2 | XX | X | 18876 |
PPP-T-42 | 9 | 75 | 3 | 81348 |
A-A-883 TY1 | 9 | 75 | 4 | 80244 |
PPP-T-42 TY1 | 9 | 75 | 4 | 80244 |
UU-T-106 | 9 | 75 | 4 | 81348 |
232 | 9 | 75 | 4 | 52152 |
232 2 IN. | 9 | 75 | 4 | 52152 |
P703 50X55 | 2 | 9Z | 6 | B0936 |
M453 48X50 | 2 | 9Z | 6 | B0936 |
232 2 IN. | 9 | 75 | 4 | 26066 |
232 | 9 | 75 | 4 | 26066 |
A-A-883 | 9 | 75 | 4 | 58536 |
MS16698-73 | 9 | 75 | 4 | 96906 |
232 2 IN. | 9 | 75 | 4 | 52170 |
ASTM D-6123 | 1 | ZZ | 4 | 81346 |
232 2 IN. | 2 | ZZ | 4 | 76381 |
802563 | 2 | XX | X | 18876 |
M453 48X50 | 2 | 9Z | 6 | B0936 |
P703 50X55 | 2 | 9Z | 6 | B0936 |
232 | 9 | 75 | 4 | 26066 |
232 2 IN. | 9 | 75 | 4 | 26066 |
232 2 IN. | 9 | 75 | 4 | 52170 |
PPP-T-42 | 9 | 75 | 3 | 81348 |
232 | 9 | 75 | 4 | 52152 |
232 2 IN. | 9 | 75 | 4 | 52152 |
A-A-883 | 9 | 75 | 4 | 58536 |
A-A-883 TY1 | 9 | 75 | 4 | 80244 |
PPP-T-42 TY1 | 9 | 75 | 4 | 80244 |
UU-T-106 | 9 | 75 | 4 | 81348 |
MS16698-73 | 9 | 75 | 4 | 96906 |
ASTM D-6123 | 1 | ZZ | 4 | 81346 |
232 2 IN. | 2 | ZZ | 4 | 76381 |
802563 | 2 | XX | X | 18876 |
M453 48X50 | 2 | 9Z | 6 | B0936 |
P703 50X55 | 2 | 9Z | 6 | B0936 |
232 | 9 | 75 | 4 | 26066 |
232 2 IN. | 9 | 75 | 4 | 26066 |
232 2 IN. | 9 | 75 | 4 | 52170 |
PPP-T-42 | 9 | 75 | 3 | 81348 |
UU-T-106 | 9 | 75 | 4 | 81348 |
MS16698-73 | 9 | 75 | 4 | 96906 |
232 | 9 | 75 | 4 | 52152 |
232 2 IN. | 9 | 75 | 4 | 52152 |
A-A-883 | 9 | 75 | 4 | 58536 |
A-A-883 TY1 | 9 | 75 | 4 | 80244 |
PPP-T-42 TY1 | 9 | 75 | 4 | 80244 |
ASTM D-6123 | 1 | ZZ | 4 | 81346 |
232 2 IN. | 2 | ZZ | 4 | 76381 |
802563 | 2 | XX | X | 18876 |
M453 48X50 | 2 | 9Z | 6 | B0936 |
P703 50X55 | 2 | 9Z | 6 | B0936 |
232 | 9 | 75 | 4 | 26066 |
232 2 IN. | 9 | 75 | 4 | 26066 |
232 2 IN. | 9 | 75 | 4 | 52170 |
PPP-T-42 | 9 | 75 | 3 | 81348 |
A-A-883 | 9 | 75 | 4 | 58536 |
A-A-883 TY1 | 9 | 75 | 4 | 80244 |
PPP-T-42 TY1 | 9 | 75 | 4 | 80244 |
UU-T-106 | 9 | 75 | 4 | 81348 |
232 | 9 | 75 | 4 | 52152 |
232 2 IN. | 9 | 75 | 4 | 52152 |
MS16698-73 | 9 | 75 | 4 | 96906 |
ASTM D-6123 | 1 | ZZ | 4 | 81346 |
232 2 IN. | 2 | ZZ | 4 | 76381 |
802563 | 2 | XX | X | 18876 |
P703 50X55 | 2 | 9Z | 6 | B0936 |
M453 48X50 | 2 | 9Z | 6 | B0936 |
232 | 9 | 75 | 4 | 26066 |
232 2 IN. | 9 | 75 | 4 | 26066 |
232 2 IN. | 9 | 75 | 4 | 52170 |
PPP-T-42 | 9 | 75 | 3 | 81348 |
A-A-883 TY1 | 9 | 75 | 4 | 80244 |
PPP-T-42 TY1 | 9 | 75 | 4 | 80244 |
UU-T-106 | 9 | 75 | 4 | 81348 |
MS16698-73 | 9 | 75 | 4 | 96906 |
232 | 9 | 75 | 4 | 52152 |
232 2 IN. | 9 | 75 | 4 | 52152 |
A-A-883 | 9 | 75 | 4 | 58536 |
ASTM D-6123 | 1 | ZZ | 4 | 81346 |
232 2 IN. | 2 | ZZ | 4 | 76381 |
802563 | 2 | XX | X | 18876 |
M453 48X50 | 2 | 9Z | 6 | B0936 |
P703 50X55 | 2 | 9Z | 6 | B0936 |
232 | 9 | 75 | 4 | 26066 |
232 2 IN. | 9 | 75 | 4 | 26066 |
232 2 IN. | 9 | 75 | 4 | 52170 |
PPP-T-42 | 9 | 75 | 3 | 81348 |
A-A-883 | 9 | 75 | 4 | 58536 |
A-A-883 TY1 | 9 | 75 | 4 | 80244 |
PPP-T-42 TY1 | 9 | 75 | 4 | 80244 |
UU-T-106 | 9 | 75 | 4 | 81348 |
MS16698-73 | 9 | 75 | 4 | 96906 |
232 2 IN. | 9 | 75 | 4 | 52152 |
232 | 9 | 75 | 4 | 52152 |
ASTM D-6123 | 1 | ZZ | 4 | 81346 |
232 2 IN. | 2 | ZZ | 4 | 76381 |
802563 | 2 | XX | X | 18876 |
M453 48X50 | 2 | 9Z | 6 | B0936 |
P703 50X55 | 2 | 9Z | 6 | B0936 |
232 | 9 | 75 | 4 | 26066 |
232 2 IN. | 9 | 75 | 4 | 26066 |
232 2 IN. | 9 | 75 | 4 | 52170 |
PPP-T-42 | 9 | 75 | 3 | 81348 |
A-A-883 TY1 | 9 | 75 | 4 | 80244 |
PPP-T-42 TY1 | 9 | 75 | 4 | 80244 |
UU-T-106 | 9 | 75 | 4 | 81348 |
MS16698-73 | 9 | 75 | 4 | 96906 |
232 | 9 | 75 | 4 | 52152 |
232 2 IN. | 9 | 75 | 4 | 52152 |
A-A-883 | 9 | 75 | 4 | 58536 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |