Model or part number: 232
About this product
Crepe back masking tape
Scotch Tape NSN 7510-00-266-6712. (nfes 0770). General-purpose tape protects contoured or rounded surfaces from being marred by paint, varnish, or other finishing materials. Crepe-paper backing adds strength, which is invaluable during tape removal. This tape is an excellent choice for li
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
A flexible item in roll form, six inches (152.4mm) 0r less in width, designed to be affixed to an object by adhesion. It does not contain coding signification, legendary characters, or printed data of any type. Includes masking tape. Excludes tape, adhesive, rubber; tape, insulation, electrical; tape, semi-conducting, electrical; and tape, shielding, electrical.
No special type of cargo code applicable.
Office machines (typewriters, adding machines, etc).
Office and school supplies and equipment including office machines, furniture and stationary..
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
232 | 1 | 75 | 4 | 52152 |
ASTM D-6123 | 1 | ZZ | 4 | 81346 |
76275A13 | 1 | 75 | 4 | 39428 |
76275A130 | 1 | 75 | 4 | 39428 |
232 1 IN. | 2 | ZZ | 4 | 76381 |
8783476 | 2 | XX | X | 19203 |
TS1071 | 2 | ZZ | 4 | 0X796 |
515 | 2 | ZZ | 6 | 3EU06 |
PPP-T-42 | 9 | 75 | 3 | 81348 |
A-A-883 TY1 | 9 | 75 | 4 | 80244 |
PPP-T-42 TY1 | 9 | 75 | 4 | 80244 |
UU-T-106 | 9 | 75 | 4 | 81348 |
7906T13 | 9 | 75 | 4 | 39428 |
232 1 IN. | 9 | 75 | 4 | 52152 |
P703 25X55 | 2 | 9Z | 6 | B0936 |
M453 24X50 | 2 | 9Z | 6 | B0936 |
232 | 9 | 75 | 4 | 26066 |
232 1 IN. | 9 | 75 | 4 | 26066 |
A-A-883 | 9 | 75 | 4 | 58536 |
232 1 IN. | 9 | 75 | 4 | 52170 |
232 | 1 | 75 | 4 | 52152 |
ASTM D-6123 | 1 | ZZ | 4 | 81346 |
76275A13 | 1 | 75 | 4 | 39428 |
76275A130 | 1 | 75 | 4 | 39428 |
232 1 IN. | 2 | ZZ | 4 | 76381 |
8783476 | 2 | XX | X | 19203 |
TS1071 | 2 | ZZ | 4 | 0X796 |
515 | 2 | ZZ | 6 | 3EU06 |
M453 24X50 | 2 | 9Z | 6 | B0936 |
P703 25X55 | 2 | 9Z | 6 | B0936 |
232 | 9 | 75 | 4 | 26066 |
232 1 IN. | 9 | 75 | 4 | 26066 |
232 1 IN. | 9 | 75 | 4 | 52170 |
PPP-T-42 | 9 | 75 | 3 | 81348 |
7906T13 | 9 | 75 | 4 | 39428 |
232 1 IN. | 9 | 75 | 4 | 52152 |
A-A-883 | 9 | 75 | 4 | 58536 |
A-A-883 TY1 | 9 | 75 | 4 | 80244 |
PPP-T-42 TY1 | 9 | 75 | 4 | 80244 |
UU-T-106 | 9 | 75 | 4 | 81348 |
232 | 1 | 75 | 4 | 52152 |
ASTM D-6123 | 1 | ZZ | 4 | 81346 |
76275A13 | 1 | 75 | 4 | 39428 |
76275A130 | 1 | 75 | 4 | 39428 |
232 1 IN. | 2 | ZZ | 4 | 76381 |
8783476 | 2 | XX | X | 19203 |
TS1071 | 2 | ZZ | 4 | 0X796 |
515 | 2 | ZZ | 6 | 3EU06 |
M453 24X50 | 2 | 9Z | 6 | B0936 |
P703 25X55 | 2 | 9Z | 6 | B0936 |
232 | 9 | 75 | 4 | 26066 |
232 1 IN. | 9 | 75 | 4 | 26066 |
232 1 IN. | 9 | 75 | 4 | 52170 |
PPP-T-42 | 9 | 75 | 3 | 81348 |
UU-T-106 | 9 | 75 | 4 | 81348 |
7906T13 | 9 | 75 | 4 | 39428 |
232 1 IN. | 9 | 75 | 4 | 52152 |
A-A-883 | 9 | 75 | 4 | 58536 |
A-A-883 TY1 | 9 | 75 | 4 | 80244 |
PPP-T-42 TY1 | 9 | 75 | 4 | 80244 |
232 | 1 | 75 | 4 | 52152 |
ASTM D-6123 | 1 | ZZ | 4 | 81346 |
76275A13 | 1 | 75 | 4 | 39428 |
76275A130 | 1 | 75 | 4 | 39428 |
232 1 IN. | 2 | ZZ | 4 | 76381 |
8783476 | 2 | XX | X | 19203 |
TS1071 | 2 | ZZ | 4 | 0X796 |
515 | 2 | ZZ | 6 | 3EU06 |
M453 24X50 | 2 | 9Z | 6 | B0936 |
P703 25X55 | 2 | 9Z | 6 | B0936 |
232 | 9 | 75 | 4 | 26066 |
232 1 IN. | 9 | 75 | 4 | 26066 |
232 1 IN. | 9 | 75 | 4 | 52170 |
PPP-T-42 | 9 | 75 | 3 | 81348 |
A-A-883 | 9 | 75 | 4 | 58536 |
A-A-883 TY1 | 9 | 75 | 4 | 80244 |
PPP-T-42 TY1 | 9 | 75 | 4 | 80244 |
UU-T-106 | 9 | 75 | 4 | 81348 |
7906T13 | 9 | 75 | 4 | 39428 |
232 1 IN. | 9 | 75 | 4 | 52152 |
232 | 1 | 75 | 4 | 52152 |
ASTM D-6123 | 1 | ZZ | 4 | 81346 |
76275A13 | 1 | 75 | 4 | 39428 |
76275A130 | 1 | 75 | 4 | 39428 |
232 1 IN. | 2 | ZZ | 4 | 76381 |
8783476 | 2 | XX | X | 19203 |
TS1071 | 2 | ZZ | 4 | 0X796 |
515 | 2 | ZZ | 6 | 3EU06 |
P703 25X55 | 2 | 9Z | 6 | B0936 |
M453 24X50 | 2 | 9Z | 6 | B0936 |
232 | 9 | 75 | 4 | 26066 |
232 1 IN. | 9 | 75 | 4 | 26066 |
232 1 IN. | 9 | 75 | 4 | 52170 |
PPP-T-42 | 9 | 75 | 3 | 81348 |
A-A-883 TY1 | 9 | 75 | 4 | 80244 |
PPP-T-42 TY1 | 9 | 75 | 4 | 80244 |
UU-T-106 | 9 | 75 | 4 | 81348 |
7906T13 | 9 | 75 | 4 | 39428 |
232 1 IN. | 9 | 75 | 4 | 52152 |
A-A-883 | 9 | 75 | 4 | 58536 |
232 | 1 | 75 | 4 | 52152 |
ASTM D-6123 | 1 | ZZ | 4 | 81346 |
76275A13 | 1 | 75 | 4 | 39428 |
76275A130 | 1 | 75 | 4 | 39428 |
232 1 IN. | 2 | ZZ | 4 | 76381 |
8783476 | 2 | XX | X | 19203 |
TS1071 | 2 | ZZ | 4 | 0X796 |
515 | 2 | ZZ | 6 | 3EU06 |
M453 24X50 | 2 | 9Z | 6 | B0936 |
P703 25X55 | 2 | 9Z | 6 | B0936 |
232 | 9 | 75 | 4 | 26066 |
232 1 IN. | 9 | 75 | 4 | 26066 |
232 1 IN. | 9 | 75 | 4 | 52170 |
PPP-T-42 | 9 | 75 | 3 | 81348 |
A-A-883 | 9 | 75 | 4 | 58536 |
A-A-883 TY1 | 9 | 75 | 4 | 80244 |
PPP-T-42 TY1 | 9 | 75 | 4 | 80244 |
UU-T-106 | 9 | 75 | 4 | 81348 |
7906T13 | 9 | 75 | 4 | 39428 |
232 1 IN. | 9 | 75 | 4 | 52152 |
232 | 1 | 75 | 4 | 52152 |
ASTM D-6123 | 1 | ZZ | 4 | 81346 |
76275A13 | 1 | 75 | 4 | 39428 |
76275A130 | 1 | 75 | 4 | 39428 |
232 1 IN. | 2 | ZZ | 4 | 76381 |
8783476 | 2 | XX | X | 19203 |
TS1071 | 2 | ZZ | 4 | 0X796 |
515 | 2 | ZZ | 6 | 3EU06 |
M453 24X50 | 2 | 9Z | 6 | B0936 |
P703 25X55 | 2 | 9Z | 6 | B0936 |
232 | 9 | 75 | 4 | 26066 |
232 1 IN. | 9 | 75 | 4 | 26066 |
232 1 IN. | 9 | 75 | 4 | 52170 |
PPP-T-42 | 9 | 75 | 3 | 81348 |
A-A-883 TY1 | 9 | 75 | 4 | 80244 |
PPP-T-42 TY1 | 9 | 75 | 4 | 80244 |
UU-T-106 | 9 | 75 | 4 | 81348 |
7906T13 | 9 | 75 | 4 | 39428 |
232 1 IN. | 9 | 75 | 4 | 52152 |
A-A-883 | 9 | 75 | 4 | 58536 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |