Model or part number: 1080933
About this product
Adjustment features: decline-flat-incline; 8 back angle adjustments from 10 degrees decline to 80 degrees; 3 seat angle adjustments from 0 degrees to 45; frame constructed of 2"x 4" and 2" x 2" heavy wall steel tubing; durable textured black powder coat finish, with gray pads; pads are constructed of 2 1/2" high-density foam with 40 oz. Marine grade vinyl, boxed and trimmed; dimensions: 43" l x 29" w x 19" h
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
Gymnasium, Playground Or Other Exercise Articles and Equipment, Parts and Accessories Thereof
Toys, Games, and Sporting Goods
Articles and Equipment For General Physical Exercise, Gymnastics Or Athletics
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
1080933 | 2 | ZZ | 4 | 0FZP5 |
BSN-CHUMBXXX-F | 9 | ZZ | 4 | 0FZP5 |
CHUMBXXX | 9 | ZZ | 4 | 0FZP5 |
GG-CHUMBXXX-F | 9 | ZZ | 4 | 0FZP5 |
815102 | 2 | ZZ | 4 | 0FZP5 |
1080933 | 9 | ZZ | 4 | 0FZP5 |
BSN-CHUMBXXX-F | 9 | ZZ | 4 | 0FZP5 |
CHUMBXXX | 9 | ZZ | 4 | 0FZP5 |
GG-CHUMBXXX-F | 9 | ZZ | 4 | 0FZP5 |
815102 | 2 | ZZ | 4 | 0FZP5 |
1080933 | 9 | ZZ | 4 | 0FZP5 |
BSN-CHUMBXXX-F | 9 | ZZ | 4 | 0FZP5 |
CHUMBXXX | 9 | ZZ | 4 | 0FZP5 |
GG-CHUMBXXX-F | 9 | ZZ | 4 | 0FZP5 |
815102 | 2 | ZZ | 4 | 0FZP5 |
1080933 | 9 | ZZ | 4 | 0FZP5 |
BSN-CHUMBXXX-F | 9 | ZZ | 4 | 0FZP5 |
CHUMBXXX | 9 | ZZ | 4 | 0FZP5 |
GG-CHUMBXXX-F | 9 | ZZ | 4 | 0FZP5 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |