Model or part number: LEMON SHINE UP
About this product
Box of 12 each 13.8 ounce aerosol can
Furniture Polish NSN 7930-01-381-3349. Cleans and polishes furniture leaving a protective shield to resist smears and fingerprints. 24-month maximum shelf life (extendable).
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
Polishes, Creams and Similar Preparations For The Maintenance Of Wooden Furniture, Floors Or Other Woodwork
Other Consumer Nondurables
Polishes, Creams and Similar Preparations (except Artificial and Prepared Waxes), For The Maintenance Of Wooden Furniture, Floors and Other Woodwork
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
LEMON SHINE UP | 1 | ZZ | 4 | 325G4 |
5765571 | 2 | ZZ | 4 | 325G4 |
44410 | 9 | ZZ | 4 | 32204 |
04441 | 9 | ZZ | 4 | 32204 |
LEMON SHINE UP | 9 | ZZ | 4 | 32204 |
4441 | 9 | ZZ | 4 | 325G4 |
4502788 | 9 | ZZ | 4 | 325G4 |
LEMON SHINE UP | 1 | ZZ | 4 | 325G4 |
5765571 | 2 | ZZ | 4 | 325G4 |
04441 | 9 | ZZ | 4 | 32204 |
44410 | 9 | ZZ | 4 | 32204 |
LEMON SHINE UP | 9 | ZZ | 4 | 32204 |
4441 | 9 | ZZ | 4 | 325G4 |
4502788 | 9 | ZZ | 4 | 325G4 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |