Model or part number: ASTM D5363
About this product
10 to 25 centipoises viscosity; 20 to 50 in.-lb locking torque
Aquarium Cement NSN 8030-00-081-2329.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
A chemical composition formulated for coating or for filling voids, cracks, joints or seams of objects and/or materials to exclude foreign matter and/or prevent the transmission of fluids therethrough. It is not designed to act as a primer coating or to be sanded or ground after application. It cannot be wiped off. For items which are specifically compounded to provide electrical insulating characteristics, use insulating compound, electrical. Excludes caulking compound; gasket cement; corrosion preventive compound; cement, iron and steel; plumbing fixture setting compound; preservative coating, rubber and textile treating compounds.
Packing shall be accomplished to meet the performance test requirements of astm-d4169, distribution cycle 18, assurance level 1.
Packing shall be accomplished in accordance with table c.Ii for the packing level specified. closure, sealing and reinforcement shall be in accordance with the appropriate shipping container specification.
All packaging data is mandatory for compliance and no substitutions are permitted. fast packs should be included in this category.
Type ii, shelf life.
Controlled room temperature 60 f to 80 f (16 c to 26 c).
Packaging and marking for hazardous materials shall comply with applicable requirements for performance oriented packaging contained in the international air transport association (iata) dangerous goods regulations or the international maritime dangerous goods code (imdg) and the code of federal regulations (cfr) title 29, title 40 and title 49. all performance test requirements shall be supported by certificates and reports attesting to the date and the results obtained from performance oriented packaging testing. the contractor, if not a self-certifier, shall be responsible for assuring that third party sources providing performance testing services are, in fact, registered with the department of transporation. the contractor's signed certification that the packaged configuration meets iata or imdg requirements shall be incorporated on the dd form 250, material inspection and receiving report, and other related acceptance documents if the dd form 250 is not used. all certificates and reports shall be available for inspection by authorized government representatives for a period of three years.
No requirement.
Caulking Compounds
Shingles, Molding, Wallboard
Glaziers' Putty; Grafting Putty; Resin Cement, Caulking Compounds and Other Mastics; Painters' Fillings; Nonrefractory Surfacing Preparations
No special type of cargo code applicable.
Paint, in individual containers less than 10 cubic ft.
Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater.
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
10/16 | 03/18 | 03/19 | 04/20 |
---|---|---|---|
2390.00 | 1540.00 | 2040.00 | 290.00 |
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
ASTM D5363 | 1 | ZZ | 4 | 81346 |
NUTS N' BOLTS 240 | 1 | ZZ | 4 | 61603 |
11-033327-02 | 1 | ZZ | 4 | 26916 |
INSTABOND 410 | 1 | ZZ | 4 | 5V071 |
7528039P9 | 1 | ZZ | 5 | 99971 |
240 | 1 | 75 | 6 | 61603 |
TB1361E | 1 | 75 | 6 | 60859 |
08021 | 2 | ZZ | 4 | 05972 |
22473 GRADE E | 2 | ZZ | 4 | 5V071 |
ASTM D5363 AN0151 P12 | 2 | ZZ | 4 | 81346 |
605960 | 2 | 48 | 5 | 0B6S1 |
MIL-S-22473 GRE | 9 | 75 | 4 | 80244 |
605960 | 9 | 48 | 5 | 30874 |
C11154-0209 | 2 | ZG | 5 | U8539 |
230MR337P4 | 2 | XX | X | 05452 |
230MR337P4 | 2 | XX | X | 49956 |
MIL-S-22473 | 9 | 75 | 4 | 81349 |
11-033327-02 | 9 | ZZ | 4 | 15280 |
LL123 | 9 | 75 | 6 | 61078 |
ASTM D5363 | 1 | ZZ | 4 | 81346 |
NUTS N' BOLTS 240 | 1 | ZZ | 4 | 61603 |
INSTABOND 410 | 1 | ZZ | 4 | 5V071 |
11-033327-02 | 1 | ZZ | 4 | 26916 |
7528039P9 | 1 | ZZ | 5 | 99971 |
TB1361E | 1 | 75 | 6 | 60859 |
240 | 1 | 75 | 6 | 61603 |
08021 | 2 | ZZ | 4 | 05972 |
ASTM D5363 AN0151 P12 | 2 | ZZ | 4 | 81346 |
605960 | 2 | 48 | 5 | 0B6S1 |
230MR337P4 | 2 | XX | X | 49956 |
C11154-0209 | 2 | ZG | 5 | U8539 |
230MR337P4 | 9 | XX | X | 05452 |
11-033327-02 | 9 | ZZ | 4 | 15280 |
LL123 | 9 | 75 | 6 | 61078 |
MIL-S-22473 GRE | 9 | 75 | 4 | 80244 |
MIL-S-22473 | 9 | 75 | 4 | 81349 |
605960 | 9 | 48 | 5 | 30874 |
ASTM D5363 | 1 | ZZ | 4 | 81346 |
NUTS N' BOLTS 240 | 1 | ZZ | 4 | 61603 |
INSTABOND 410 | 1 | ZZ | 4 | 5V071 |
11-033327-02 | 1 | ZZ | 4 | 26916 |
TB1361E | 1 | 75 | 6 | 60859 |
240 | 1 | 75 | 6 | 61603 |
7528039P9 | 1 | ZZ | 5 | 99971 |
08021 | 2 | ZZ | 4 | 05972 |
ASTM D5363 AN0151 P12 | 2 | ZZ | 4 | 81346 |
605960 | 2 | 48 | 5 | 0B6S1 |
230MR337P4 | 2 | XX | X | 49956 |
C11154-0209 | 2 | ZG | 5 | U8539 |
230MR337P4 | 9 | XX | X | 05452 |
11-033327-02 | 9 | ZZ | 4 | 15280 |
MIL-S-22473 | 9 | 75 | 4 | 81349 |
MIL-S-22473 GRE | 9 | 75 | 4 | 80244 |
605960 | 9 | 48 | 5 | 30874 |
LL123 | 9 | 75 | 6 | 61078 |
ASTM D5363 | 1 | ZZ | 4 | 81346 |
NUTS N' BOLTS 240 | 1 | ZZ | 4 | 61603 |
INSTABOND 410 | 1 | ZZ | 4 | 5V071 |
11-033327-02 | 1 | ZZ | 4 | 26916 |
TB1361E | 1 | 75 | 6 | 60859 |
240 | 1 | 75 | 6 | 61603 |
7528039P9 | 1 | ZZ | 5 | 99971 |
08021 | 2 | ZZ | 4 | 05972 |
ASTM D5363 AN0151 P12 | 2 | ZZ | 4 | 81346 |
605960 | 2 | 48 | 5 | 0B6S1 |
230MR337P4 | 2 | XX | X | 49956 |
C11154-0209 | 2 | ZG | 5 | U8539 |
230MR337P4 | 9 | XX | X | 05452 |
11-033327-02 | 9 | ZZ | 4 | 15280 |
MIL-S-22473 GRE | 9 | 75 | 4 | 80244 |
MIL-S-22473 | 9 | 75 | 4 | 81349 |
605960 | 9 | 48 | 5 | 30874 |
LL123 | 9 | 75 | 6 | 61078 |
ASTM D5363 | 1 | ZZ | 4 | 81346 |
NUTS N' BOLTS 240 | 1 | ZZ | 4 | 61603 |
INSTABOND 410 | 1 | ZZ | 4 | 5V071 |
11-033327-02 | 1 | ZZ | 4 | 26916 |
TB1361E | 1 | 75 | 6 | 60859 |
240 | 1 | 75 | 6 | 61603 |
7528039P9 | 1 | ZZ | 5 | 99971 |
08021 | 2 | ZZ | 4 | 05972 |
ASTM D5363 AN0151 P12 | 2 | ZZ | 4 | 81346 |
605960 | 2 | 48 | 5 | 0B6S1 |
230MR337P4 | 2 | XX | X | 49956 |
C11154-0209 | 2 | ZG | 5 | U8539 |
230MR337P4 | 9 | XX | X | 05452 |
11-033327-02 | 9 | ZZ | 4 | 15280 |
MIL-S-22473 GRE | 9 | 75 | 4 | 80244 |
MIL-S-22473 | 9 | 75 | 4 | 81349 |
605960 | 9 | 48 | 5 | 30874 |
LL123 | 9 | 75 | 6 | 61078 |
ASTM D5363 | 1 | ZZ | 4 | 81346 |
NUTS N' BOLTS 240 | 1 | ZZ | 4 | 61603 |
INSTABOND 410 | 1 | ZZ | 4 | 5V071 |
11-033327-02 | 1 | ZZ | 4 | 26916 |
TB1361E | 1 | 75 | 6 | 60859 |
240 | 1 | 75 | 6 | 61603 |
7528039P9 | 1 | ZZ | 5 | 99971 |
08021 | 2 | ZZ | 4 | 05972 |
605960 | 2 | 48 | 5 | 0B6S1 |
ASTM D5363 AN0151 P12 | 2 | ZZ | 4 | 81346 |
230MR337P4 | 2 | XX | X | 49956 |
C11154-0209 | 2 | ZG | 5 | U8539 |
230MR337P4 | 9 | XX | X | 05452 |
11-033327-02 | 9 | ZZ | 4 | 15280 |
MIL-S-22473 GRE | 9 | 75 | 4 | 80244 |
MIL-S-22473 | 9 | 75 | 4 | 81349 |
605960 | 9 | 48 | 5 | 30874 |
LL123 | 9 | 75 | 6 | 61078 |
ASTM D5363 | 1 | ZZ | 4 | 81346 |
NUTS N' BOLTS 240 | 1 | ZZ | 4 | 61603 |
INSTABOND 410 | 1 | ZZ | 4 | 5V071 |
11-033327-02 | 1 | ZZ | 4 | 26916 |
TB1361E | 1 | 75 | 6 | 60859 |
240 | 1 | 75 | 6 | 61603 |
7528039P9 | 1 | ZZ | 5 | 99971 |
08021 | 2 | ZZ | 4 | 05972 |
ASTM D5363 AN0151 P12 | 2 | ZZ | 4 | 81346 |
605960 | 2 | 48 | 5 | 0B6S1 |
230MR337P4 | 2 | XX | X | 49956 |
C11154-0209 | 2 | ZG | 5 | U8539 |
230MR337P4 | 9 | XX | X | 05452 |
11-033327-02 | 9 | ZZ | 4 | 15280 |
MIL-S-22473 GRE | 9 | 75 | 4 | 80244 |
MIL-S-22473 | 9 | 75 | 4 | 81349 |
605960 | 9 | 48 | 5 | 30874 |
LL123 | 9 | 75 | 6 | 61078 |
ASTM D5363 | 1 | ZZ | 4 | 81346 |
NUTS N' BOLTS 240 | 1 | ZZ | 4 | 61603 |
INSTABOND 410 | 1 | ZZ | 4 | 5V071 |
11-033327-02 | 1 | ZZ | 4 | 26916 |
TB1361E | 1 | 75 | 6 | 60859 |
240 | 1 | 75 | 6 | 61603 |
7528039P9 | 1 | ZZ | 5 | 99971 |
08021 | 2 | ZZ | 4 | 05972 |
ASTM D5363 AN0151 P12 | 2 | ZZ | 4 | 81346 |
605960 | 2 | 48 | 5 | 0B6S1 |
230MR337P4 | 2 | XX | X | 49956 |
C11154-0209 | 2 | ZG | 5 | U8539 |
230MR337P4 | 9 | XX | X | 05452 |
11-033327-02 | 9 | ZZ | 4 | 15280 |
MIL-S-22473 GRE | 9 | 75 | 4 | 80244 |
MIL-S-22473 | 9 | 75 | 4 | 81349 |
605960 | 9 | 48 | 5 | 30874 |
LL123 | 9 | 75 | 6 | 61078 |
ASTM D5363 | 1 | ZZ | 4 | 81346 |
NUTS N' BOLTS 240 | 1 | ZZ | 4 | 61603 |
INSTABOND 410 | 1 | ZZ | 4 | 5V071 |
11-033327-02 | 1 | ZZ | 4 | 26916 |
7528039P9 | 1 | ZZ | 5 | 99971 |
TB1361E | 1 | 75 | 6 | 60859 |
240 | 1 | 75 | 6 | 61603 |
08021 | 2 | ZZ | 4 | 05972 |
ASTM D5363 AN0151 P12 | 2 | ZZ | 4 | 81346 |
230MR337P4 | 2 | XX | X | 49956 |
605960 | 2 | 48 | 5 | 0B6S1 |
C11154-0209 | 2 | ZG | 5 | U8539 |
230MR337P4 | 9 | XX | X | 05452 |
11-033327-02 | 9 | ZZ | 4 | 15280 |
MIL-S-22473 GRE | 9 | 75 | 4 | 80244 |
MIL-S-22473 | 9 | 75 | 4 | 81349 |
605960 | 9 | 48 | 5 | 30874 |
LL123 | 9 | 75 | 6 | 61078 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |