Model or part number: 210503-01
Winch Drum NSN 8130-01-564-4730.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
NSN | Component Description |
---|---|
NSN 5975-01-564-3849 | Electrical Equipment Shelf |
NSN 5340-01-564-3856 | Loop Clamp |
NSN 5340-01-564-3860 | Loop Clamp |
NSN 5340-01-564-3882 | Dust And Moisture Protective Cap |
NSN 5340-01-564-3914 | Mounting Bracket |
NSN 6150-01-564-3956 | Electrical Power Cable Assembly |
NSN 5998-01-564-3960 | Printed Wiring Board |
NSN 5325-01-564-3965 | Lock Pin Fastener Stud |
NSN 5975-01-564-3970 | Electrical Equipment Foot |
NSN 4010-01-564-3973 | Single Leg Wire Rope Assembly |
NSN 5355-01-564-3977 | Knob |
NSN 5975-01-564-3983 | Electrical Equipment Leg |
NSN 5985-01-564-3988 | Antenna Subassembly |
NSN 5920-01-564-3998 | Cartridge Fuse |
NSN 5996-01-564-4005 | Amplifier Subassembly |
NSN 5996-01-564-4008 | Amplifier Subassembly |
NSN 5996-01-564-4015 | Amplifier Subassembly |
NSN 5825-01-564-4191 | Satellite Signals Navigation Set |
NSN 5340-01-564-4192 | Bumper |
NSN 5825-01-564-4194 | Satellite Signals Navigation Set |
NSN 5340-01-564-4209 | Mounting Bracket |
NSN 5985-01-564-4211 | Waveguide Assembly |
NSN 5999-01-564-4217 | Electronic Shielding Gasket |
NSN 5999-01-564-4221 | Electronic Shielding Gasket |
NSN 5985-01-564-4224 | Waveguide Flange |
NSN 5985-01-564-4226 | Waveguide Assembly |
NSN 5340-01-564-4447 | Access Cover |
NSN 5930-01-564-4458 | Push Button |
NSN 5930-01-564-4462 | Push Button |
NSN 5995-01-564-4475 | Branched Wiring Harness |
NSN 5985-01-564-4484 | Antenna Reflector Case |
NSN 5985-01-564-4488 | Antenna Reflector Case |
NSN 5985-01-564-4491 | Antenna Reflector Case |
NSN 5310-01-564-4493 | Hexagon Plain Nut |
NSN 5325-01-564-4713 | Lock Pin Fastener Stud |
A reel designed to accommodate wire, cord and/or cable. Excludes reel, sound recording wire. See also reeling machine, cable (as modified).
Options can be exercised as to specific method of preservation or dod approved packaging materials to be used. however, basic preservation method shall be retained, supplemental data shall be complied with, and unit package dimensions shall not be increased by more than one inch. equal or better protection shall be given the item and there shall be no increase in the package cost.
No special marking.
Physical protection.
Winches and Capstans Not Powered By Electric Motor
Materials Handling Equipment
Winches, N.e.s.; Capstans
No special type of cargo code applicable.
Reels of cable, other than electrical.
Office and school supplies and equipment including office machines, furniture and stationary..
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
210503-01 | 2 | ZZ | 5 | 1BPK0 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |