Model or part number: 015CW00UCI
About this product
15 gallon delex single handle tight head shipping container; high density polyethylene; white drum color; one polyethylene drop handle on top and recessed hand grip on bottom
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
A reusable, noncollapsible item of various shapes specifically designed for storage and transport of different fluids, such as cleaning media, drinking water, used water essences, waste water, brines, liquid fertilizer, liquid manure, water for grazing cattle, wine or fruit juices. it is usually equipped with attachments for handling by a hoist, fork lift truck or by skidding. excludes: barrel, metal; drum, shipping and storage; tank, liquid storage and shipping and storage container (1), fuel tank.
Packing shall be accomplished to meet the performance test requirements of astm-d4169, distribution cycle 18, assurance level 1.
Packing shall be accomplished in accordance with table c.Ii for the packing level specified. closure, sealing and reinforcement shall be in accordance with the appropriate shipping container specification.
Options can be exercised as to specific method of preservation or dod approved packaging materials to be used. however, basic preservation method shall be retained, supplemental data shall be complied with, and unit package dimensions shall not be increased by more than one inch. equal or better protection shall be given the item and there shall be no increase in the package cost.
No special marking.
Physical protection.
No requirement.
No requirement.
No special type of cargo code applicable.
Shipping boxes/crates/cushing material and pallets.
Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing.
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
015CW00UCI | 2 | ZZ | 5 | 4TCW8 |
015CW00UDX | 9 | ZZ | 5 | 0A143 |
015CW00UCI | 9 | ZZ | E | 0A143 |
PDC0015RS10001 | 9 | ZZ | 5 | 6Z600 |
PDC0015RS1001 | 9 | ZZ | E | 6Z600 |
015CW00UCI | 2 | ZZ | 5 | 4TCW8 |
PDC0015RS1001 | 9 | ZZ | E | 6Z600 |
015CW00UDX | 9 | ZZ | 5 | 0A143 |
015CW00UCI | 9 | ZZ | E | 0A143 |
PDC0015RS10001 | 9 | ZZ | 5 | 6Z600 |
015CW00UCI | 2 | ZZ | 5 | 4TCW8 |
PDC0015RS1001 | 9 | ZZ | E | 6Z600 |
015CW00UDX | 9 | ZZ | 5 | 0A143 |
015CW00UCI | 9 | ZZ | E | 0A143 |
PDC0015RS10001 | 9 | ZZ | 5 | 6Z600 |
015CW00UCI | 2 | ZZ | 5 | 4TCW8 |
PDC0015RS1001 | 9 | ZZ | E | 6Z600 |
015CW00UDX | 9 | ZZ | 5 | 0A143 |
015CW00UCI | 9 | ZZ | E | 0A143 |
PDC0015RS10001 | 9 | ZZ | 5 | 6Z600 |
015CW00UCI | 2 | ZZ | 5 | 4TCW8 |
PDC0015RS1001 | 9 | ZZ | E | 6Z600 |
015CW00UDX | 9 | ZZ | 5 | 0A143 |
015CW00UCI | 9 | ZZ | E | 0A143 |
PDC0015RS10001 | 9 | ZZ | 5 | 6Z600 |
015CW00UCI | 2 | ZZ | 5 | 4TCW8 |
PDC0015RS1001 | 9 | ZZ | E | 6Z600 |
015CW00UDX | 9 | ZZ | 5 | 0A143 |
015CW00UCI | 9 | ZZ | E | 0A143 |
PDC0015RS10001 | 9 | ZZ | 5 | 6Z600 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |