Model or part number: 298109
About this product
Liquid skin cleanser-a mild lotion soap with moisturizers containing lanolin; removal with water feature included; 6/500 ml bottles per box
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
Up Preparations & Preparations For The Care Of The Skin (other Than Medicaments), Including Sunscreen Or Sun Tan Preparations, Nesoi Beauty/make
Toiletries and Cosmetics
Up Skin Care Preparations, Including Sunscreen Or Suntan Preparations; Manicure and Pedicure Preparations Beauty Or Make
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
298109 | 1 | ZZ | 4 | 1TLC1 |
DYNA CLENZ | 1 | ZZ | 3 | 1TLC1 |
298109 | 9 | ZZ | 3 | 0AWE2 |
DYNA CLENZ | 9 | ZZ | 4 | 0AWE2 |
298109 | 1 | ZZ | 4 | 1TLC1 |
DYNA CLENZ | 1 | ZZ | 3 | 1TLC1 |
298109 | 9 | ZZ | 3 | 0AWE2 |
DYNA CLENZ | 9 | ZZ | 4 | 0AWE2 |
298109 | 1 | ZZ | 4 | 1TLC1 |
DYNA CLENZ | 1 | ZZ | 3 | 1TLC1 |
298109 | 9 | ZZ | 3 | 0AWE2 |
DYNA CLENZ | 9 | ZZ | 4 | 0AWE2 |
298109 | 1 | ZZ | 4 | 1TLC1 |
DYNA CLENZ | 1 | ZZ | 3 | 1TLC1 |
298109 | 9 | ZZ | 3 | 0AWE2 |
DYNA CLENZ | 9 | ZZ | 4 | 0AWE2 |
298109 | 1 | ZZ | 4 | 1TLC1 |
DYNA CLENZ | 1 | ZZ | 3 | 1TLC1 |
298109 | 9 | ZZ | 3 | 0AWE2 |
DYNA CLENZ | 9 | ZZ | 4 | 0AWE2 |
298109 | 1 | ZZ | 4 | 1TLC1 |
DYNA CLENZ | 1 | ZZ | 3 | 1TLC1 |
298109 | 9 | ZZ | 3 | 0AWE2 |
DYNA CLENZ | 9 | ZZ | 4 | 0AWE2 |
298109 | 1 | ZZ | 4 | 1TLC1 |
DYNA CLENZ | 1 | ZZ | 3 | 1TLC1 |
298109 | 9 | ZZ | 3 | 0AWE2 |
DYNA CLENZ | 9 | ZZ | 4 | 0AWE2 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |