Model or part number: NDC00087-0264-24
About this product
6 oz ready to use bottles,24; nursette by mead johnson; distilled
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
Waters Other Than Mineral Or Aerated, Not Sweetened Or Flavored Nesoi; Ice and Snow
Waters, Including Natural Or Artificial Mineral Waters and Aerated Waters, Not Containing Added Sugar Or Other Sweetening Matter; Ice and Snow
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
NDC00087-0264-24 | 1 | KX | 4 | 29398 |
NURSETTE | 1 | KX | 4 | 29398 |
WATER | 1 | KX | 4 | 29398 |
264-06 | 2 | KX | 4 | 29398 |
264-06 | 2 | KX | 4 | 29398 |
NDC00087-0264-24 | 1 | KX | 4 | 29398 |
WATER | 1 | KX | 4 | 29398 |
NURSETTE | 1 | KX | 4 | 29398 |
264-06 | 2 | KX | 4 | 29398 |
NDC00087-0264-24 | 1 | KX | 4 | 29398 |
NURSETTE | 1 | KX | 4 | 29398 |
WATER | 1 | KX | 4 | 29398 |
264-06 | 2 | KX | 4 | 29398 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |