Model or part number: MOBILITH SHC 460
About this product
Used on equipment to slow down planes landing on aircraft carriers; used on arresting gears retrofitted under mark 7 mod 3 service change no. 427
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
Packing shall be accomplished to meet the performance test requirements of astm-d4169, distribution cycle 18, assurance level 1.
Packing shall be accomplished in accordance with table c.Ii for the packing level specified. closure, sealing and reinforcement shall be in accordance with the appropriate shipping container specification.
All packaging data is mandatory for compliance and no substitutions are permitted. fast packs should be included in this category.
Special requirements.
See j.4.1.B.
No requirement.
Lubricating Greases With Or W/out Additives
Petroleum Products, Other
Petroleum Oils & Oils From Bituminous Minerals (other Than Crude), and Productds Therefrom Containing 70% (by Wt) Or More Of These Oils, Nes
Flammable liquids, un class 3 (flammable liquids label).
Petroleum, lubricating grease (other than bulk).
Fuels and lubricants, including fuel and lubricating supplies and equipment and gases other than noxious gases..
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
10/15 | 11/15 | 12/15 | 01/16 | 02/16 | 03/16 | 04/16 | 05/16 | 06/16 | 07/16 | 08/16 | 09/16 | 10/16 | 11/16 | 12/16 | 01/17 | 02/17 | 03/17 | 04/17 | 05/17 | 06/17 | 07/17 | 08/17 | 09/17 | 03/17 | 04/17 | 05/17 | 06/17 | 07/17 | 08/17 | 09/17 | 10/17 | 11/17 | 12/17 | 01/18 | 02/18 | 03/18 | 04/18 | 05/18 | 06/18 | 07/18 | 08/18 | 09/18 | 10/18 | 11/18 | 12/18 | 01/19 | 07/18 | 08/18 | 09/18 | 10/18 | 11/18 | 12/18 | 01/19 | 02/19 | 03/19 | 04/19 | 05/19 | 06/19 | 07/19 | 08/19 | 09/19 | 10/19 | 11/19 | 12/19 | 01/20 | 02/20 | 03/20 | 04/20 | 05/20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34.00 | 1030.00 | 711.00 | 729.00 | 1855.00 | 1170.00 | 18.00 | 1165.00 | 3806.00 | 938.00 | 890.00 | 919.00 | 34.00 | 1005.00 | 692.00 | 708.00 | 1799.00 | 1133.00 | 17.00 | 1129.00 | 3691.00 | 911.00 | 866.00 | 895.00 | 1584.00 | 1585.00 | 1586.00 | 1589.00 | 1593.00 | 1599.00 | 1607.00 | 1619.00 | 1635.00 | 1655.00 | 1678.00 | 1704.00 | 1731.00 | 1758.00 | 1785.00 | 1809.00 | 1832.00 | 1854.00 | 1874.00 | 1892.00 | 1910.00 | 1928.00 | 1944.00 | 1578.00 | 1577.00 | 1576.00 | 1574.00 | 1571.00 | 1566.00 | 1559.00 | 1549.00 | 1536.00 | 1523.00 | 1509.00 | 1496.00 | 1483.00 | 1472.00 | 1462.00 | 1453.00 | 1444.00 | 1435.00 | 1427.00 | 1419.00 | 1411.00 | 1403.00 | 1395.00 |
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
MOBILITH SHC 460 | 2 | ZZ | 5 | 3U728 |
MOBILITH SHC 460 | 2 | ZF | 4 | F3528 |
262000150 | 9 | ZR | 1 | A1615 |
MOBILITH SHC 460 | 9 | ZZ | 5 | 77988 |
MOBILITH SHC 460 | 9 | ZZ | 5 | 77988 |
MOBILITH SHC 460 | 9 | ZZ | 5 | 77988 |
MOBILITH SHC 460 | 2 | ZZ | 5 | 3U728 |
MOBILITH SHC 460 | 2 | ZG | 3 | CJ704 |
MOBILITH SHC 460 | 2 | ZF | 4 | F3528 |
262000150 | 9 | ZR | 1 | A1615 |
MOBILITH SHC 460 | 9 | ZZ | 5 | 77988 |
MOBILITH SHC 460 | 2 | ZZ | 5 | 3U728 |
MOBILITH SHC 460 | 2 | ZG | 3 | CJ704 |
MOBILITH SHC 460 | 2 | ZF | 4 | F3528 |
262000150 | 9 | ZR | 1 | A1615 |
MOBILITH SHC 460 | 9 | ZZ | 5 | 77988 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |