Model or part number: 74866236
Side Shift Cylinder Assembly NSN 2530-00-407-6450.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
NSN | Component Description |
---|---|
NSN 5970-00-042-4657 | Load Insulator |
NSN 2520-00-057-2991 | Output Shaft Retainer |
NSN 2530-00-077-1691 | Hydraulic Brak Cylinder Assembly |
NSN 2530-00-097-3004 | Steering Wheel |
NSN 2990-00-104-6416 | Choke Control Adapter |
NSN 2530-00-138-8090 | Brake Shoe Wear Plate |
NSN 2520-00-168-9978 | Transmission Assembly |
NSN 2920-00-276-1719 | Alternator Terminal Parts Kit |
NSN 2815-00-332-3631 | Shaft Retaining Plate |
NSN 5340-00-358-4335 | Retaining Bail |
NSN 2920-00-367-6212 | Ignition Distributor Weight |
NSN 2530-00-368-4821 | Ball Stud Adjusting Plug |
NSN 5340-00-382-8103 | Access Cover |
NSN 2530-00-383-4838 | Hydraulic Brak Cylinder Assembly |
NSN 2530-00-407-6450 | Line Actuating Cylinder Assembly |
NSN 2920-00-410-5726 | Fan And Pulley Assembly |
NSN 2940-00-410-9697 | Intake Air Cleaner |
NSN 2530-00-411-3829 | Steering Tie Rod |
NSN 5977-00-415-1404 | Electrical Contact Ring |
A cylinder containing a piston and other component parts designed to develop linear motion required to operate a given object(s) with energy generated from either pneumatic or hydraulic pressure(s). See also cylinder, actuating, linear. Do not use if a more specific name applies.
Packing shall be accomplished in accordance with table c.Ii for the packing level specified. closure, sealing and reinforcement shall be in accordance with applicable specification for shipping container.
Packing shall be accomplished in accordance with table c.Ii for the packing level specified. closure, sealing and reinforcement shall be in accordance with the appropriate shipping container specification.
All packaging data is mandatory for compliance and no substitutions are permitted. fast packs should be included in this category.
No special marking.
Preservative coating only (with greaseproof wrap, as required).
Mil-prf-46170, hydraulic fluid, synthetic, rust inhibited, fire resistant.
Parts and Accessories, For Motor Vehicles Of Headings 8701 To 8705, Nesoi
Other Parts and Accessories Of Vehicles
Transport Vehicles and Road Motor Vehicles, N.e.s. Parts and Accessories N.e.s. For Tractors, Motor Cars and Other Motor Vehicles, Trucks, Public
No special type of cargo code applicable.
Vehicles, mhe, road construction, repair parts and components.
Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing.
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
74866236 | 2 | ZZ | 6 | 0AHU0 |
4814048 | 9 | CT | 5 | 0AHU0 |
6802-061 | 9 | CT | 5 | 91561 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |