Model or part number: 343-3/4X10 IN
Nipple Fitting NSN 4730-01-413-0199.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
NSN | Component Description |
---|---|
NSN 5895-01-176-3120 | Electronic Comman Switching Unit |
NSN 5910-01-326-6715 | Ceramic Dielectr Fixed Capacitor |
NSN 5955-01-326-6834 | Quartz Crystal Unit |
NSN 5910-01-326-7593 | Paper Metallized Fixed Capacitor |
NSN 5955-01-326-8667 | Crystal Controlled Oscillator |
NSN 5905-01-326-9805 | Film Fixed Resistor Network |
NSN 5945-01-327-0952 | Electromagnetic Relay |
NSN 5930-01-327-0990 | Push Switch |
NSN 5980-01-327-1104 | Light Emitting Diode |
NSN 5961-01-327-1109 | Unitized Semiconductor Devices |
NSN 5935-01-327-1471 | Electrical Receptacle Connector |
NSN 5980-01-327-2855 | Light Emitting Diode |
NSN 5999-01-327-3004 | Electrical Contact Assembly |
NSN 5999-01-327-3005 | Electrical Contact Assembly |
NSN 5999-01-327-3672 | Electrical Contact Assembly |
NSN 5945-01-327-4323 | Electromagnetic Relay |
NSN 5935-01-327-4343 | Electrical Receptacle Connector |
NSN 5980-01-327-4377 | Optoelectronic Display |
NSN 5935-01-327-4678 | Electrical Receptacle Connector |
NSN 5935-01-327-5774 | Electrical Receptacle Connector |
NSN 5935-01-327-5925 | Electrical Connector Backshell |
NSN 5935-01-327-6481 | Electrical Connector Backshell |
NSN 5355-01-327-9307 | Dial Window |
NSN 5355-01-327-9308 | Dial Window |
NSN 5940-01-328-3941 | Terminal Board |
NSN 5970-01-328-3976 | Electrical Insulation Sleeving |
NSN 5970-01-328-3978 | Electrical Insulation Sleeving |
NSN 5970-01-328-3979 | Electrical Insulation Sleeving |
NSN 5970-01-328-3980 | Electrical Insulation Sleeving |
NSN 5970-01-328-4836 | Electrical Insulation Sleeving |
NSN 4730-01-413-0199 | Pipe Nipple |
NSN 5955-01-413-7319 | Quartz Crystal Unit |
NSN 5998-01-418-2513 | Circuit Card Assembly |
A straight one-piece metallic pipe 12 inches(304 mm)or less in length having external threads of the same size on both ends. It may have a center section which is externally shaped to accommodate a wrench. For pipe having internal threads 12 inches(304 mm)or less in length see coupling,pipe. For pipe in excess of 12 inches(304 mm)see pipe as modified.
Other Fittings Nesoi Of Iron Or Nonalloy Steel
Iron and Steel Products, Other
Iron and Steel Tube and Pipe Fittings, N.e.s.
No special type of cargo code applicable.
Metal and metal products, nos, (less than 35 feet).
Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater.
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
343-3/4X10 IN | 9 | ZZ | E | 80996 |
280025-001 | 2 | ZZ | 6 | 92755 |
280025-001 | 9 | ZZ | 6 | 25512 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |