Model or part number: AA-52425-2
This product is available in the following quantities and conditions.
Total: 161 Note: Availability of this item was last updated 11/21/2024, and may have changed since then. Request a quote for up to date pricing and availability.
About this product
Negative terminal
Battery Cable Adapter NSN 5940-00-549-6583. Adapter
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
NSN | Component Description |
---|---|
NSN 5940-00-549-6583 | Battery Terminal Adapter |
NSN 5342-01-367-1516 | Weapon System Resilient Mount |
NSN 5330-01-384-3057 | Plain Seal |
NSN 5310-01-469-9836 | Lock Washer |
NSN 5310-01-469-9864 | Lock Washer |
NSN 5310-01-469-9865 | Lock Washer |
NSN 5310-01-469-9866 | Lock Washer |
NSN 9390-01-470-1205 | Nonmetallic Channel |
NSN 5310-01-470-1278 | Hexagon Plain Nut |
NSN 5310-01-470-1286 | Hexagon Plain Nut |
NSN 5310-01-470-1370 | Flat Washer |
NSN 5310-01-470-1373 | Flat Washer |
NSN 5905-01-470-1376 | Wire Wound Fixed Resistor |
NSN 5310-01-470-1381 | Flat Washer |
NSN 4730-01-470-1423 | Hose Clamp |
NSN 4730-01-470-1567 | Hose Clamp |
NSN 4730-01-470-1578 | Hose Clamp |
NSN 4730-01-470-1595 | Hose Clamp |
NSN 4730-01-470-1626 | Hose Clamp |
NSN 5970-01-470-1630 | Electrical Insulation Sleeving |
NSN 5970-01-470-1631 | Electrical Insulation Sleeving |
NSN 5970-01-470-1637 | Electrical Insulation Sleeving |
NSN 4720-01-470-1644 | Nonmetallic Hose |
NSN 4720-01-470-1649 | Nonmetallic Hose Assembly |
NSN 4720-01-470-1654 | Nonmetallic Hose Assembly |
NSN 4730-01-470-1701 | Hose Clamp |
NSN 5310-01-470-1981 | Hexagon Self-locking Nut |
NSN 5310-01-470-1998 | Hexagon Self-locking Nut |
NSN 5310-01-470-2044 | Hexagon Self-locking Nut |
NSN 4720-01-470-2086 | Nonmetallic Hose |
NSN 5940-01-470-2470 | Terminal Board |
NSN 5940-01-470-2768 | Terminal Board Marker Strip |
NSN 5310-01-470-2776 | Hexagon Self-locking Nut |
NSN 5940-01-470-2875 | Terminal Board |
NSN 5995-01-470-2881 | Ribb Cable Assembly |
An adapter constructed to accommodate electrically and physically a cable lug to a battery terminal whose physical design will not normally warrant their connection.
Packing shall be accomplished to meet the performance test requirements of astm-d4169, distribution cycle 18, assurance level 1.
Packing shall be accomplished in accordance with table c.Ii for the packing level specified. closure, sealing and reinforcement shall be in accordance with the appropriate shipping container specification.
All packaging data is mandatory for compliance and no substitutions are permitted. fast packs should be included in this category.
No special marking.
Physical protection.
No requirement.
Acid Type) Storage Battery Parts (except Lead
Electric Apparatus
Parts Of Electric Accumulators
No special type of cargo code applicable.
Electrical appliances, small.
Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps).
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
03/16 | 06/16 | 09/16 | 12/16 | 03/17 | 06/17 | 09/17 | 04/17 | 07/17 | 10/17 | 01/18 | 04/18 | 07/18 | 10/18 | 01/19 | 11/18 | 04/19 | 09/19 | 02/20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22600.00 | 16825.00 | 28900.00 | 21800.00 | 33800.00 | 18625.00 | 12500.00 | 12975.00 | 17050.00 | 20375.00 | 29275.00 | 18750.00 | 21700.00 | 13800.00 | 12500.00 | 55200.00 | 64800.00 | 71825.00 | 40000.00 |
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
AA-52425-2 | 2 | ZZ | 3 | 58536 |
A-A-52425 | 1 | ZZ | 3 | 58536 |
3M7213 | 1 | CT | 1 | 11083 |
5292850 | 1 | CX | 1 | 23862 |
5292850 | 1 | CX | 1 | 24617 |
5292850 | 1 | CX | 1 | 77060 |
R-25284 | 1 | PA | 1 | 10988 |
19252P11 | 1 | PA | 1 | 27618 |
24638 | 1 | CX | 2 | 16004 |
706-17 | 1 | CX | 5 | 01365 |
190MAD1 | 1 | CX | 5 | 05415 |
284967R91 | 1 | CX | 5 | 92679 |
1273393 | 1 | CX | 5 | 12204 |
114577 | 1 | CX | 5 | 15434 |
7410740 | 1 | CX | 5 | 19200 |
7320533 | 1 | CX | 5 | 19207 |
7410740 | 1 | CX | 5 | 19207 |
118865 | 1 | CX | 5 | 34623 |
5940-00-549-6583 | 1 | CX | 5 | 64067 |
5940-00-549-6583 | 1 | CX | 5 | 83421 |
507041 | 1 | BF | 1 | 21450 |
507032 | 1 | CX | 5 | 21450 |
P53N | 1 | CT | 5 | 68505 |
EL16-003-256 | 1 | ZZ | 5 | 06659 |
LA1106-1 | 1 | ZZ | 5 | 46717 |
11P04 | 1 | ZZ | 6 | 0MKW7 |
LA1106-1 | 1 | ZZ | 6 | 13841 |
53N | 8 | CX | 4 | 79550 |
1079G6 | 9 | CX | 5 | 56442 |
17446395 | 9 | CT | 5 | 88853 |
4426186 | 9 | CX | 5 | 8E499 |
11P04 | 9 | CX | 6 | 05643 |
485822 | 9 | CX | 1 | 00447 |
4426186 | 9 | CX | 5 | 34161 |
816193 | 9 | CX | 6 | 02280 |
MS75004-2 | 9 | CX | 4 | 96906 |
A52425-2 | 9 | ZZ | 4 | 58536 |
EL16-003-256 | 9 | CX | 5 | 05172 |
LA1106 | 9 | CT | 5 | 46717 |
0624A0497 | 9 | CT | 5 | 55207 |
M284967R91 | 9 | CX | 5 | 92679 |
816193 | 9 | CX | 6 | 49185 |
5940005496583 | 9 | YP | 9 | SCY13 |
59406918040 | 9 | YP | 9 | SCY13 |
284967R91 | 9 | CX | 5 | 31007 |
TC15-1549 | 9 | PA | 1 | 03677 |
10384023 | 9 | WF | 9 | A486G |
190MAD1 | 1 | ZZ | 5 | 556A6 |
AA-52425-2 | 2 | ZR | 5 | A9271 |
7410740 | 9 | YP | 9 | A00AM |
806625 | 8 | AZ | 1 | 34623 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |