Model or part number: QQB575R36T750
Cable Shielding NSN 6145-00-548-2925. Hardware
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
An item formed by crossing three or more electrical conductors diagonally in such a manner that each conductor passes alternately over and under one or more of the others. Manufactured in flat or tubular shapes. Refers to bulk quantities only. See also shield, spark plug.
Packing shall be accomplished in accordance with table c.Ii for the packing level specified. closure, sealing and reinforcement shall be in accordance with applicable specification for shipping container.
Packing shall be accomplished in accordance with table c.Ii for the packing level specified. closure, sealing and reinforcement shall be in accordance with the appropriate shipping container specification.
Packing shall be accomplished to meet the performance test requirements of astm-d4169, distribution cycle 18, assurance level 3.
All packaging data is mandatory for compliance and no substitutions are permitted. fast packs should be included in this category.
See j.4.1.B.
Stranded Wire, Cables, Plaited Bands Etc Including Slings and Similararticles Of Coppr Not Insulated; Fitted W Fittings Or Made Into Articles
Finished Metal Shapes
Stranded Wire, Ropes, Cables, Etc. Of Copper, Not Electrically Insulated
No special type of cargo code applicable.
Electrical appliances, small.
Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps).
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
05/18 | 03/20 |
---|---|
9171.00 | 4286.00 |
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
QQB575R36T750 | 1 | ZZ | 6 | 81349 |
AA59569R36T0781 | 2 | ZZ | E | 58536 |
A-A-59569 | 1 | ZZ | E | 58536 |
NE83236T | 1 | KZ | E | 91311 |
2250-11/16 | 1 | TU | 5 | 71002 |
704AS6343 | 1 | ZZ | 6 | 30003 |
8001036-001 | 9 | KZ | 2 | 12436 |
100-001A781 | 9 | ZZ | 3 | C3471 |
5049 | 9 | KZ | 4 | 16428 |
1326 | 9 | KZ | 4 | 73612 |
QQB575R36T0781 | 9 | KZ | 4 | 81348 |
2176 | 9 | KZ | 4 | 92194 |
5049 | 9 | KZ | 4 | 2W733 |
704AS6343-1 | 9 | KZ | 4 | 30003 |
9116C5002-16 | 9 | KZ | 4 | 94117 |
20-036-50 | 9 | KZ | 4 | 97499 |
QQB575R36T781 | 9 | ZZ | 4 | 81348 |
9116C5001-7 | 9 | KZ | A | 87557 |
NEQ481836T | 9 | KX | 5 | 74116 |
2250-25/32 | 9 | KZ | 5 | 71002 |
087-013103-047 | 9 | ZZ | 5 | 65959 |
8437432-1 | 9 | KZ | A | 19204 |
087-013103-047 | 9 | KZ | A | 26916 |
6080021 | 9 | KZ | A | 03640 |
9116C5001-7 | 9 | KZ | A | 94117 |
808734-57 | 9 | KZ | A | 96214 |
416445-20 | 9 | KZ | A | 96214 |
BAC3108-7B | 9 | KZ | E | 81205 |
QQ-B-575 | 9 | KZ | E | 81348 |
NE836-36T | 9 | KZ | 2 | 63794 |
9116C5002-16 | 9 | KZ | 4 | 87557 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |