Model or part number: LL39753 STOOW (TPE)
About this product
Voltage rating: 600.00 vrms; insulation type: tpe flexible pvc insulation; jacket type: tpe flexible pvc jacket;
Adapter Cable NSN 6150-01-652-7823.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
NSN | Component Description |
---|---|
NSN 5340-01-597-6754 | Dust And Moisture Protective Cap |
NSN 5340-01-597-6771 | Extension Drawer Slide |
NSN 5935-01-597-9568 | Electrical Receptacle Connector |
NSN 6015-01-597-9569 | Fiber Optic Cable |
NSN 6625-01-597-9571 | Voltmeter |
NSN 5925-01-597-9576 | Circuit Breaker |
NSN 5950-01-597-9612 | Current Transformer |
NSN 7025-01-598-0281 | Display Unit |
NSN 5930-01-617-0018 | Electronic Switch |
NSN 7025-01-622-8691 | Display Unit |
NSN 5925-01-647-7857 | Circuit Breaker |
NSN 5925-01-647-7873 | Circuit Breaker |
NSN 5925-01-647-8524 | Circuit Breaker |
NSN 5925-01-647-8528 | Circuit Breaker |
NSN 5925-01-647-8534 | Circuit Breaker |
NSN 5925-01-647-8743 | Circuit Breaker |
NSN 6210-01-648-3684 | Light Emitting Diode |
NSN 5925-01-648-3718 | Circuit Breaker |
NSN 5925-01-648-3765 | Circuit Breaker |
NSN 6015-01-652-6700 | Fiber Optic Cable |
NSN 6145-01-652-6765 | Electrical Special Purpose Cable |
NSN 6150-01-652-7823 | E Special Purpose Cable Assembly |
NSN 6145-01-652-8597 | Electrical Power Cable |
NSN 5305-01-653-0110 | Externally Relieved Body Screw |
NSN 7025-01-653-1199 | Digital Data Coupler |
NSN 5935-01-653-2185 | Electrical Plug Connector |
NSN 5935-01-653-2586 | Electrical Connector Backshell |
NSN 5935-01-653-2616 | Electrical Plug Connector |
NSN 5935-01-653-2620 | Electrical Plug Connector |
NSN 5935-01-653-2631 | Electrical Plug Connector |
NSN 5935-01-653-2643 | Electrical Plug Connector |
NSN 5935-01-653-2911 | Electrical Plug Connector |
NSN 5935-01-653-2931 | Electrical Plug Connector |
NSN 5935-01-653-2935 | Electrical Plug Connector |
NSN 5325-01-653-4766 | Screw Thread Insert |
A definite continuous length of cable, special purpose, electrical, having one or more ends processed or terminated in fittings which provide for connection to other items. Excludes items having branches or forks. Excludes lead, test and cable and conduit assembly, electrical.
Electrical Machines and Apparatus Parts, Nesoi
Electric Apparatus
Parts Of Electrical Machines and Apparatus, Having Individual Functions, N.e.s.
No special type of cargo code applicable.
Electrical cable.
Nuclear weapons related material classified or unclassified assemblies/subassemblies that do/do not comprise a standardized war .
Shipment is not a consolidation and does not exceed 84 inches in any dimension.
Other or no special handling required (sh)
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
LL39753 STOOW (TPE) | 2 | ZZ | 3 | 1CG98 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |