change location
321-802-5889
321-733-7477
Model or part number: 21230
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
NSN | Component Description |
---|---|
NSN 6665-01-196-6360 | Main Amplifier Assembly |
NSN 6665-01-196-6361 | Drive Assembly |
NSN 5910-01-200-1443 | Electrolytic Fixed Capacitor |
NSN 6665-01-226-6525 | Air Fitting |
NSN 6665-01-226-6526 | Tritium Chamber |
NSN 5995-01-226-6527 | Cable Assembly |
NSN 6665-01-226-6529 | Battery Compartment |
NSN 6665-01-227-0361 | Battery Cover Assembly |
NSN 6665-01-227-0362 | Converter Assembly |
NSN 6625-01-228-1846 | Signal Data Converter |
NSN 5910-01-228-8243 | Plastic Dielectr Fixed Capacitor |
NSN 6665-01-242-8315 | Radiac Indicator |
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
21230 | 2 | CX | 5 | 06442 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |