Model or part number: 35-10004
About this product
Temperature maximum 169 degrees fand 76 degrees c
Valve Thermostatic Element NSN 6685-01-529-6428.
Factory New, New Material, New Surplus, Overhauled, Serviceable, Repairable, and AS Removed / Used material will be accompanied by a Certificate of Conformance, and any other documents/trace when applicable. We have a 7 year record retention.
We are committed to quality and follow an AS9120 quality management system. AeroBase Group is HAZMAT certified and registered with DDTC,
ITAR, and Aviation Suppliers Association (ASA). All products are 100% inspected.
Quality Commitment »
Delivery of IN-STOCK orders ship same-day when order is placed before 2:00 PM EST.
Delivery dates for NON-STOCK items are estimates based on current backlog and are subject to confirmation at the time of order.
NSN | Component Description |
---|---|
NSN 6685-01-529-6428 | Flow Control Thermostat |
NSN 4730-01-579-3449 | Hose Clamp |
NSN 5330-01-579-3536 | Gasket |
NSN 4730-01-594-1804 | Spec Hose |
NSN 4710-01-597-6916 | Spec Hose |
NSN 5305-01-623-3069 | Hexagon Head Cap Screw |
An automatic regulating device which controls the flow of fluids or gases by actuating a valve or shutter for heating or cooling purposes. May be adjustable, or set to operate at a definite pressure. Excludes control, humidity; control, temperature indicating; and switch, thermostatic.
Code | Definition |
---|---|
FN | Factory New. Parts manufactured by the OEM and includes manufacturer certification. |
NE | New. Parts manufactured by the OEM. May include manufacturer certification or company certification. |
NS | New Surplus. New material item purchased from excess inventory. |
OH | Overhauled. Product has been rebuilt and tested in accordance with the manufacturer's specifications by a repair shop (MRO). |
SV | Serviceable product. |
AR | As Removed. Product removed from aircraft or platform with no guarentee on the functionality of the part. |
RP | Repairable. Product can be repaired by a MRO and be given a FAA 8130 or EASA Form 1 certification. |
Part Number | RNVC | RNAAC | DAC | CAGE |
---|---|---|---|---|
35-10004 | 2 | 9Z | 4 | 8L945 |
35-10003 | 9 | 9Z | 4 | 8L945 |
35-10004 | 2 | 9Z | 4 | 8L945 |
35-10003 | 9 | 9Z | 4 | 8L945 |
35-10004 | 2 | 9Z | 4 | 8L945 |
35-10003 | 9 | 9Z | 4 | 8L945 |
35-10004 | 2 | 9Z | 4 | 8L945 |
35-10003 | 9 | 9Z | 4 | 8L945 |
35-10004 | 2 | 9Z | 4 | 8L945 |
35-10003 | 9 | 9Z | 4 | 8L945 |
35-10004 | 2 | 9Z | 4 | 8L945 |
35-10003 | 9 | 9Z | 4 | 8L945 |
35-10004 | 2 | 9Z | 4 | 8L945 |
35-10003 | 9 | 9Z | 4 | 8L945 |
Name | No. Items | |||
---|---|---|---|---|
[You must be logged in to use lists] |